If you already have a bidder or vendor account you can login using the form below:
4 tier Metal Shelving “Property of Cadbury Ltd”
| Bidder Name | Bid |
|---|---|
| s***************s | $102.00 |
| ** | $92.00 |
| s***************s | $82.00 |
| ** | $77.00 |
| s***************s | $72.00 |
| ** | $67.00 |
| s***************s | $62.00 |
| ** | $57.00 |
| s***************s | $52.00 |
| ** | $47.00 |
| s***************s Auto Bid | $42.00 |
| ** | $37.00 |
| s***************s Auto Bid | $32.00 |
| ** | $30.00 |
| s***************s | $28.00 |
| ** | $26.00 |
| b*******m | $24.00 |
| l************k | $22.00 |
| d******e Auto Bid | $20.00 |
| b*******m | Tie |
| d******e | $18.00 |
| c**********y Auto Bid | $16.00 |
| c**********y Auto Bid | $11.00 |
| d******e | $10.00 |
| c**********y Auto Bid | $5.00 |
| d******e | $4.00 |
| c**********y | $3.00 |
| k*****h | $2.00 |
| Bidder Name | Bid |
|---|---|
| k****9 | $25.00 |
| d***d | $23.00 |
| l****e | $21.00 |
| d***d | $19.00 |
| l****e | $17.00 |
| j****r Auto Bid | $15.00 |
| d***d | $13.00 |
| j****r | $11.00 |
| d***d | $10.00 |
| j****r | $9.00 |
| l****e | $8.00 |
| j****r | $7.00 |
| l****e | $6.00 |
| k****9 | $5.00 |
| l****e | $4.00 |
| k****9 | $3.00 |
| l****e | $2.00 |
| Bidder Name | Bid |
|---|---|
| l****e | $66.00 |
| t*****e Auto Bid | $65.00 |
| t*****e Auto Bid | $61.00 |
| l****e | $56.00 |
| t*****e Auto Bid | $51.00 |
| l****e | $46.00 |
| t*****e | $41.00 |
| l****e | $36.00 |
| t*****e Auto Bid | $35.00 |
| t*****e Auto Bid | $31.00 |
| l****e | $29.00 |
| t*****e Auto Bid | $27.00 |
| l****e | $25.00 |
| t*****e Auto Bid | $23.00 |
| l****e | $21.00 |
| t*****e Auto Bid | $19.00 |
| l****e | $17.00 |
| t*****e | $15.00 |
| l****e | $13.00 |
| k****9 Auto Bid | $11.00 |
| l****e | Tie |
| k****9 Auto Bid | $10.00 |
| l****e | $9.00 |
| k****9 | $8.00 |
| t*****e | $7.00 |
| k****9 | $6.00 |
| l****e | $5.00 |
| k****9 | $4.00 |
| b*******m | $3.00 |
| l****e | $2.00 |
| Bidder Name | Bid |
|---|---|
| k****9 | $31.00 |
| l****e | $29.00 |
| d***d | $27.00 |
| l****e Auto Bid | $25.00 |
| d***d | Tie |
| l****e | $23.00 |
| k****9 | $21.00 |
| l****e | $19.00 |
| k****9 Auto Bid | $17.00 |
| l****e | Tie |
| k****9 Auto Bid | $15.00 |
| l****e | $13.00 |
| k****9 Auto Bid | $11.00 |
| l****e | $10.00 |
| k****9 Auto Bid | $9.00 |
| l****e | $8.00 |
| k****9 Auto Bid | $7.00 |
| l****e | $6.00 |
| k****9 | $5.00 |
| l****e | $4.00 |
| k****9 | $3.00 |
| l****e | $2.00 |
Bailey-Brown Pottery Trinket Dish
| Bidder Name | Bid |
|---|---|
| d***********8 | $17.00 |
| p*******************m | $15.00 |
| d***********8 | $13.00 |
| p*******************m | $11.00 |
| d***********8 | $10.00 |
| p**e Auto Bid | $9.00 |
| d***********8 | $8.00 |
| p**e Auto Bid | $7.00 |
| d***********8 | $6.00 |
| p**e Auto Bid | $5.00 |
| j****r | $4.00 |
| p**e | $3.00 |
| l************k | $2.00 |
| Bidder Name | Bid |
|---|---|
| k****9 | $6.00 |
| d*********r | $5.00 |
| k****9 | $4.00 |
| b*******m | $3.00 |
| d*********r | $2.00 |
| Bidder Name | Bid |
|---|---|
| k****9 | $3.00 |
| b*******m | $2.00 |
| Bidder Name | Bid |
|---|---|
| k****9 | $3.00 |
| b*******m | $2.00 |
| Bidder Name | Bid |
|---|---|
| k****9 | $2.00 |
| Bidder Name | Bid |
|---|---|
| k****9 | $3.00 |
| b*******m | $2.00 |
| Bidder Name | Bid |
|---|---|
| k****9 | $6.00 |
| d*********r | $5.00 |
| k****9 | $4.00 |
| b*******m | $3.00 |
| d*********r | $2.00 |
| Bidder Name | Bid |
|---|---|
| g*****3 | $63.00 |
| t****e | $58.00 |
| g*****3 Auto Bid | $53.00 |
| g*****3 | $48.00 |
| t****e Auto Bid | $43.00 |
| r**********h | $42.00 |
| t****e | $37.00 |
| r**********h | $32.00 |
| t****e Auto Bid | $30.00 |
| g*****3 | $28.00 |
| t****e Auto Bid | $26.00 |
| r********************a | $24.00 |
| t****e | $22.00 |
| r********************a | $20.00 |
| t****e Auto Bid | $18.00 |
| r********************a | Tie |
| t****e Auto Bid | $16.00 |
| d***o | $14.00 |
| t****e Auto Bid | $12.00 |
| d***o | $11.00 |
| t****e Auto Bid | $10.00 |
| d***o | $9.00 |
| t****e | $8.00 |
| d***o | $7.00 |
| c**********y Auto Bid | $6.00 |
| d***o | Tie |
| c**********y Auto Bid | $5.00 |
| t***************d | $4.00 |
| c**********y | $3.00 |
| k*****h | $2.00 |
| Bidder Name | Bid |
|---|---|
| k****9 | $4.00 |
| b*****5 | $3.00 |
| k****9 | $2.00 |
Black Metal Christmas Candle Lantern
| Bidder Name | Bid |
|---|---|
| b*******m | $3.00 |
| c**********y | $2.00 |
Nautical style Brass Candle Lantern
| Bidder Name | Bid |
|---|---|
| b*******m | $3.00 |
| b***********y | $2.00 |
| Bidder Name | Bid |
|---|---|
| s***************s | $2.00 |
Kincaid Bedroom Furniture includes dresser/mirror & 2 matching night stands
| Bidder Name | Bid |
|---|---|
| l***************m | $46.00 |
| a************5 | $41.00 |
| l***************m | $36.00 |
| a************5 | $31.00 |
| t****2 | $29.00 |
| l***************m | $27.00 |
| t****2 | $25.00 |
| l***************m | $23.00 |
| t****2 | $21.00 |
| a************5 | $19.00 |
| l***************m | $17.00 |
| t****2 | $15.00 |
| l***************m | $13.00 |
| t****2 | $11.00 |
| l***************m | $10.00 |
| t****2 | $9.00 |
| l***************m | $8.00 |
| t****2 | $7.00 |
| l***************m | $6.00 |
| t****2 | $5.00 |
| a************5 | $4.00 |
| l***************m | $3.00 |
| t****2 | $2.00 |
Antique Buffalo Robe approximately 49” x 59”
| Bidder Name | Bid |
|---|---|
| k*****d | $31.00 |
| c**********y Auto Bid | $30.00 |
| c**********y Auto Bid | $29.00 |
| k*****d | $27.00 |
| c**********y Auto Bid | $25.00 |
| k*****d | $23.00 |
| c**********y | $21.00 |
| k*****d | $19.00 |
| c**********y | $17.00 |
| k*****d | $15.00 |
| k****9 | $13.00 |
| r***********9 | $11.00 |
| d******e Auto Bid | $10.00 |
| r***********9 | $9.00 |
| d******e Auto Bid | $8.00 |
| r***********9 | $7.00 |
| d******e | $6.00 |
| c**********y | $5.00 |
| o****t | $4.00 |
| d******e | $3.00 |
| o****t | $2.00 |
Celestron Skymaster Binoculars 15×70
| Bidder Name | Bid |
|---|---|
| l**x | $61.00 |
| g*****3 | $56.00 |
| l**x Auto Bid | $51.00 |
| w****************r | $48.00 |
| l**x Auto Bid | $43.00 |
| w****************r | $38.00 |
| l**x Auto Bid | $33.00 |
| w****************r | $31.00 |
| l**x | $29.00 |
| g*****3 | $27.00 |
| w****************r | $25.00 |
| h*******k | $23.00 |
| w****************r | $21.00 |
| j*******s | $19.00 |
| w****************r | $17.00 |
| j*******s | $15.00 |
| w****************r | $13.00 |
| j*******s | $11.00 |
| w****************r | $10.00 |
| j*******s | $9.00 |
| w****************r | $8.00 |
| j*******s | $7.00 |
| w****************r | $6.00 |
| j*******s | $5.00 |
| w****************r | $4.00 |
| c**********y | $3.00 |
| g**************7 | $2.00 |
| Bidder Name | Bid |
|---|---|
| k****9 | $17.00 |
| a********t | $15.00 |
| l****e | $13.00 |
| v*********r | $11.00 |
| a********t | $10.00 |
| c**********y Auto Bid | $9.00 |
| l****e | Tie |
| c**********y Auto Bid | $8.00 |
| k****9 | Tie |
| c**********y Auto Bid | $7.00 |
| d*********r | $6.00 |
| c**********y Auto Bid | $5.00 |
| d*********r | $4.00 |
| c**********y | $3.00 |
| k*****h | $2.00 |
Power Fist 3/8” x 50’ non-marking Washer Hose
| Bidder Name | Bid |
|---|---|
| j******6 | $19.00 |
| t*******s Auto Bid | $17.00 |
| j******6 | Tie |
| t*******s | $15.00 |
| j******6 | $13.00 |
| t*******s | $11.00 |
| b********n Auto Bid | $10.00 |
| t*******s | Tie |
| b********n Auto Bid | $9.00 |
| t*******s | $8.00 |
| b********n | $7.00 |
| t*******s | $6.00 |
| j******6 | $5.00 |
| t*******s | $4.00 |
| j******6 | $3.00 |
| g**************7 | $2.00 |
| Bidder Name | Bid |
|---|---|
| w******6 | $72.00 |
| f********************m | $67.00 |
| w******6 Auto Bid | $62.00 |
| f********************m | Tie |
| w******6 | $57.00 |
| f********************m | $52.00 |
| w******6 Auto Bid | $51.00 |
| w******6 | $47.00 |
| s**c Auto Bid | $42.00 |
| s**c | $37.00 |
| w******6 Auto Bid | $32.00 |
| s**c | $30.00 |
| w******6 Auto Bid | $28.00 |
| s**c | $26.00 |
| w******6 | $24.00 |
| s**c | $22.00 |
| w******6 Auto Bid | $21.00 |
| w******6 Auto Bid | $20.00 |
| s**c | $18.00 |
| w******6 Auto Bid | $16.00 |
| s**c | $14.00 |
| w******6 Auto Bid | $12.00 |
| s**c | $11.00 |
| w******6 | $10.00 |
| f********************m | $9.00 |
| s**c | $8.00 |
| f********************m | $6.00 |
| b*******m | $5.00 |
| s**c | $4.00 |
| c**********y Auto Bid | $3.00 |
| s**c | Tie |
| c**********y | $2.00 |
Folding Steel Traction Aid for snow/ice
| Bidder Name | Bid |
|---|---|
| p**e Auto Bid | $10.00 |
| j****r | $9.00 |
| p**e Auto Bid | $8.00 |
| f********y | $7.00 |
| p**e | $4.00 |
| c**********y Auto Bid | $3.00 |
| b*******m | Tie |
| c**********y | $2.00 |
| Bidder Name | Bid |
|---|---|
| f*************r | $24.00 |
| c*****4 | $22.00 |
| f*************r | $20.00 |
| c*****4 | $15.00 |
| d***o | $13.00 |
| c*****4 | $11.00 |
| l************k | $10.00 |
| c*****4 | $9.00 |
| m********c Auto Bid | $8.00 |
| c*****4 | Tie |
| m********c Auto Bid | $7.00 |
| c*****4 | $6.00 |
| m********c Auto Bid | $5.00 |
| c*****4 | $4.00 |
| m********c | $3.00 |
| r***********9 | $2.00 |
| Bidder Name | Bid |
|---|---|
| r**********h | $4.00 |
| b***********y | $3.00 |
| r**********h | $2.00 |
| Bidder Name | Bid |
|---|---|
| b*******m | $13.00 |
| r***********9 | $11.00 |
| j******6 | $10.00 |
| r***********9 | $9.00 |
| j******6 Auto Bid | $8.00 |
| b********e | Tie |
| j******6 | $7.00 |
| c**********y Auto Bid | $6.00 |
| r***********9 | Tie |
| c**********y Auto Bid | $5.00 |
| r***********9 | $4.00 |
| c**********y | $3.00 |
| r***********9 | $2.00 |
Model – The De Havilland DHC-4 Caribou
| Bidder Name | Bid |
|---|---|
| k****9 | $8.00 |
| d************t Auto Bid | $7.00 |
| d************t | $6.00 |
| k****9 | $5.00 |
| l************k | $4.00 |
| k****9 | $3.00 |
| d******e | $2.00 |
Model – B29 Super Fortress Ebola Gay
| Bidder Name | Bid |
|---|---|
| k****9 | $7.00 |
| d************t | $6.00 |
| k****9 | $5.00 |
| l************k | $4.00 |
| k****9 | $3.00 |
| d******e | $2.00 |
Model – Douglas C-47 Skytrain “Buzz Buggy”
| Bidder Name | Bid |
|---|---|
| k****9 | $5.00 |
| l************k | $4.00 |
| k****9 | $3.00 |
| d******e | $2.00 |
| Bidder Name | Bid |
|---|---|
| k****9 | $6.00 |
| b********e | $5.00 |
| l************k | $4.00 |
| k****9 | $3.00 |
| d******e | $2.00 |
7 Binders – Aircraft of the World, The Complete Guide
| Bidder Name | Bid |
|---|---|
| k****9 | $75.00 |
| s*******************m | $70.00 |
| k****9 Auto Bid | $65.00 |
| s*******************m | Tie |
| k****9 | $60.00 |
| s*******************m | $55.00 |
| k****9 Auto Bid | $54.00 |
| k****9 Auto Bid | $50.00 |
| s*******************m | $45.00 |
| k****9 | $40.00 |
| s*******************m Auto Bid | $35.00 |
| s*******************m Auto Bid | $34.00 |
| k****9 | $32.00 |
| s*******************m | $26.00 |
| k****9 Auto Bid | $24.00 |
| s*******************m | $22.00 |
| k****9 | $20.00 |
| s*******************m Auto Bid | $18.00 |
| s*******************m | $14.00 |
| k****9 Auto Bid | $13.00 |
| k****9 | $12.00 |
| s*******************m Auto Bid | $11.00 |
| s*******************m | $10.00 |
| f*************r | $9.00 |
| s*******************m | $8.00 |
| f*************r Auto Bid | $7.00 |
| s*******************m | $6.00 |
| f*************r | $5.00 |
| s*******************m Auto Bid | $4.00 |
| s*******************m | $3.00 |
| d******e | $2.00 |
Hardcover Book – The Century by Peter Jennings and Todd Brewster
| Bidder Name | Bid |
|---|---|
| d***d | $7.00 |
| r********************m Auto Bid | $6.00 |
| d***d | Tie |
| r********************m | $5.00 |
| d***d | $4.00 |
| r********************m | $3.00 |
| b***********y | $2.00 |
Star Weekly Magazine September 28, 1957
| Bidder Name | Bid |
|---|---|
| b********1 | $2.00 |
| Bidder Name | Bid |
|---|---|
| k****9 Auto Bid | $9.00 |
| b********5 | $8.00 |
| k****9 | $7.00 |
| d************t | $6.00 |
| b********5 | $5.00 |
| k****9 | $4.00 |
| c**********y Auto Bid | $3.00 |
| k****9 | Tie |
| c**********y | $2.00 |
Foxybae Blush Pink Wavy Baby Crimper/Curler
| Bidder Name | Bid |
|---|---|
| w****************r | $4.00 |
| b*******m | $3.00 |
| w****************r | $2.00 |
| Bidder Name | Bid |
|---|---|
| e***********t | $23.00 |
| w****************r | $21.00 |
| e***********t | $19.00 |
| w****************r | $17.00 |
| e***********t | $15.00 |
| w****************r | $13.00 |
| f**e Auto Bid | $11.00 |
| w****************r | Tie |
| f**e Auto Bid | $10.00 |
| w****************r | $9.00 |
| f**e | $8.00 |
| w****************r | $7.00 |
| f**e | $6.00 |
| w****************r | $5.00 |
| f**e | $4.00 |
| w****************r | $3.00 |
| c**********y | $2.00 |
| Bidder Name | Bid |
|---|---|
| l**x Auto Bid | $25.00 |
| w****************r | $23.00 |
| l**x Auto Bid | $21.00 |
| w****************r | $19.00 |
| l**x | $17.00 |
| e***********t | $15.00 |
| l**x | $13.00 |
| e***********t | $11.00 |
| w****************r | $10.00 |
| e***********t | $9.00 |
| w****************r | $8.00 |
| e***********t | $7.00 |
| w****************r | $6.00 |
| d***d | $5.00 |
| p*m Auto Bid | $4.00 |
| d***d | Tie |
| p*m | $3.00 |
| w****************r | $2.00 |
| Bidder Name | Bid |
|---|---|
| b*******m | $3.00 |
| l************k | $2.00 |
| Bidder Name | Bid |
|---|---|
| j*****r Auto Bid | $34.00 |
| p**e | $32.00 |
| j*****r Auto Bid | $25.00 |
| k****9 | $24.00 |
| j*****r Auto Bid | $18.00 |
| k****9 | $17.00 |
| j*****r Auto Bid | $10.00 |
| k****9 | $9.00 |
| j*****r | $8.00 |
| t****e Auto Bid | $7.00 |
| t****e | $2.00 |
| Bidder Name | Bid |
|---|---|
| t****e Auto Bid | $13.00 |
| b********5 | Tie |
| t****e Auto Bid | $11.00 |
| b********5 | $10.00 |
| t****e | $9.00 |
| b********5 | $8.00 |
| t****e Auto Bid | $7.00 |
| b********5 | Tie |
| t****e Auto Bid | $6.00 |
| b********5 | $5.00 |
| t****e Auto Bid | $4.00 |
| b********5 | $3.00 |
| t****e | $2.00 |
| Bidder Name | Bid |
|---|---|
| ** | $11.00 |
| t****e Auto Bid | $10.00 |
| ** | Tie |
| t****e Auto Bid | $9.00 |
| ** | $8.00 |
| t****e | $7.00 |
| ** | $6.00 |
| f*********g | $5.00 |
| ** | $4.00 |
| l************k | $3.00 |
| t***************d | $2.00 |
Outdoor Light Up Rabbit (not working)
| Bidder Name | Bid |
|---|---|
| t***b | $21.00 |
| b********5 | $19.00 |
| t***b | $17.00 |
| b********5 | $15.00 |
| t***b | $13.00 |
| b********5 | $11.00 |
| t***b | $10.00 |
| c**********y Auto Bid | $9.00 |
| t***b | Tie |
| c**********y Auto Bid | $8.00 |
| l************k | $7.00 |
| c**********y Auto Bid | $6.00 |
| t***b | $5.00 |
| c**********y Auto Bid | $4.00 |
| t***b | $3.00 |
| c**********y | $2.00 |
| Bidder Name | Bid |
|---|---|
| t***b | $21.00 |
| b********5 | $19.00 |
| t***b | $17.00 |
| b********5 | $15.00 |
| t***b | $13.00 |
| b********5 | $11.00 |
| t***b | $10.00 |
| c**********y Auto Bid | $9.00 |
| t***b | Tie |
| c**********y Auto Bid | $8.00 |
| l************k | $7.00 |
| c**********y Auto Bid | $6.00 |
| t***b | $5.00 |
| c**********y Auto Bid | $4.00 |
| t***b | $3.00 |
| c**********y | $2.00 |
| Bidder Name | Bid |
|---|---|
| b***********y | $6.00 |
| j********e | $5.00 |
| t****2 | $4.00 |
| b***********y | $3.00 |
| t****2 | $2.00 |
| Bidder Name | Bid |
|---|---|
| c**********y Auto Bid | $5.00 |
| j********e | Tie |
| c**********y Auto Bid | $4.00 |
| j********e | $3.00 |
| c**********y | $2.00 |
Miniature “Crescent” Cast Stove
| Bidder Name | Bid |
|---|---|
| k********1 | $17.00 |
| p**e Auto Bid | $15.00 |
| k********1 | $13.00 |
| p**e Auto Bid | $11.00 |
| t****2 | $10.00 |
| p**e Auto Bid | $9.00 |
| t****2 | $8.00 |
| p**e Auto Bid | $7.00 |
| t****2 | $6.00 |
| p**e | $5.00 |
| l************k | $4.00 |
| t***************d | $3.00 |
| k*****h | $2.00 |
| Bidder Name | Bid |
|---|---|
| r**********h | $21.00 |
| d***********8 | $19.00 |
| p**e Auto Bid | $18.00 |
| p**e Auto Bid | $17.00 |
| m********c | $15.00 |
| p**e Auto Bid | $13.00 |
| m********c | $12.00 |
| p**e | $9.00 |
| m********c Auto Bid | $8.00 |
| k*****h | Tie |
| m********c Auto Bid | $7.00 |
| k*****h | $6.00 |
| m********c Auto Bid | $5.00 |
| k*****h | $4.00 |
| m********c | $3.00 |
| k*****h | $2.00 |
| Bidder Name | Bid |
|---|---|
| w*************************a | $2.00 |
GE Cathedral style Radio (working)
| Bidder Name | Bid |
|---|---|
| f********y Auto Bid | $18.00 |
| b********5 | $17.00 |
| f********y Auto Bid | $15.00 |
| b********5 | $13.00 |
| f********y Auto Bid | $11.00 |
| b********5 | $10.00 |
| f********y | $9.00 |
| c**********y Auto Bid | $8.00 |
| c**********y Auto Bid | $6.00 |
| w****************r | $5.00 |
| c**********y Auto Bid | $4.00 |
| w****************r | $3.00 |
| c**********y | $2.00 |
| Bidder Name | Bid |
|---|---|
| r********************a | $17.00 |
| f*************r | $15.00 |
| r********************a | $13.00 |
| f*************r | $11.00 |
| r********************a | $10.00 |
| f*************r | $9.00 |
| r********************a | $8.00 |
| p**e Auto Bid | $7.00 |
| r********************a | Tie |
| p**e Auto Bid | $6.00 |
| r********************a | $5.00 |
| p**e Auto Bid | $4.00 |
| r********************a | $3.00 |
| p**e | $2.00 |
Pickup Policy
Items must be picked up Thursday November 27th from 11-3 unless otherwise arranged. Please bring your invoice with you.
Pick up location is 1146 Casey Rd, Belleville, K8N 4Z6
Payment Policy
Payment of purchases is to be made at the Doug Jarrell Auction Hall on pick up of your articles. We accept cash, debit, visa or Mastercard.
Note the buyers premium is 15%.
HST will be charged where applicable.
Other Policies
All items are sold as is where is, with no warranties.
All items are as found.
Auctioneers decision is final
Check out some of these popular items:




































































































