If you already have a bidder or vendor account you can login using the form below:
Curio Cabinet with wooden shelves
| Bidder Name | Bid |
|---|---|
| s***************s | $70.00 |
| a************5 | $65.00 |
| r******g | $60.00 |
| t***b | $55.00 |
| h**1 Auto Bid | $50.00 |
| t***b | $46.00 |
| h**1 | $41.00 |
| t***b Auto Bid | $36.00 |
| t****2 | Tie |
| t***b | $31.00 |
| r******g | $29.00 |
| a************5 | $27.00 |
| t****2 Auto Bid | $25.00 |
| a************5 | Tie |
| t****2 Auto Bid | $23.00 |
| t***b | $21.00 |
| t****2 Auto Bid | $19.00 |
| t***b | $17.00 |
| t****2 Auto Bid | $15.00 |
| t***b | $13.00 |
| t****2 Auto Bid | $11.00 |
| b*******m | $10.00 |
| t****2 | $9.00 |
| d******e | $8.00 |
| t***b | $7.00 |
| d******e | $6.00 |
| o****t | $5.00 |
| b*g | $4.00 |
| g**************7 | $3.00 |
| k*****h | $2.00 |
Four Season Combination Heater/humidifier/air purifier/fan
| Bidder Name | Bid |
|---|---|
| l**x | $34.00 |
| s***************s Auto Bid | $32.00 |
| s***************s | $29.00 |
| b********5 | $27.00 |
| w****************r | $25.00 |
| d************t | $23.00 |
| k****9 Auto Bid | $21.00 |
| k****9 Auto Bid | $19.00 |
| s*********r | $17.00 |
| k****9 Auto Bid | $15.00 |
| s*********r | $13.00 |
| k****9 Auto Bid | $11.00 |
| l***************m | $10.00 |
| k****9 Auto Bid | $9.00 |
| l***************m | $8.00 |
| k****9 | $7.00 |
| l***************m | $6.00 |
| k****9 Auto Bid | $5.00 |
| l***************m | $4.00 |
| k****9 | $3.00 |
| s***************s | $2.00 |
Hand Painted “Pig” Umbrella Stand
| Bidder Name | Bid |
|---|---|
| k****9 Auto Bid | $4.00 |
| t****2 | $3.00 |
| k****9 | $2.00 |
| Bidder Name | Bid |
|---|---|
| k****9 | $11.00 |
| p*m | $10.00 |
| k****9 Auto Bid | $9.00 |
| p*m | $8.00 |
| k****9 Auto Bid | $7.00 |
| p*m | $6.00 |
| k****9 Auto Bid | $5.00 |
| p*m | $4.00 |
| k****9 | $3.00 |
| s***************s | $2.00 |
| Bidder Name | Bid |
|---|---|
| t*******s | $17.00 |
| f*************r Auto Bid | $15.00 |
| t*******s | $13.00 |
| f*************r Auto Bid | $11.00 |
| t*******s | $10.00 |
| f*************r Auto Bid | $9.00 |
| j****2 | $8.00 |
| f*************r Auto Bid | $7.00 |
| k*****h | $6.00 |
| f*************r Auto Bid | $5.00 |
| k*****h | $4.00 |
| f*************r | $3.00 |
| k*****h | $2.00 |
| Bidder Name | Bid |
|---|---|
| d************t Auto Bid | $61.00 |
| d***********8 | Tie |
| d************t Auto Bid | $56.00 |
| d***********8 | $51.00 |
| d************t | $46.00 |
| d***********8 | $41.00 |
| d************t Auto Bid | $36.00 |
| d***********8 | Tie |
| d************t | $31.00 |
| d***********8 | $29.00 |
| d************t Auto Bid | $27.00 |
| d***********8 | Tie |
| d************t | $25.00 |
| d***********8 | $23.00 |
| k****9 Auto Bid | $21.00 |
| d***********8 | Tie |
| k****9 | $15.00 |
| p**e Auto Bid | $13.00 |
| k****9 | Tie |
| p**e | $8.00 |
| p*********************m Auto Bid | $7.00 |
| p*********************m | $6.00 |
| d******e Auto Bid | $5.00 |
| d******e | $4.00 |
| b*******m | $3.00 |
| d******e | $2.00 |
| Bidder Name | Bid |
|---|---|
| l****l | $13.00 |
| p**e Auto Bid | $11.00 |
| l****l | $10.00 |
| p**e Auto Bid | $9.00 |
| l****l | $8.00 |
| p**e Auto Bid | $7.00 |
| l****l | $6.00 |
| p**e Auto Bid | $5.00 |
| l****l | $4.00 |
| p**e | $3.00 |
| l****l | $2.00 |
| Bidder Name | Bid |
|---|---|
| t****e | $17.00 |
| ** | $15.00 |
| t****e Auto Bid | $13.00 |
| d***********8 | Tie |
| t****e Auto Bid | $11.00 |
| d***********8 | $10.00 |
| t****e Auto Bid | $9.00 |
| d***********8 | $8.00 |
| t****e | $7.00 |
| d***********8 | $6.00 |
| t****e Auto Bid | $5.00 |
| d***********8 | Tie |
| t****e Auto Bid | $4.00 |
| s**************w | $3.00 |
| t****e | $2.00 |
Blue Mountain Pottery Covered Casserole
| Bidder Name | Bid |
|---|---|
| s*********t | $4.00 |
| b********5 | $3.00 |
| l************k | $2.00 |
Blue Mountain Pottery Coffee Pot, Cream & Sugar
| Bidder Name | Bid |
|---|---|
| b********1 | $5.00 |
| l****e | $4.00 |
| l************k | $3.00 |
| l****e | $2.00 |
| Bidder Name | Bid |
|---|---|
| b*****5 Auto Bid | $9.00 |
| r********************a | $8.00 |
| b*****5 Auto Bid | $7.00 |
| r********************a | $6.00 |
| b*****5 | $5.00 |
| j****r | $4.00 |
| b*****5 | $3.00 |
| b***********y | $2.00 |
| Bidder Name | Bid |
|---|---|
| s***h | $3.00 |
| b***********y | $2.00 |
| Bidder Name | Bid |
|---|---|
| k********1 | $4.00 |
| t*****e | $3.00 |
| s***************s | $2.00 |
Abalone Inlay Wooden Trinket Box
| Bidder Name | Bid |
|---|---|
| j**********f | $8.00 |
| d************t Auto Bid | $7.00 |
| j**********f | $6.00 |
| d************t | $3.00 |
| s***************s | $2.00 |
| Bidder Name | Bid |
|---|---|
| l****l | $9.00 |
| d************t Auto Bid | $8.00 |
| l****l | Tie |
| d************t | $7.00 |
| l****l | $6.00 |
| d************t | $5.00 |
| l****l | $4.00 |
| d************t | $3.00 |
| l****l | $2.00 |
| Bidder Name | Bid |
|---|---|
| r********************a | $6.00 |
| v*********r Auto Bid | $5.00 |
| r********************a | Tie |
| v*********r | $4.00 |
| l****l | $3.00 |
| s***************s | $2.00 |
Hand carved/signed Mallard Duck Decoy
| Bidder Name | Bid |
|---|---|
| r********************a | $26.00 |
| f*************r | $24.00 |
| r********************a | $22.00 |
| f*************r | $20.00 |
| r********************a | $18.00 |
| f*************r Auto Bid | $17.00 |
| f*************r Auto Bid | $16.00 |
| d***********8 | $14.00 |
| f*************r Auto Bid | $12.00 |
| d***********8 | $11.00 |
| f*************r Auto Bid | $10.00 |
| d***********8 | $9.00 |
| f*************r Auto Bid | $8.00 |
| d***********8 | $7.00 |
| f*************r | $6.00 |
| j****2 | $5.00 |
| j********e | $4.00 |
| b*g | $3.00 |
| k*****h | $2.00 |
| Bidder Name | Bid |
|---|---|
| r********************a | $7.00 |
| v*********r Auto Bid | $6.00 |
| r********************a | $5.00 |
| v*********r | $4.00 |
| d************t | $3.00 |
| s***************s | $2.00 |
| Bidder Name | Bid |
|---|---|
| t***b | $10.00 |
| v*********r Auto Bid | $9.00 |
| t***b | $8.00 |
| v*********r | $7.00 |
| f********y Auto Bid | $6.00 |
| v*********r | Tie |
| f********y | $4.00 |
| t***b | $3.00 |
| s***************s | $2.00 |
| Bidder Name | Bid |
|---|---|
| d************t Auto Bid | $6.00 |
| r********************a | $5.00 |
| d************t | $4.00 |
| r********************a | $3.00 |
| s***************s | $2.00 |
Blue Mountain Pottery Lazy Susan
| Bidder Name | Bid |
|---|---|
| b***********y | $36.00 |
| k****9 Auto Bid | $31.00 |
| b***********y | Tie |
| k****9 | $29.00 |
| b***********y | $27.00 |
| k****9 Auto Bid | $25.00 |
| b***********y | Tie |
| k****9 | $23.00 |
| b***********y | $21.00 |
| k****9 Auto Bid | $19.00 |
| k****9 | $15.00 |
| b***********y | $13.00 |
| k****9 Auto Bid | $11.00 |
| b***********y | Tie |
| k****9 Auto Bid | $10.00 |
| b***********y | $9.00 |
| k****9 | $8.00 |
| l************k | $7.00 |
| b***********y | $6.00 |
| l************k Auto Bid | $5.00 |
| b***********y | Tie |
| l************k | $4.00 |
| k****9 Auto Bid | $3.00 |
| j********e | Tie |
| k****9 | $2.00 |
| Bidder Name | Bid |
|---|---|
| c**********y | $2.00 |
| Bidder Name | Bid |
|---|---|
| t****2 | $8.00 |
| f**e | $7.00 |
| l****e | $6.00 |
| t****2 | $5.00 |
| j********e | $4.00 |
| a************5 | $3.00 |
| w****************r | $2.00 |
| Bidder Name | Bid |
|---|---|
| b*******n | $4.00 |
| t****2 | $3.00 |
| j********e | $2.00 |
| Bidder Name | Bid |
|---|---|
| b********1 | $30.00 |
| h*****m | $28.00 |
| d************t Auto Bid | $27.00 |
| d************t Auto Bid | $26.00 |
| b********1 | $24.00 |
| d************t Auto Bid | $22.00 |
| b********1 | $20.00 |
| d************t | $13.00 |
| b********1 Auto Bid | $12.00 |
| b********1 Auto Bid | $10.00 |
| d************t | $9.00 |
| b********1 Auto Bid | $8.00 |
| d************t | $7.00 |
| b********1 | $6.00 |
| k*****h | $5.00 |
| h*****m Auto Bid | $4.00 |
| k*****h | $3.00 |
| h*****m | $2.00 |
Over the Counter – The Country Store in Canada
| Bidder Name | Bid |
|---|---|
| b***n | $9.00 |
| s***************s Auto Bid | $8.00 |
| s***************s | $6.00 |
| p*m Auto Bid | $5.00 |
| p*m | $4.00 |
| b***n | $3.00 |
| s***************s | $2.00 |
| Bidder Name | Bid |
|---|---|
| ** | $8.00 |
| a********t | $7.00 |
| t***************d | $6.00 |
| a********t | $5.00 |
| b*******n | $4.00 |
| t***************d | $3.00 |
| b*******n | $2.00 |
Birds of the Eastern Forest :1
| Bidder Name | Bid |
|---|---|
| a********t | $7.00 |
| t***************d | $6.00 |
| a********t | $5.00 |
| b*******n | $4.00 |
| t***************d | $3.00 |
| b*******n | $2.00 |
| Bidder Name | Bid |
|---|---|
| b********1 | $18.00 |
| l************k | $16.00 |
| b********1 Auto Bid | $15.00 |
| b********1 | $14.00 |
| l************k Auto Bid | $13.00 |
| l************k Auto Bid | $10.00 |
| b********5 | $9.00 |
| l************k Auto Bid | $8.00 |
| b********5 | $7.00 |
| l************k Auto Bid | $6.00 |
| b********5 | $5.00 |
| l************k Auto Bid | $4.00 |
| b********5 | $3.00 |
| l************k | $2.00 |
Halsam Original Hewn American Logs
| Bidder Name | Bid |
|---|---|
| a************5 | $23.00 |
| s***************s Auto Bid | $21.00 |
| a************5 | Tie |
| s***************s | $19.00 |
| a************5 | $17.00 |
| s***************s | $15.00 |
| a************5 | $13.00 |
| s***************s Auto Bid | $11.00 |
| a************5 | $10.00 |
| s***************s Auto Bid | $9.00 |
| a************5 | $8.00 |
| s***************s | $7.00 |
| a************5 | $6.00 |
| v*********r | $5.00 |
| a************5 | $4.00 |
| c**********y Auto Bid | $3.00 |
| a************5 | Tie |
| c**********y | $2.00 |
Mattel Hot Wheels Service Center
| Bidder Name | Bid |
|---|---|
| s**c | $19.00 |
| a************5 | $17.00 |
| s**c | $15.00 |
| l***************m | $11.00 |
| l************k Auto Bid | $10.00 |
| j*******s | $9.00 |
| l************k | $8.00 |
| j*******s | $7.00 |
| l***************m | $6.00 |
| a************5 | $5.00 |
| j*******s | $4.00 |
| s**c | $3.00 |
| g**************7 | $2.00 |
| Bidder Name | Bid |
|---|---|
| k****9 | $3.00 |
| l************k | $2.00 |
Box of Paper Mache Christmas Crafts
| Bidder Name | Bid |
|---|---|
| b***********y | $2.00 |
Box of Wooden Christmas Crafts
| Bidder Name | Bid |
|---|---|
| b***********y | $17.00 |
| w******6 Auto Bid | $15.00 |
| b***********y | Tie |
| w******6 | $13.00 |
| b***********y | $11.00 |
| w******6 Auto Bid | $10.00 |
| b***********y | Tie |
| w******6 | $6.00 |
| s**c | $5.00 |
| f**e | $3.00 |
| s**c | $2.00 |
| Bidder Name | Bid |
|---|---|
| l************k | $2.00 |
Mellisa & Doug Children’s Stained Glass Kits (8)
| Bidder Name | Bid |
|---|---|
| p**e | $19.00 |
| h*****m | $17.00 |
| p**e Auto Bid | $15.00 |
| r********************a | $13.00 |
| p**e Auto Bid | $11.00 |
| r********************a | $10.00 |
| p**e Auto Bid | $9.00 |
| l************k | $8.00 |
| p**e | $7.00 |
| l************k Auto Bid | $6.00 |
| l************k | $4.00 |
| h*****m Auto Bid | $3.00 |
| j********e | Tie |
| h*****m | $2.00 |
| Bidder Name | Bid |
|---|---|
| k****9 Auto Bid | $5.00 |
| b***n | Tie |
| k****9 | $4.00 |
| b********5 | $3.00 |
| k*****h | $2.00 |
Miscellaneous Vintage Kitchen Items
| Bidder Name | Bid |
|---|---|
| p**e Auto Bid | $7.00 |
| s***************s | $6.00 |
| p**e Auto Bid | $5.00 |
| s***************s | $4.00 |
| p**e | $3.00 |
| s***************s | $2.00 |
Framed Black & White Birch Tree Artwork 14” x 19”
| Bidder Name | Bid |
|---|---|
| s***************s | $4.00 |
| j********e | $3.00 |
| s***************s | $2.00 |
| Bidder Name | Bid |
|---|---|
| l****l | $14.00 |
| j**********f Auto Bid | $13.00 |
| j**********f Auto Bid | $12.00 |
| l****l | $11.00 |
| j**********f | $10.00 |
| l****l | $9.00 |
| j**********f Auto Bid | $8.00 |
| l****l | Tie |
| j**********f | $7.00 |
| l****l Auto Bid | $6.00 |
| l****l | $5.00 |
| o****t | $4.00 |
| l****l | $3.00 |
| o****t | $2.00 |
Farm & Ranch Living Magazines 2000-2004
| Bidder Name | Bid |
|---|---|
| b***n | $3.00 |
| b***********y | $2.00 |
Vintage Cabinet/Dresser Hardware
| Bidder Name | Bid |
|---|---|
| t****2 | $6.00 |
| b***********y | $5.00 |
| t****2 | $4.00 |
| k*****h | $3.00 |
| t****2 | $2.00 |
| Bidder Name | Bid |
|---|---|
| s***************s | $25.00 |
| c**********y | $23.00 |
| s***************s | $21.00 |
| c**********y Auto Bid | $19.00 |
| s***************s | Tie |
| c**********y Auto Bid | $17.00 |
| s***************s | $15.00 |
| c**********y | $13.00 |
| t*****e Auto Bid | $11.00 |
| c**********y | $10.00 |
| t*****e Auto Bid | $9.00 |
| c**********y | $8.00 |
| t*****e | $7.00 |
| b***********y | $6.00 |
| l************k | $5.00 |
| c**********y Auto Bid | $4.00 |
| l************k | $3.00 |
| c**********y | $2.00 |
| Bidder Name | Bid |
|---|---|
| l****e | $6.00 |
| b***********y | $5.00 |
| l****e | $4.00 |
| j********e | $3.00 |
| l****e | $2.00 |
| Bidder Name | Bid |
|---|---|
| p**e | $11.00 |
| j**********f Auto Bid | $10.00 |
| p**e | Tie |
| j**********f Auto Bid | $5.00 |
| r***********9 | $4.00 |
| j**********f | $3.00 |
| l****l | $2.00 |
| Bidder Name | Bid |
|---|---|
| t****e | $14.00 |
| j**********f Auto Bid | $13.00 |
| j**********f | $5.00 |
| b*******m | $4.00 |
| l****l | $3.00 |
| s***************s | $2.00 |
Pez Dispensers – Winnie-the-Pooh characters
| Bidder Name | Bid |
|---|---|
| r********************a | $13.00 |
| t*****e Auto Bid | $11.00 |
| a********t | $10.00 |
| t*****e Auto Bid | $9.00 |
| a********t | $8.00 |
| t*****e | $7.00 |
| a********t | $6.00 |
| j********e | $5.00 |
| j*******s | $4.00 |
| c**********y Auto Bid | $3.00 |
| j*******s | Tie |
| c**********y | $2.00 |
| Bidder Name | Bid |
|---|---|
| p**e Auto Bid | $11.00 |
| c*****4 | $10.00 |
| p**e Auto Bid | $9.00 |
| c*****4 | $8.00 |
| p**e Auto Bid | $7.00 |
| c*****4 | $6.00 |
| p**e Auto Bid | $5.00 |
| c*****4 | $4.00 |
| p**e | $3.00 |
| c*****4 | $2.00 |
120 Antique Postcards in album
| Bidder Name | Bid |
|---|---|
| s***************s Auto Bid | $81.00 |
| b********1 | $76.00 |
| s***************s | $71.00 |
| b********1 Auto Bid | $66.00 |
| b********1 | $53.00 |
| j***********p | $48.00 |
| b********1 | $43.00 |
| r***********9 | $38.00 |
| b********1 Auto Bid | $35.00 |
| b********1 Auto Bid | $33.00 |
| r***********9 | $31.00 |
| b********1 Auto Bid | $29.00 |
| r***********9 | $27.00 |
| b********1 | $25.00 |
| r***********9 | $23.00 |
| j**********f Auto Bid | $21.00 |
| r***********9 | $19.00 |
| j**********f Auto Bid | $17.00 |
| r***********9 | $15.00 |
| j**********f | $13.00 |
| r***********9 | $11.00 |
| l************k | $10.00 |
| r***********9 | $9.00 |
| l************k Auto Bid | $8.00 |
| r***********9 | $7.00 |
| l************k Auto Bid | $6.00 |
| r***********9 | $5.00 |
| l************k | $4.00 |
| t***************d | $3.00 |
| s***************s | $2.00 |
Pickup Policy
Items must be picked up Thursday November 27th from 11-3 unless otherwise arranged. Please bring your invoice with you.
Pick up location is 1146 Casey Rd, Belleville, K8N 4Z6
Payment Policy
Payment of purchases is to be made at the Doug Jarrell Auction Hall on pick up of your articles. We accept cash, debit, visa or Mastercard.
Note the buyers premium is 15%.
HST will be charged where applicable.
Other Policies
All items are sold as is where is, with no warranties.
All items are as found.
Auctioneers decision is final
Check out some of these popular items:




































































































