If you already have a bidder or vendor account you can login using the form below:
| Bidder Name | Bid |
|---|---|
| a*************e | $167.00 |
| j**********f Auto Bid | $157.00 |
| a*************e | Tie |
| j**********f | $147.00 |
| j*****r Auto Bid | $137.00 |
| j*****r | $127.00 |
| k****9 | $117.00 |
| j*****r Auto Bid | $112.00 |
| j*****r Auto Bid | $107.00 |
| k****9 | $97.00 |
| j*****r Auto Bid | $87.00 |
| k****9 | $82.00 |
| j*****r Auto Bid | $77.00 |
| k****9 | $72.00 |
| j*****r | $67.00 |
| a*************t | $62.00 |
| d***o | $57.00 |
| j**********f Auto Bid | $52.00 |
| w****************r | Tie |
| j**********f Auto Bid | $47.00 |
| w****************r | $42.00 |
| j**********f | $37.00 |
| l****l | $32.00 |
| w****************r | $30.00 |
| l****l | $28.00 |
| w****************r | $26.00 |
| g**************7 Auto Bid | $25.00 |
| g**************7 Auto Bid | $24.00 |
| w****************r | $22.00 |
| g**************7 Auto Bid | $20.00 |
| w****************r | $18.00 |
| g**************7 Auto Bid | $16.00 |
| w****************r | $14.00 |
| g**************7 Auto Bid | $12.00 |
| w****************r | $11.00 |
| g**************7 Auto Bid | $10.00 |
| w****************r | $9.00 |
| g**************7 Auto Bid | $8.00 |
| w****************r | $7.00 |
| g**************7 Auto Bid | $6.00 |
| w****************r | $5.00 |
| g**************7 Auto Bid | $4.00 |
| w****************r | $3.00 |
| g**************7 | $2.00 |
Pandora Bracelet with charms (some are silver)
| Bidder Name | Bid |
|---|---|
| k*****d | $17.00 |
| d***o | $15.00 |
| k*****d | $13.00 |
| d***o | $11.00 |
| k*****d | $10.00 |
| j**********f Auto Bid | $9.00 |
| k*****d | Tie |
| j**********f Auto Bid | $8.00 |
| k*****d | $7.00 |
| j**********f | $6.00 |
| k*****d | $5.00 |
| l****e | $4.00 |
| d***o | $3.00 |
| w****************r | $2.00 |
| Bidder Name | Bid |
|---|---|
| a*************e | $150.00 |
| j**********f Auto Bid | $140.00 |
| a*************e | Tie |
| j**********f Auto Bid | $130.00 |
| a*************e | $120.00 |
| j**********f | $110.00 |
| f*************r Auto Bid | $100.00 |
| w****************r | $91.00 |
| f*************r Auto Bid | $81.00 |
| w****************r | $76.00 |
| f*************r | $71.00 |
| f***************s | $66.00 |
| j*****r | $61.00 |
| k****9 | $56.00 |
| d************t | $51.00 |
| w****************r | $46.00 |
| j**********f Auto Bid | $41.00 |
| w****************r | $38.00 |
| j**********f Auto Bid | $33.00 |
| w****************r | $31.00 |
| j**********f | $29.00 |
| w****************r | $27.00 |
| k****9 | $25.00 |
| l****l Auto Bid | $23.00 |
| l****l | $19.00 |
| t****2 | $17.00 |
| l****l | $15.00 |
| l****l | $11.00 |
| g**************7 Auto Bid | $10.00 |
| l****l | Tie |
| g**************7 | $9.00 |
| w****************r | $8.00 |
| g**************7 Auto Bid | $7.00 |
| w****************r | Tie |
| g**************7 Auto Bid | $6.00 |
| c**********y | $5.00 |
| g**************7 Auto Bid | $4.00 |
| c**********y | $3.00 |
| g**************7 | $2.00 |
Jewelmax 14k gold semi-precious gemstone earrings
| Bidder Name | Bid |
|---|---|
| a*************e | $51.00 |
| l****b Auto Bid | $46.00 |
| a*************e | Tie |
| l****b Auto Bid | $41.00 |
| b*******n | $36.00 |
| l****b Auto Bid | $31.00 |
| b*******n | $29.00 |
| l****b | $27.00 |
| a*************e | $25.00 |
| j**********f Auto Bid | $23.00 |
| a*************e | Tie |
| j**********f Auto Bid | $21.00 |
| b*******n | $19.00 |
| j**********f | $17.00 |
| l****b | $15.00 |
| b*******n | $13.00 |
| j**********f Auto Bid | $11.00 |
| b*******n | $10.00 |
| j**********f | $9.00 |
| b*******n | $8.00 |
| c**********y Auto Bid | $7.00 |
| b*******n | Tie |
| c**********y Auto Bid | $6.00 |
| b*******n | $5.00 |
| c**********y Auto Bid | $4.00 |
| b*******n | $3.00 |
| c**********y | $2.00 |
| Bidder Name | Bid |
|---|---|
| c**********y | $2.00 |
Sterling Chain with turquoise coloured pendant
| Bidder Name | Bid |
|---|---|
| a*************e | $10.00 |
| d***o | $9.00 |
| l****e | $8.00 |
| d***o | $7.00 |
| l****e | $6.00 |
| d***o | $5.00 |
| w****************r | $4.00 |
| g**************7 Auto Bid | $3.00 |
| c**********y | Tie |
| g**************7 | $2.00 |
| Bidder Name | Bid |
|---|---|
| s***************s | $4.00 |
| r***o | $3.00 |
| s***************s | $2.00 |
| Bidder Name | Bid |
|---|---|
| t*****e | $7.00 |
| v*********r | $6.00 |
| r***o | $5.00 |
| t*****e | $4.00 |
| r***o | $3.00 |
| g**************7 | $2.00 |
1947 Newfoundland one cent coin
| Bidder Name | Bid |
|---|---|
| m*******r | $17.00 |
| d******e | $15.00 |
| m*******r Auto Bid | $13.00 |
| m*******r | $11.00 |
| d******e Auto Bid | $10.00 |
| d******e Auto Bid | $9.00 |
| m*******r | $8.00 |
| d******e | $7.00 |
| b*g Auto Bid | $6.00 |
| b*g Auto Bid | $5.00 |
| d******e | $4.00 |
| b*g | $3.00 |
| g**************7 | $2.00 |
| Bidder Name | Bid |
|---|---|
| m*******r | $36.00 |
| m****8 Auto Bid | $31.00 |
| m*******r | $29.00 |
| m****8 | $27.00 |
| m*******r | $25.00 |
| m****8 | $23.00 |
| m*******r | $21.00 |
| m****8 | $19.00 |
| m*******r | $17.00 |
| d******e Auto Bid | $15.00 |
| b*g | Tie |
| d******e | $13.00 |
| b*g | $11.00 |
| d******e Auto Bid | $10.00 |
| b*g | Tie |
| d******e Auto Bid | $9.00 |
| b*g | $8.00 |
| d******e | $7.00 |
| b*g Auto Bid | $6.00 |
| b*g | $2.00 |
| Bidder Name | Bid |
|---|---|
| b*g Auto Bid | $15.00 |
| m*******r | $13.00 |
| b*g | $11.00 |
| d******e Auto Bid | $10.00 |
| d******e Auto Bid | $9.00 |
| b*g | $8.00 |
| d******e | $7.00 |
| b*g Auto Bid | $6.00 |
| b*g | $2.00 |
| Bidder Name | Bid |
|---|---|
| m*******r | $9.00 |
| b*g | $8.00 |
| m*******r | $7.00 |
| b*g Auto Bid | $6.00 |
| m*******r | $5.00 |
| b*g Auto Bid | $4.00 |
| m*******r | $3.00 |
| b*g | $2.00 |
Big Little Books – Western (3)
| Bidder Name | Bid |
|---|---|
| b********5 | $6.00 |
| b*g | $5.00 |
| k****9 | $4.00 |
| a************5 | $3.00 |
| b*g | $2.00 |
| Bidder Name | Bid |
|---|---|
| k****9 | $5.00 |
| b*g | $4.00 |
| a************5 | $3.00 |
| b*g | $2.00 |
| Bidder Name | Bid |
|---|---|
| b********e | $10.00 |
| p*m Auto Bid | $9.00 |
| p*m | $8.00 |
| b********e | $7.00 |
| l****l | $6.00 |
| c**********y Auto Bid | $5.00 |
| l****l | Tie |
| c**********y Auto Bid | $4.00 |
| l****l | $3.00 |
| c**********y | $2.00 |
| Bidder Name | Bid |
|---|---|
| b***********y | $2.00 |
| Bidder Name | Bid |
|---|---|
| b*************l | $3.00 |
| b***********y | $2.00 |
| Bidder Name | Bid |
|---|---|
| k********1 | $13.00 |
| j****b Auto Bid | $11.00 |
| k********1 | $10.00 |
| j****b Auto Bid | $5.00 |
| d********g | $4.00 |
| j****b | $3.00 |
| r***********9 | $2.00 |
| Bidder Name | Bid |
|---|---|
| b*******n | $18.00 |
| t****e Auto Bid | $17.00 |
| t****e | $14.00 |
| b*******n Auto Bid | $13.00 |
| b*******n | $10.00 |
| t****e Auto Bid | $9.00 |
| b*******n | Tie |
| t****e | $6.00 |
| b*******n Auto Bid | $5.00 |
| b*******n | $2.00 |
Large Bellini Jardiniere (chip on edge)
| Bidder Name | Bid |
|---|---|
| b*******n | $2.00 |
Swan Handle Silver-plated Clam Shell Form/bun keeper
| Bidder Name | Bid |
|---|---|
| d******e Auto Bid | $25.00 |
| s***************s | Tie |
| d******e Auto Bid | $23.00 |
| s***************s | $21.00 |
| d******e Auto Bid | $19.00 |
| s***************s | $17.00 |
| d******e Auto Bid | $15.00 |
| s***************s | $13.00 |
| d******e Auto Bid | $11.00 |
| s***************s | $10.00 |
| d******e Auto Bid | $9.00 |
| ** | $8.00 |
| d******e | $7.00 |
| c*************e | $6.00 |
| d******e Auto Bid | $5.00 |
| c*************e | Tie |
| d******e | $3.00 |
| s***************s | $2.00 |
| Bidder Name | Bid |
|---|---|
| l****l | $4.00 |
| r********************m | $3.00 |
| l****l | $2.00 |
| Bidder Name | Bid |
|---|---|
| k****9 | $110.00 |
| t*******s Auto Bid | $100.00 |
| k****9 | $93.00 |
| t*******s Auto Bid | $83.00 |
| k****9 | $78.00 |
| t*******s | $73.00 |
| k****9 Auto Bid | $68.00 |
| t*******s | $63.00 |
| k****9 | $58.00 |
| t*******s | $53.00 |
| k****9 | $48.00 |
| m**r | $43.00 |
| b*******m Auto Bid | $42.00 |
| b*******m | $33.00 |
| j*****r Auto Bid | $31.00 |
| j*****r Auto Bid | $16.00 |
| b*******m | $15.00 |
| j*****r Auto Bid | $4.00 |
| b*******m | $3.00 |
| j*****r | $2.00 |
| Bidder Name | Bid |
|---|---|
| k****9 Auto Bid | $17.00 |
| b*******m | $15.00 |
| k****9 | $13.00 |
| b*******m | $11.00 |
| k****9 Auto Bid | $10.00 |
| t****2 | $9.00 |
| k****9 | $8.00 |
| b*******m | $7.00 |
| k****9 | $6.00 |
| t****2 | $5.00 |
| b*******m | $4.00 |
| t****2 | $3.00 |
| k*****h | $2.00 |
Modern “Bear” Lamp with metallic shade
| Bidder Name | Bid |
|---|---|
| c**********y Auto Bid | $8.00 |
| t****2 | $7.00 |
| c**********y Auto Bid | $6.00 |
| t****2 | $5.00 |
| c**********y Auto Bid | $4.00 |
| t****2 | $3.00 |
| c**********y | $2.00 |
| Bidder Name | Bid |
|---|---|
| b********5 | $9.00 |
| d*************n | $8.00 |
| b********5 | $7.00 |
| w***********n | $6.00 |
| d*************n Auto Bid | $5.00 |
| d*************n | $3.00 |
| l************k | $2.00 |
| Bidder Name | Bid |
|---|---|
| r********************a | $15.00 |
| k*****h | $13.00 |
| r********************a | $11.00 |
| k*****h | $10.00 |
| r********************a | $9.00 |
| k*****h | $8.00 |
| r********************a | $7.00 |
| k*****h | $6.00 |
| r********************a | $5.00 |
| j********e | $4.00 |
| v******************4 | $3.00 |
| b***n | $2.00 |
Toronto Blue Jays Coaster set with “infield dirt” inserts
| Bidder Name | Bid |
|---|---|
| d***o | $41.00 |
| j*********************a | $36.00 |
| d***o | $31.00 |
| j*********************a Auto Bid | $30.00 |
| j*********************a Auto Bid | $29.00 |
| d***o | $27.00 |
| j*********************a | $25.00 |
| w****************r | $23.00 |
| j*********************a Auto Bid | $22.00 |
| j*********************a Auto Bid | $21.00 |
| w****************r | $19.00 |
| j*********************a Auto Bid | $17.00 |
| w****************r | $15.00 |
| j*********************a | $13.00 |
| w****************r | $11.00 |
| d***o | $10.00 |
| w****************r | $9.00 |
| c**********y Auto Bid | $8.00 |
| w****************r | $7.00 |
| c**********y Auto Bid | $6.00 |
| w****************r | $5.00 |
| c**********y Auto Bid | $4.00 |
| w****************r | $3.00 |
| c**********y | $2.00 |
DC Comics – Batman Detectives (12)
| Bidder Name | Bid |
|---|---|
| b*g | $16.00 |
| d******e Auto Bid | $15.00 |
| d******e | $14.00 |
| b*g Auto Bid | $12.00 |
| b*g | $11.00 |
| d******e Auto Bid | $10.00 |
| d******e | $9.00 |
| b*g Auto Bid | $8.00 |
| b*g Auto Bid | $5.00 |
| d******e | $4.00 |
| b*g | $3.00 |
| g**************7 | $2.00 |
DC Comics – Tales of the Teen Titans (16)
| Bidder Name | Bid |
|---|---|
| s******3 Auto Bid | $32.00 |
| l*****c | $30.00 |
| s******3 Auto Bid | $28.00 |
| l*****c | $26.00 |
| s******3 Auto Bid | $24.00 |
| l*****c | $22.00 |
| s******3 | $16.00 |
| l*****c Auto Bid | $15.00 |
| l*****c | $9.00 |
| b*g Auto Bid | $8.00 |
| b*g | $3.00 |
| g**************7 | $2.00 |
| Bidder Name | Bid |
|---|---|
| k****9 | $3.00 |
| b*g | $2.00 |
Marvel Comics – The Avengers (21)
| Bidder Name | Bid |
|---|---|
| o*s | $95.00 |
| g****d | $85.00 |
| o*s | $80.00 |
| g****d | $75.00 |
| s******3 Auto Bid | $70.00 |
| g****d | $65.00 |
| s******3 Auto Bid | $60.00 |
| g****d | $55.00 |
| s******3 | $50.00 |
| g****d | $45.00 |
| s******3 Auto Bid | $40.00 |
| g****d | $36.00 |
| s******3 Auto Bid | $31.00 |
| g****d | $29.00 |
| s******3 Auto Bid | $27.00 |
| b*g | $25.00 |
| s******3 Auto Bid | $23.00 |
| b*g | $21.00 |
| s******3 | $11.00 |
| d******e Auto Bid | $10.00 |
| d******e | $9.00 |
| b*g Auto Bid | $8.00 |
| b*g | $3.00 |
| g**************7 | $2.00 |
Marvel Comics – The Silver Surfer (18)
| Bidder Name | Bid |
|---|---|
| m****8 | $38.00 |
| g****d | $24.00 |
| m****8 | $22.00 |
| g****d | $20.00 |
| b*g | $18.00 |
| l*****c Auto Bid | $16.00 |
| l*****c | $11.00 |
| d******e Auto Bid | $10.00 |
| d******e | $9.00 |
| b*g Auto Bid | $8.00 |
| b*g | $3.00 |
| g**************7 | $2.00 |
| Bidder Name | Bid |
|---|---|
| f*************r Auto Bid | $19.00 |
| s***************s | $17.00 |
| f*************r Auto Bid | $15.00 |
| f**e | $13.00 |
| f*************r | $11.00 |
| d******e Auto Bid | $10.00 |
| d******e | $5.00 |
| t****2 | $4.00 |
| d******e | $3.00 |
| s***************s | $2.00 |
Royal Canadian Air Force Stein (as shown)
| Bidder Name | Bid |
|---|---|
| k****9 | $5.00 |
| d************t Auto Bid | $4.00 |
| d************t | $2.00 |
| Bidder Name | Bid |
|---|---|
| f*************r Auto Bid | $40.00 |
| w****************r | $36.00 |
| f*************r Auto Bid | $31.00 |
| w****************r | $29.00 |
| f*************r | $27.00 |
| f***************s Auto Bid | $25.00 |
| f***************s | $13.00 |
| w****************r | $11.00 |
| w*******************m Auto Bid | $10.00 |
| w****************r | Tie |
| w*******************m Auto Bid | $9.00 |
| w****************r | $8.00 |
| w*******************m Auto Bid | $7.00 |
| w****************r | $6.00 |
| w*******************m Auto Bid | $5.00 |
| w****************r | $4.00 |
| w*******************m | $3.00 |
| w****************r | $2.00 |
| Bidder Name | Bid |
|---|---|
| s*********t Auto Bid | $107.00 |
| b********5 | $97.00 |
| s*********t Auto Bid | $87.00 |
| b********5 | $82.00 |
| s*********t Auto Bid | $77.00 |
| b********5 | $72.00 |
| s*********t | $67.00 |
| b********5 | $62.00 |
| f*************r | $57.00 |
| l****n | $52.00 |
| b********5 | $47.00 |
| f*************r Auto Bid | $45.00 |
| f*************r Auto Bid | $42.00 |
| w****************r | $37.00 |
| f*************r | $32.00 |
| b********5 Auto Bid | $30.00 |
| b********5 | $27.00 |
| f***************s Auto Bid | $25.00 |
| f***************s Auto Bid | $17.00 |
| b********5 | $15.00 |
| f***************s | $13.00 |
| w****************r | $11.00 |
| w*******************m Auto Bid | $10.00 |
| w****************r | Tie |
| w*******************m Auto Bid | $9.00 |
| w****************r | $8.00 |
| w*******************m Auto Bid | $7.00 |
| w****************r | $6.00 |
| w*******************m Auto Bid | $5.00 |
| w****************r | $4.00 |
| w*******************m | $3.00 |
| w****************r | $2.00 |
Magic Chef 6 bottle Wine Cooler
| Bidder Name | Bid |
|---|---|
| d***o | $5.00 |
| r***********9 | $4.00 |
| d***o | $3.00 |
| r***********9 | $2.00 |
Instant Zest Plus Rice & Grain Cooker
| Bidder Name | Bid |
|---|---|
| b*************l | $3.00 |
| b*******m | $2.00 |
| Bidder Name | Bid |
|---|---|
| l***************m | $7.00 |
| d*******************m | $6.00 |
| l***************m | $5.00 |
| d***o | $4.00 |
| l***************m | $3.00 |
| b*******m | $2.00 |
| Bidder Name | Bid |
|---|---|
| d******e | $15.00 |
| w***********n Auto Bid | $13.00 |
| w***********n | $11.00 |
| d******e Auto Bid | $10.00 |
| d******e Auto Bid | $7.00 |
| d***o | $6.00 |
| d******e | $5.00 |
| d***o | $4.00 |
| d******e | $3.00 |
| g**************7 | $2.00 |
Set of 3 Mayfair & Jackson Mixing Bowls
| Bidder Name | Bid |
|---|---|
| ** | $8.00 |
| w****************r | $7.00 |
| ** | $6.00 |
| b*******n | $5.00 |
| ** | $4.00 |
| b*******n | $3.00 |
| w****************r | $2.00 |
| Bidder Name | Bid |
|---|---|
| k****9 | $57.00 |
| j************w Auto Bid | $52.00 |
| j************w Auto Bid | $51.00 |
| k****9 | $46.00 |
| j************w | $41.00 |
| k****9 Auto Bid | $36.00 |
| k****9 | $32.00 |
| m********c Auto Bid | $30.00 |
| m********c Auto Bid | $27.00 |
| k****9 | $25.00 |
| m********c | $23.00 |
| k****9 | $21.00 |
| m********c Auto Bid | $20.00 |
| m********c Auto Bid | $10.00 |
| k****9 | $9.00 |
| m********c Auto Bid | $6.00 |
| d*******e | $5.00 |
| m********c | $4.00 |
| w****************r | $3.00 |
| k*****h | $2.00 |
Set of 3 Ceramic Pumpkins (new)
| Bidder Name | Bid |
|---|---|
| c***********************m | $9.00 |
| e******n | $8.00 |
| c***********************m Auto Bid | $7.00 |
| e******n | Tie |
| c***********************m Auto Bid | $6.00 |
| e******n | $5.00 |
| c***********************m | $4.00 |
| c**********y Auto Bid | $3.00 |
| c***********************m | Tie |
| c**********y | $2.00 |
| Bidder Name | Bid |
|---|---|
| d************t | $2.00 |
Nautical style Barometer/Thermometer
| Bidder Name | Bid |
|---|---|
| t****2 | $5.00 |
| c**********y Auto Bid | $4.00 |
| t****2 | Tie |
| c**********y | $3.00 |
| g**************7 | $2.00 |
| Bidder Name | Bid |
|---|---|
| j***************e | $3.00 |
| p*m | $2.00 |
Goebel Friar Tuck/Monk Condiment Set
| Bidder Name | Bid |
|---|---|
| t****e | $31.00 |
| l************k | $29.00 |
| t****e Auto Bid | $27.00 |
| l************k | $25.00 |
| t****e | $23.00 |
| l************k Auto Bid | $21.00 |
| l************k Auto Bid | $16.00 |
| t****e | $15.00 |
| l************k Auto Bid | $10.00 |
| t****e | $9.00 |
| l************k Auto Bid | $5.00 |
| b*******m | $4.00 |
| l************k | $3.00 |
| b*******m | $2.00 |
| Bidder Name | Bid |
|---|---|
| k****9 | $23.00 |
| t****e | $21.00 |
| k****9 Auto Bid | $19.00 |
| k****9 Auto Bid | $16.00 |
| t****e | $15.00 |
| k****9 | $10.00 |
| t****e Auto Bid | $9.00 |
| k****9 | $8.00 |
| t****e | $3.00 |
| g**************7 | $2.00 |
Kodak Kodaslide Stereo Viewer II
| Bidder Name | Bid |
|---|---|
| g*****3 | $7.00 |
| s***************s Auto Bid | $6.00 |
| g*****3 | $5.00 |
| s***************s Auto Bid | $4.00 |
| g*****3 | $3.00 |
| s***************s | $2.00 |
Pickup Policy
Items must be picked up Thursday November 27th from 11-3 unless otherwise arranged. Please bring your invoice with you.
Pick up location is 1146 Casey Rd, Belleville, K8N 4Z6
Payment Policy
Payment of purchases is to be made at the Doug Jarrell Auction Hall on pick up of your articles. We accept cash, debit, visa or Mastercard.
Note the buyers premium is 15%.
HST will be charged where applicable.
Other Policies
All items are sold as is where is, with no warranties.
All items are as found.
Auctioneers decision is final
Check out some of these popular items:




































































































