If you already have a bidder or vendor account you can login using the form below:
This sale has a wide variety of antiques and collectibles including vintage toys, home decor, jewelry, household appliances, coins, comic books, and many New items.
All items are sold as is where is, with no warranties.
All items are as found.
These items have not been authenticated and in-person viewing is advised. ALL ITEMS AS FOUND!!
Viewing at Doug Jarrell Auction Hall by appointment.
Sale starts Tuesday January 13 at 12:01am. Sale starts to end Tuesday January 20th 6pm (soft close)
Pick up is Thursday january 22nd 11-3. Otherwise call to make arrangements. Please note that PICK UP IS IN BELLEVILLE, ON
Shipping can be arranged at the buyers expense plus a $20 handling fee. NO SHIPPING ON FURNITURE
The buyers premium is 15% for this sale.
Page will refresh in 30s
Auction Starts To Close In
Tuesday January 20, 6:00 pm EST
Double-Hinged Pine Blanket Box
| Bidder Name | Bid |
|---|---|
| a*a | $27.00 |
| t****2 | $25.00 |
| a*a | $23.00 |
| t****2 | $21.00 |
| a*a | $19.00 |
| l***************m | $17.00 |
| t****2 | $15.00 |
| l***************m | $13.00 |
| t****2 | $11.00 |
| l***************m | $10.00 |
| t****2 | $9.00 |
| l***************m | $8.00 |
| t****2 | $7.00 |
| l***************m | $6.00 |
| k*****h Auto Bid | $5.00 |
| l***************m | $4.00 |
| k*****h | $3.00 |
| t****2 | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| l***************m | $41.00 |
| a*a | $36.00 |
| t****2 | $31.00 |
| a*a | $29.00 |
| t****2 | $27.00 |
| a*a | $25.00 |
| l***************m | $23.00 |
| a*a | $21.00 |
| l***************m | $19.00 |
| t****2 | $17.00 |
| l***************m | $15.00 |
| t****2 | $13.00 |
| l***************m | $11.00 |
| t****2 | $10.00 |
| l***************m | $9.00 |
| t****2 | $8.00 |
| l***************m | $7.00 |
| k*****h Auto Bid | $6.00 |
| l***************m | $5.00 |
| k*****h | $4.00 |
| j********e | $3.00 |
| t****2 | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| a*a | $17.00 |
| t****2 Auto Bid | $15.00 |
| a*a | $14.00 |
| t****2 Auto Bid | $12.00 |
| a*a | $11.00 |
| t****2 Auto Bid | $10.00 |
| a*a | $9.00 |
| t****2 Auto Bid | $8.00 |
| a*a | $7.00 |
| t****2 | $6.00 |
| a*a | $5.00 |
| t****2 | $4.00 |
| a*a | $3.00 |
| t****2 | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| t****e | $6.00 |
| c**********y Auto Bid | $5.00 |
| c**********y Auto Bid | $4.00 |
| b************n | $3.00 |
| c**********y | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| i*********************a | $7.00 |
| t****e Auto Bid | $6.00 |
| t****e Auto Bid | $5.00 |
| i*********************a | $4.00 |
| t****e | $3.00 |
| c*************e | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| d******e | $8.00 |
| c**********y | $7.00 |
| l***************m | $6.00 |
| c**********y Auto Bid | $5.00 |
| j********e | Tie |
| c**********y Auto Bid | $4.00 |
| j********e | $3.00 |
| c**********y | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| c**********y Auto Bid | $4.00 |
| m*************i | $3.00 |
| c**********y | $2.00 |
Offer
Wrigleys Spearmint Glass Container
| Bidder Name | Bid |
|---|---|
| d***********8 Auto Bid | $8.00 |
| c*************e | $7.00 |
| d***********8 | $6.00 |
| c*************e Auto Bid | $5.00 |
| c*************e | $3.00 |
| ** | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| b************n | $8.00 |
| j**********f Auto Bid | $7.00 |
| b************n | $6.00 |
| j**********f | $5.00 |
| b************n | $4.00 |
| b*g | $3.00 |
| b************n | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| c*************e | $3.00 |
| t**a | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| r***********9 | $9.00 |
| t******1 | $8.00 |
| r***********9 | $7.00 |
| c**********y Auto Bid | $6.00 |
| r***********9 | $5.00 |
| c**********y Auto Bid | $4.00 |
| r***********9 | $3.00 |
| c**********y | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| r***********9 | $25.00 |
| t*******s | $23.00 |
| r***********9 | $21.00 |
| t*******s | $19.00 |
| r***********9 | $17.00 |
| t*******s | $15.00 |
| r***********9 | $13.00 |
| t*******s | $11.00 |
| r***********9 | $10.00 |
| l***************m | $9.00 |
| c**********y | $8.00 |
| r***********9 | $7.00 |
| c**********y Auto Bid | $6.00 |
| r***********9 | $5.00 |
| c**********y Auto Bid | $4.00 |
| r***********9 | $3.00 |
| c**********y | $2.00 |
Offer
TuffRope Glow in the Dark Utility Rope
| Bidder Name | Bid |
|---|---|
| c*************e | $5.00 |
| c**********y Auto Bid | $4.00 |
| c**********y | $2.00 |
Offer
Reese Solo Hitch Alignment System
| Bidder Name | Bid |
|---|---|
| n********************a | $4.00 |
| f*********s | $3.00 |
| n********************a | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| c**********y Auto Bid | $4.00 |
| r**********6 | $3.00 |
| c**********y | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| c**********y Auto Bid | $5.00 |
| d******e | Tie |
| c**********y Auto Bid | $4.00 |
| r**********6 | $3.00 |
| c**********y | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| k*****h | $6.00 |
| c**********y Auto Bid | $5.00 |
| c*************e | Tie |
| c**********y Auto Bid | $4.00 |
| ** | $3.00 |
| c**********y | $2.00 |
Offer
Fantagraphics Books – Critters (7)
| Bidder Name | Bid |
|---|---|
| f****t | $7.00 |
| b*g | $6.00 |
| d******e | $5.00 |
| f****t | $4.00 |
| b*g | $3.00 |
| f****t | $2.00 |
Offer
DC Comics – Freedom Fighters #7
| Bidder Name | Bid |
|---|---|
| t****t Auto Bid | $3.00 |
| b*g | Tie |
| t****t | $2.00 |
Offer
Marvel Comics – The Incredible Hulk (3)
| Bidder Name | Bid |
|---|---|
| c**************n | $7.00 |
| b*g | $6.00 |
| c**********y Auto Bid | $5.00 |
| b*g | Tie |
| c**********y Auto Bid | $4.00 |
| c*************e | $3.00 |
| c**********y | $2.00 |
Offer
Marvel Comics – The Silver Surfer (10)
| Bidder Name | Bid |
|---|---|
| s****c | $25.00 |
| f****t Auto Bid | $23.00 |
| s****c | Tie |
| f****t Auto Bid | $21.00 |
| s****c | $19.00 |
| f****t | $17.00 |
| d******e Auto Bid | $15.00 |
| f****t | Tie |
| d******e | $10.00 |
| f****t | $9.00 |
| s****c | $8.00 |
| b*g | $7.00 |
| s****c | $6.00 |
| l*****c Auto Bid | $5.00 |
| s****c | Tie |
| l*****c Auto Bid | $4.00 |
| f****t | $3.00 |
| l*****c | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| b*****5 | $7.00 |
| l***************m | $6.00 |
| c**********y Auto Bid | $5.00 |
| l***************m | Tie |
| c**********y Auto Bid | $4.00 |
| s*********y | $3.00 |
| c**********y | $2.00 |
Offer
Dinky SuperToys – Coles Mobile Crane
| Bidder Name | Bid |
|---|---|
| i*********************a | $10.00 |
| k****9 Auto Bid | $9.00 |
| l***************m | $8.00 |
| k****9 Auto Bid | $7.00 |
| l***************m | $6.00 |
| k****9 | $5.00 |
| l***************m | $4.00 |
| l****l Auto Bid | $3.00 |
| l***************m | Tie |
| l****l | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| i*********************a | $5.00 |
| l****l Auto Bid | $4.00 |
| i*********************a | Tie |
| l****l | $3.00 |
| g**************7 | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| r***********9 | $18.00 |
| c**********y Auto Bid | $17.00 |
| c**********y Auto Bid | $16.00 |
| r***********9 | $14.00 |
| c**********y Auto Bid | $12.00 |
| r***********9 | $11.00 |
| c**********y Auto Bid | $10.00 |
| r***********9 | $9.00 |
| c**********y Auto Bid | $8.00 |
| r***********9 | $7.00 |
| c**********y Auto Bid | $6.00 |
| r***********9 | $5.00 |
| c**********y Auto Bid | $4.00 |
| t**a | $3.00 |
| c**********y | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| l****l | $6.00 |
| c**********y Auto Bid | $5.00 |
| l****l | $4.00 |
| c**********y | $2.00 |
Offer
Nautica Quilt approximately 84” x 96”
| Bidder Name | Bid |
|---|---|
| c*****4 | $17.00 |
| k**********************m | $15.00 |
| l***************m | $13.00 |
| c*****4 | $11.00 |
| l***************m | $10.00 |
| c*****4 | $9.00 |
| l***************m | $8.00 |
| c*****4 | $7.00 |
| l***************m | $6.00 |
| c*****4 | $5.00 |
| l****l Auto Bid | $4.00 |
| j********e | Tie |
| l****l | $3.00 |
| c*****4 | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| r***********9 | $5.00 |
| k*****h Auto Bid | $4.00 |
| r***********9 | Tie |
| k*****h | $3.00 |
| r***********9 | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| c*************e | $6.00 |
| k*****h Auto Bid | $5.00 |
| c*************e | Tie |
| k*****h | $4.00 |
| s**************w | $3.00 |
| a************5 | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| b********1 | $13.00 |
| j**********f | $11.00 |
| k*****h Auto Bid | $10.00 |
| k*****h | $6.00 |
| c**********y Auto Bid | $5.00 |
| k*****h | Tie |
| c**********y | $2.00 |
Offer
Pickup Policy
Items must be picked up Thursday January 22nd from 11-3 unless otherwise arranged. Please bring your invoice with you.
Pick up location is 1146 Casey Rd, Belleville, K8N 4Z6
Payment Policy
Payment of purchases is to be made at the Doug Jarrell Auction Hall on pick up of your articles. We accept cash, debit, visa or Mastercard.
Note the buyers premium is 15%.
HST will be charged where applicable.
Other Policies
All items are sold as is where is, with no warranties.
All items are as found.
Auctioneers decision is final
Check out some of these popular items:




































































































