If you already have a bidder or vendor account you can login using the form below:
EMB Wallenstein WX515T-ORA Woodsplitter
28" Bed Height
Lot #057, Tag #EPT03266, S/N 240178
Pickup Policy
Winning bidders need to bring their invoices with them when they come to Chesley to pick up their items. All items are located at our Chesley store.
Items may be picked up between Friday May 24th between 9 am and 5 pm, and Friday May 31st between 8 am and 5 pm. You may also call to make arrangements. Pickups on Saturday are not available.
Shipping is extra if required.
Payment Policy
The winning bidders may pay by cash, approved cheques, Visa or eTransfer to accounting@robertsfarm.com before or at the pickup time. If you are sending an e-transfer please put "auction" and Lot # in the comments. All items must be paid for by Tuesday, May 28th at 4:59 pm.
2.5% Admin fee for Credit Card payments over $2,500.
HST will be charged on all vehicles.
The winning bidders need to bring their invoices with them when they come to pick up their items.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at May 23, 2024 2:05:00 pm
Highest bidder was: s***b
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
s***b | May 23, 2024 2:01:34 pm | $1,850.00 | |
r**2 | May 23, 2024 2:00:35 pm | $1,700.00 | |
d*****o | May 23, 2024 1:58:45 pm | $1,550.00 | |
f*****g | May 23, 2024 1:58:18 pm | $1,450.00 | |
d*****o | May 23, 2024 1:57:43 pm | $1,350.00 | |
r**2 | May 23, 2024 1:55:04 pm | $1,250.00 | |
s**********************m | May 23, 2024 12:00:22 pm | $1,150.00 | |
t*********e | May 23, 2024 11:21:53 am | $1,050.00 | |
s**********************m | May 23, 2024 11:21:49 am | $1,000.00 | Auto |
t*********e | May 23, 2024 11:21:49 am | Tie | |
s**********************m | May 23, 2024 11:21:43 am | $950.00 | Auto |
t*********e | May 23, 2024 11:21:43 am | $900.00 | |
s**********************m | May 21, 2024 7:55:56 am | $850.00 | |
s***b | May 21, 2024 7:54:35 am | $800.00 | |
s**********************m | May 21, 2024 7:54:29 am | $750.00 | Auto |
s***b | May 21, 2024 7:54:29 am | $700.00 | |
s**********************m | May 17, 2024 5:22:37 pm | $650.00 | |
f*****g | May 17, 2024 12:50:36 pm | $600.00 | |
d**e | May 16, 2024 11:42:41 pm | $550.00 | |
Auction started | May 16, 2024 12:00:00 am |
Wallenstein Splitter
Winning Bid: $1,850.00