If you already have a bidder or vendor account you can login using the form below:
Camso CS-652208141 Track Set (4)
These UTV tracks are designed specifically for Kubota RTV-XG Sidekick models with 850 CC engines, produced from 2018 through 2023. This track kit features a 17-tooth front sprocket, a 18-tooth rear sprocket, and Ind suspension.
The Camso 4S1 track system provides a wider base and excellent weight distribution, allowing it to float over tough terrain. The rubber tracks are specifically designed for side-by-sides to provide the best traction regardless of weight. Each track is built with a rigid frame and wide treads to provide a smooth ride and maximum stability. The Camso 4S1 UTV track system also works beautifully in snow and mud. Your UTV will conquer the path, from flat dirt in your backyard to a frozen peak during hunting season.
Lot #135, Tag #EPT03269, S/N 6522NNA2282
Pickup Policy
Winning bidders need to bring their invoices with them when they come to Chesley to pick up their items. All items are located at our Chesley store.
Items may be picked up between Friday May 24th between 9 am and 5 pm, and Friday May 31st between 8 am and 5 pm. You may also call to make arrangements. Pickups on Saturday are not available.
Shipping is extra if required.
Payment Policy
The winning bidders may pay by cash, approved cheques, Visa or eTransfer to accounting@robertsfarm.com before or at the pickup time. If you are sending an e-transfer please put "auction" and Lot # in the comments. All items must be paid for by Tuesday, May 28th at 4:59 pm.
2.5% Admin fee for Credit Card payments over $2,500.
HST will be charged on all vehicles.
The winning bidders need to bring their invoices with them when they come to pick up their items.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at May 23, 2024 2:01:30 pm
Highest bidder was: m*******4
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
m*******4 | May 23, 2024 12:57:23 pm | $2,460.00 | |
t**g | May 23, 2024 12:56:48 pm | $2,310.00 | Auto |
m*******4 | May 23, 2024 12:56:48 pm | $2,300.00 | |
t**g | May 23, 2024 12:56:26 pm | $2,000.00 | Auto |
m*******4 | May 23, 2024 12:56:26 pm | $1,850.00 | |
t**g | May 23, 2024 12:55:47 pm | $1,550.00 | Auto |
m*******4 | May 23, 2024 12:55:47 pm | $1,450.00 | |
t**g | May 23, 2024 12:48:38 pm | $1,250.00 | Auto |
d*******2 | May 23, 2024 12:48:38 pm | $1,150.00 | |
t**g | May 20, 2024 5:37:39 pm | $1,050.00 | Auto |
s**********************m | May 20, 2024 5:37:39 pm | $1,000.00 | |
t**g | May 19, 2024 8:25:21 am | $950.00 | Auto |
s**********************m | May 19, 2024 8:25:21 am | $900.00 | |
t**g | May 18, 2024 2:28:54 pm | $850.00 | |
s**********************m | May 18, 2024 2:28:54 pm | $800.00 | Auto |
s**********************m | May 18, 2024 2:18:19 pm | $450.00 | Auto |
t**g | May 18, 2024 2:18:19 pm | $400.00 | |
s**********************m | May 17, 2024 9:53:24 pm | $350.00 | Auto |
@**@ | May 17, 2024 9:53:24 pm | $325.00 | |
s**********************m | May 17, 2024 9:53:20 pm | $300.00 | Auto |
@**@ | May 17, 2024 9:53:20 pm | $275.00 | |
s**********************m | May 17, 2024 9:53:12 pm | $250.00 | Auto |
@**@ | May 17, 2024 9:53:12 pm | $225.00 | |
s**********************m | May 17, 2024 5:23:19 pm | $200.00 | |
f*****g | May 17, 2024 12:50:43 pm | $175.00 | |
b*************************m | May 17, 2024 8:33:37 am | $150.00 | |
d**e | May 16, 2024 11:42:44 pm | $125.00 | |
Auction started | May 16, 2024 12:00:00 am |
Camso ATV Tracks for Kubota XG850
Winning Bid: $2,460.00