If you already have a bidder or vendor account you can login using the form below:
A Sleigh/wagon ride at Carson’s for one hour
Pickup Policy
You may pick up your winning items on Sunday December 4th from 10:30 am to 12 pm and on Monday December 13th from 9 am to 1 pm. Or arrangements can be made by contact Susan 519-498-3955
The winning bidders should bring their invoices with them to pick up your items.
Payment Policy
The winning bidders should bring your invoice with you when you pick up your items. Please pay by cash, cheque or eTransfer.
You will be asked for your Credit Card information when you register as a bidder. Your Credit Card information will not be used. The Credit Card Merchant requires your information to verify that you are not a robot.
Other Policy
Please be aware that your internet speed may affect your success in bidding. Always give yourself lots of time to submit bids. We recommend using Maximum Bidding to ensure you are winning the bid. Refresh your screen often.
Our best efforts are made to represent all items accurately in descriptions and photographs; however, all items are ultimately sold on an ‘as is, where is’ basis, with all faults. We strongly encourage all bidders to personally verify the condition of each item prior to sale.
Payment must be made before pick up.
ALL ONLINE BIDDING is set to have an Extended Bidding/Soft Close. Any bids placed in the last 2 minutes of the auction will cause the auction item to stay open for an additional 2 minutes. This will continue until all bidding has ceased.
Be prepared and register as a Bidder today!
You will be asked for your Credit Card information when you register as a bidder. Your Credit Card information will not be used. The Credit Card Merchant requires your information to verify that you are not a robot.
The Bid Screen Countdown clock on each specific product is the time to rely on. The Countdown clock with each product under the Auction List may vary. You may need to refresh your screen.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at December 3, 2022 5:50:00 pm
Highest bidder was: r*********3
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
r*********3 | December 3, 2022 4:44:05 pm | $160.00 | |
b*****e | November 27, 2022 5:32:44 pm | $150.00 | Auto |
d*******************a | November 27, 2022 5:32:44 pm | $140.00 | |
b*****e | November 27, 2022 5:32:33 pm | $130.00 | Auto |
d*******************a | November 27, 2022 5:32:33 pm | $120.00 | |
b*****e | November 27, 2022 10:08:26 am | $110.00 | |
r*************t | November 26, 2022 6:25:58 pm | $100.00 | |
d*******************a | November 26, 2022 6:25:58 pm | $25.00 | Auto |
d*******************a | November 26, 2022 6:25:23 pm | $10.00 | Auto |
r*************t | November 26, 2022 6:25:23 pm | $9.00 | |
d*******************a | November 26, 2022 5:56:19 pm | $8.00 | Auto |
t************************m | November 26, 2022 5:56:19 pm | $7.00 | |
d*******************a | November 26, 2022 5:56:15 pm | $6.00 | Auto |
t************************m | November 26, 2022 5:56:15 pm | $5.00 | |
d*******************a | November 26, 2022 5:56:11 pm | $4.00 | Auto |
t************************m | November 26, 2022 5:56:11 pm | $3.00 | |
d*******************a | November 26, 2022 5:05:56 pm | $2.00 | |
Auction started | November 26, 2022 12:00:00 pm |
One Hour Sleigh/Wagon ride
Winning Bid: $160.00