If you already have a bidder or vendor account you can login using the form below:
A Pan of Squares a Month for a Year
Pickup Policy
You may pick up your winning items on Sunday December 4th from 10:30 am to 12 pm and on Monday December 13th from 9 am to 1 pm. Or arrangements can be made by contact Susan 519-498-3955
The winning bidders should bring their invoices with them to pick up your items.
Payment Policy
The winning bidders should bring your invoice with you when you pick up your items. Please pay by cash, cheque or eTransfer.
You will be asked for your Credit Card information when you register as a bidder. Your Credit Card information will not be used. The Credit Card Merchant requires your information to verify that you are not a robot.
Other Policy
Please be aware that your internet speed may affect your success in bidding. Always give yourself lots of time to submit bids. We recommend using Maximum Bidding to ensure you are winning the bid. Refresh your screen often.
Our best efforts are made to represent all items accurately in descriptions and photographs; however, all items are ultimately sold on an ‘as is, where is’ basis, with all faults. We strongly encourage all bidders to personally verify the condition of each item prior to sale.
Payment must be made before pick up.
ALL ONLINE BIDDING is set to have an Extended Bidding/Soft Close. Any bids placed in the last 2 minutes of the auction will cause the auction item to stay open for an additional 2 minutes. This will continue until all bidding has ceased.
Be prepared and register as a Bidder today!
You will be asked for your Credit Card information when you register as a bidder. Your Credit Card information will not be used. The Credit Card Merchant requires your information to verify that you are not a robot.
The Bid Screen Countdown clock on each specific product is the time to rely on. The Countdown clock with each product under the Auction List may vary. You may need to refresh your screen.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at December 3, 2022 5:49:00 pm
Highest bidder was: k**3
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
k**3 | December 3, 2022 4:53:34 pm | $260.00 | |
s*******y | November 28, 2022 7:43:19 pm | $250.00 | |
k**3 | November 28, 2022 7:43:10 pm | $200.00 | Auto |
s*******y | November 28, 2022 7:43:10 pm | Tie | |
k**3 | November 28, 2022 7:43:00 pm | $160.00 | Auto |
s*******y | November 28, 2022 7:43:00 pm | $150.00 | |
k**3 | November 28, 2022 7:42:46 pm | $135.00 | Auto |
s*******y | November 28, 2022 7:42:46 pm | $125.00 | |
k**3 | November 28, 2022 6:40:14 pm | $110.00 | |
e***************m | November 26, 2022 4:47:32 pm | $100.00 | |
a*********b | November 26, 2022 4:47:32 pm | $11.00 | Auto |
a*********b | November 26, 2022 2:46:56 pm | $5.00 | Auto |
n****n | November 26, 2022 2:46:56 pm | $4.00 | |
a*********b | November 26, 2022 12:39:58 pm | $3.00 | |
s******2 | November 26, 2022 12:19:20 pm | $2.00 | |
Auction started | November 26, 2022 12:00:00 pm |
A Pan of Squares a Month for a Year
Winning Bid: $260.00