If you already have a bidder or vendor account you can login using the form below:
Build on New Holland Frame
1025 gal water tank
2" valve and fitting
2" receiver hitch
previously set up with 2” pump. Room for totes and products in front of fresh water tank.
Pickup Policy
Items must be picked up by Saturday August 24, 2024. pickup Friday 8am-5pm, Saturday 8am-12pm. Must have invoice and proof of payment.
Contact Jason at 519-377-7424 to make arrangements outside of specified hours.
Payment Policy
Invoice amounts $4,000 and less will be charged to the winning bidders credit card. Balance of Payment can be made by certified cheque, cash at pickup, wire transfer or etransfer to torryfarms@outlook.com before arrival. All sales will be in CAD.
We do accept debit and credit cards for purchases $4,000 and over but with an additional charge of 4%.
Pre Approved Cheque payable to Torry Farms
Other Policy
All items are selling "AS IS WHERE IS " NO WARRANTIES OR GUARANTEES ON ANY ITEMS. Running and operates means engine and transmission (gears) , we are not responsible for injury and damage of any kind ,We will try our best to display and describe the items as they are. If any questions arrive we are here to help. Happy bidding!
Items will be added until the sale begins. Items can be viewed at 474744 Townsend Lake Road, Markdale, ON starting August 16 2024 . Friday 8am-5pm and Saturday 8am-12pm.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at August 22, 2024 7:25:00 pm
Highest bidder was: n******************a
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
n******************a | August 22, 2024 7:22:45 pm | $960.00 | |
w****0 | August 22, 2024 7:22:41 pm | $950.00 | Auto |
n******************a | August 22, 2024 7:22:41 pm | $940.00 | |
w****0 | August 22, 2024 7:22:29 pm | $930.00 | Auto |
n******************a | August 22, 2024 7:22:29 pm | $920.00 | |
w****0 | August 22, 2024 7:21:36 pm | $910.00 | |
n******************a | August 22, 2024 7:21:18 pm | $900.00 | Auto |
w****0 | August 22, 2024 7:21:18 pm | Tie | |
n******************a | August 22, 2024 7:21:05 pm | $810.00 | Auto |
w****0 | August 22, 2024 7:21:05 pm | $800.00 | |
n******************a | August 22, 2024 7:20:53 pm | $710.00 | Auto |
w****0 | August 22, 2024 7:20:53 pm | $700.00 | |
n******************a | August 22, 2024 7:20:43 pm | $610.00 | Auto |
w****0 | August 22, 2024 7:20:43 pm | $600.00 | |
n******************a | August 22, 2024 7:08:28 pm | $510.00 | |
w****0 | August 22, 2024 7:08:28 pm | $500.00 | Auto |
w****0 | August 22, 2024 6:52:31 pm | $430.00 | |
b**********r | August 22, 2024 6:51:20 pm | $420.00 | |
f*****r | August 22, 2024 6:05:43 pm | $410.00 | |
w****0 | August 22, 2024 6:05:39 pm | $400.00 | Auto |
f*****r | August 22, 2024 6:05:39 pm | $396.00 | |
w****0 | August 22, 2024 6:05:33 pm | $386.00 | Auto |
f*****r | August 22, 2024 6:05:33 pm | $376.00 | |
w****0 | August 22, 2024 4:53:05 pm | $366.00 | Auto |
f*****r | August 22, 2024 4:53:05 pm | $356.00 | |
w****0 | August 22, 2024 4:53:01 pm | $346.00 | Auto |
f*****r | August 22, 2024 4:53:01 pm | $336.00 | |
w****0 | August 22, 2024 4:52:36 pm | $326.00 | Auto |
f*****r | August 22, 2024 4:52:36 pm | $316.00 | |
w****0 | August 22, 2024 4:52:23 pm | $306.00 | Auto |
f*****r | August 22, 2024 4:52:23 pm | $301.00 | |
w****0 | August 22, 2024 3:55:07 pm | $296.00 | |
s*****e | August 22, 2024 1:53:12 pm | $291.00 | |
f*****r | August 22, 2024 1:36:54 pm | $286.00 | |
r******d | August 22, 2024 9:28:34 am | $281.00 | |
d***n | August 22, 2024 9:23:13 am | $276.00 | |
r******d | August 22, 2024 8:25:56 am | $271.00 | |
d***n | August 22, 2024 8:25:42 am | $266.00 | Auto |
r******d | August 22, 2024 8:25:42 am | $261.00 | |
d***n | August 22, 2024 8:11:19 am | $256.00 | |
c***********1 | August 22, 2024 7:52:45 am | $251.00 | |
d***n | August 22, 2024 7:52:44 am | $250.00 | Auto |
d***n | August 21, 2024 10:54:35 pm | $246.00 | Auto |
s*****e | August 21, 2024 10:54:35 pm | $241.00 | |
d***n | August 21, 2024 10:54:29 pm | $236.00 | Auto |
s*****e | August 21, 2024 10:54:29 pm | $231.00 | |
d***n | August 21, 2024 10:54:22 pm | $226.00 | Auto |
s*****e | August 21, 2024 10:54:22 pm | $221.00 | |
d***n | August 21, 2024 7:07:05 pm | $216.00 | |
r******d | August 21, 2024 7:07:05 pm | $211.00 | Auto |
r******d | August 21, 2024 7:06:53 pm | $185.00 | Auto |
d***n | August 21, 2024 7:06:53 pm | $180.00 | |
r******d | August 21, 2024 7:06:49 pm | $175.00 | Auto |
d***n | August 21, 2024 7:06:49 pm | $170.00 | |
r******d | August 21, 2024 7:06:16 pm | $165.00 | Auto |
d***n | August 21, 2024 7:06:16 pm | $160.00 | |
r******d | August 19, 2024 3:36:40 am | $155.00 | Auto |
f***y | August 19, 2024 3:36:40 am | $150.00 | |
r******d | August 19, 2024 3:35:10 am | $103.00 | Auto |
f***y | August 19, 2024 3:35:10 am | $101.00 | |
r******d | August 19, 2024 3:35:03 am | $99.00 | Auto |
f***y | August 19, 2024 3:35:03 am | $97.00 | |
r******d | August 19, 2024 3:35:00 am | $95.00 | Auto |
f***y | August 19, 2024 3:35:00 am | $93.00 | |
r******d | August 19, 2024 3:34:57 am | $91.00 | Auto |
f***y | August 19, 2024 3:34:57 am | $89.00 | |
r******d | August 19, 2024 3:34:55 am | $87.00 | Auto |
f***y | August 19, 2024 3:34:55 am | $85.00 | |
r******d | August 19, 2024 3:34:53 am | $83.00 | Auto |
f***y | August 19, 2024 3:34:53 am | $81.00 | |
r******d | August 19, 2024 3:34:47 am | $79.00 | Auto |
f***y | August 19, 2024 3:34:47 am | $77.00 | |
r******d | August 18, 2024 8:42:22 pm | $75.00 | Auto |
r*******g | August 18, 2024 8:42:22 pm | $73.00 | |
r******d | August 18, 2024 8:42:18 pm | $71.00 | Auto |
r*******g | August 18, 2024 8:42:18 pm | $69.00 | |
r******d | August 18, 2024 10:42:10 am | $67.00 | Auto |
c*a | August 18, 2024 10:42:10 am | $65.00 | |
r******d | August 18, 2024 10:41:59 am | $63.00 | Auto |
c*a | August 18, 2024 10:41:59 am | $61.00 | |
r******d | August 18, 2024 10:38:14 am | $59.00 | Auto |
c*a | August 18, 2024 10:38:14 am | $57.00 | |
r******d | August 18, 2024 10:38:05 am | $55.00 | Auto |
c*a | August 18, 2024 10:38:05 am | $53.00 | |
r******d | August 18, 2024 9:00:47 am | $51.00 | |
f***y | August 18, 2024 9:00:47 am | $50.00 | Auto |
f***y | August 18, 2024 8:58:56 am | $13.00 | Auto |
r******d | August 18, 2024 8:58:56 am | $12.00 | |
f***y | August 18, 2024 8:58:38 am | $11.00 | Auto |
r******d | August 18, 2024 8:58:38 am | $10.00 | |
f***y | August 17, 2024 5:52:03 pm | $9.00 | |
r******d | August 17, 2024 5:51:48 pm | $8.00 | Auto |
f***y | August 17, 2024 5:51:48 pm | Tie | |
r******d | August 17, 2024 8:44:01 am | $7.00 | |
f**h | August 17, 2024 7:19:30 am | $6.00 | |
f***y | August 15, 2024 11:03:56 pm | $5.00 | |
s*****e | August 15, 2024 10:48:06 pm | $4.00 | |
f***y | August 14, 2024 9:55:24 pm | $3.00 | |
r*******g | August 14, 2024 8:14:24 pm | $2.00 | |
Auction started | August 9, 2024 12:00:00 am |
Nurse Trailer w/1025 Gallon tank
Winning Bid: $960.00
Highest Bidder Was: n******************a
Total Offers: 99