If you already have a bidder or vendor account you can login using the form below:
Off Magnum 235
1 1/4" drawpin size
3" wide
with mounting bracket and hardware
Pickup Policy
Items must be picked up by Saturday August 24, 2024. pickup Friday 8am-5pm, Saturday 8am-12pm. Must have invoice and proof of payment.
Contact Jason at 519-377-7424 to make arrangements outside of specified hours.
Payment Policy
Invoice amounts $4,000 and less will be charged to the winning bidders credit card. Balance of Payment can be made by certified cheque, cash at pickup, wire transfer or etransfer to torryfarms@outlook.com before arrival. All sales will be in CAD.
We do accept debit and credit cards for purchases $4,000 and over but with an additional charge of 4%.
Pre Approved Cheque payable to Torry Farms
Other Policy
All items are selling "AS IS WHERE IS " NO WARRANTIES OR GUARANTEES ON ANY ITEMS. Running and operates means engine and transmission (gears) , we are not responsible for injury and damage of any kind ,We will try our best to display and describe the items as they are. If any questions arrive we are here to help. Happy bidding!
Items will be added until the sale begins. Items can be viewed at 474744 Townsend Lake Road, Markdale, ON starting August 16 2024 . Friday 8am-5pm and Saturday 8am-12pm.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at August 22, 2024 7:36:00 pm
Highest bidder was: n***********n
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
n***********n | August 22, 2024 7:33:09 pm | $689.00 | |
c*a | August 22, 2024 7:32:35 pm | $679.00 | |
n***********n | August 22, 2024 7:31:08 pm | $669.00 | |
c*a | August 22, 2024 7:30:42 pm | $659.00 | |
n***********n | August 22, 2024 7:30:25 pm | $649.00 | |
c*a | August 22, 2024 7:30:01 pm | $639.00 | |
n***********n | August 22, 2024 7:28:39 pm | $629.00 | |
c*a | August 22, 2024 7:28:04 pm | $619.00 | |
n***********n | August 22, 2024 7:27:10 pm | $609.00 | |
c*a | August 22, 2024 7:26:34 pm | $599.00 | |
n***********n | August 22, 2024 7:25:10 pm | $589.00 | |
c*a | August 22, 2024 7:24:42 pm | $579.00 | |
n***********n | August 22, 2024 7:23:54 pm | $569.00 | |
c*a | August 22, 2024 7:23:13 pm | $559.00 | |
n***********n | August 22, 2024 7:22:34 pm | $549.00 | |
c*a | August 22, 2024 7:22:10 pm | $539.00 | |
n***********n | August 22, 2024 7:21:37 pm | $529.00 | |
c*a | August 22, 2024 7:21:28 pm | $519.00 | |
n***********n | August 22, 2024 7:11:51 pm | $509.00 | |
d************4 | August 22, 2024 7:11:51 pm | $505.00 | Auto |
d************4 | August 22, 2024 10:12:50 am | $499.00 | |
l*******0 | August 21, 2024 7:33:37 pm | $305.00 | |
o***********r | August 20, 2024 2:00:53 pm | $300.00 | |
o***********r | August 20, 2024 2:00:50 pm | $295.00 | |
o***********r | August 20, 2024 2:00:48 pm | $290.00 | |
o***********r | August 20, 2024 2:00:46 pm | $285.00 | |
o***********r | August 20, 2024 2:00:43 pm | $280.00 | |
o***********r | August 20, 2024 2:00:41 pm | $275.00 | |
o***********r | August 20, 2024 2:00:39 pm | $270.00 | |
o***********r | August 20, 2024 2:00:36 pm | $265.00 | |
o***********r | August 20, 2024 2:00:34 pm | $260.00 | |
o***********r | August 20, 2024 2:00:32 pm | $255.00 | |
o***********r | August 20, 2024 2:00:28 pm | $250.00 | |
o***********r | August 20, 2024 2:00:25 pm | $245.00 | |
o***********r | August 20, 2024 2:00:23 pm | $240.00 | |
o***********r | August 20, 2024 2:00:20 pm | $235.00 | |
o***********r | August 20, 2024 2:00:18 pm | $230.00 | |
o***********r | August 20, 2024 2:00:16 pm | $225.00 | |
o***********r | August 20, 2024 2:00:13 pm | $220.00 | |
o***********r | August 20, 2024 2:00:11 pm | $215.00 | |
o***********r | August 20, 2024 2:00:08 pm | $210.00 | |
o***********r | August 20, 2024 2:00:05 pm | $205.00 | |
o***********r | August 20, 2024 2:00:01 pm | $200.00 | |
o***********r | August 20, 2024 1:59:54 pm | $195.00 | |
j*******8 | August 19, 2024 9:30:15 am | $190.00 | |
c*a | August 18, 2024 10:45:25 am | $185.00 | |
n*********1 | August 17, 2024 9:10:40 am | $180.00 | |
r********d | August 10, 2024 8:45:37 pm | $175.00 | |
r********d | August 10, 2024 8:45:22 pm | $11.00 | |
r********d | August 10, 2024 8:45:18 pm | $10.00 | |
r********d | August 10, 2024 8:45:17 pm | $9.00 | |
r********d | August 10, 2024 8:45:15 pm | $8.00 | |
r********d | August 10, 2024 8:45:14 pm | $7.00 | |
r********d | August 10, 2024 8:45:11 pm | $6.00 | |
n*********1 | August 10, 2024 1:23:53 pm | $5.00 | |
n*********1 | August 10, 2024 1:23:51 pm | $4.00 | |
n*********1 | August 10, 2024 1:23:49 pm | $3.00 | |
n*********1 | August 10, 2024 1:23:47 pm | $2.00 | |
Auction started | August 9, 2024 12:00:00 am |
Case IH Magnum Drawbar with Hammer clevis
Winning Bid: $689.00
Highest Bidder Was: n***********n
Total Offers: 58