If you already have a bidder or vendor account you can login using the form below:
45ft, Double Knife Drive, 21 Spline Shaft, Good Canvasses/Knife/Guards. Fully reconditioned fall 2023, has not been used at all since reconditioning. An economical head to have as a spare in the shed. Header Carts Not Included but Available. Selling As Is - Where Is
Pickup Policy
Call before pick up at the location listed with the item.
Payment Policy
Pay by eTransfer or Bank Draft. Financing available on approved credit. Call today to get approved. Items not picked up within 10 days of the auction ending may have their credit cards charged.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at July 31, 2024 3:13:00 pm
Highest bidder was: f**0
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
f**0 | July 31, 2024 3:10:38 pm | $13,850.00 | |
f**0 | July 31, 2024 3:10:37 pm | $13,600.00 | |
f**0 | July 31, 2024 3:10:36 pm | $13,350.00 | |
f**0 | July 31, 2024 3:10:34 pm | $13,100.00 | |
f**0 | July 31, 2024 3:10:32 pm | $12,850.00 | |
f**0 | July 31, 2024 3:10:30 pm | $12,600.00 | |
f**0 | July 31, 2024 3:10:27 pm | $12,350.00 | |
f**0 | July 31, 2024 3:09:45 pm | $12,100.00 | |
f**0 | July 31, 2024 3:09:43 pm | $11,850.00 | |
f**0 | July 31, 2024 3:09:42 pm | $11,600.00 | |
f**0 | July 31, 2024 3:09:41 pm | $11,350.00 | |
f**0 | July 31, 2024 3:09:37 pm | $11,100.00 | |
f**0 | July 31, 2024 3:09:36 pm | $10,850.00 | |
f**0 | July 31, 2024 3:09:34 pm | $10,600.00 | |
f**0 | July 31, 2024 3:09:33 pm | $10,350.00 | |
f**0 | July 31, 2024 3:09:31 pm | $10,100.00 | |
f**0 | July 31, 2024 3:09:29 pm | $10,000.00 | |
f**0 | July 31, 2024 3:09:28 pm | $9,900.00 | |
f**0 | July 31, 2024 3:09:26 pm | $9,800.00 | |
f**0 | July 31, 2024 3:09:24 pm | $9,700.00 | |
f**0 | July 31, 2024 3:09:22 pm | $9,600.00 | |
f**0 | July 31, 2024 3:09:21 pm | $9,500.00 | |
f**0 | July 31, 2024 3:09:19 pm | $9,400.00 | |
f**0 | July 31, 2024 3:09:17 pm | $9,300.00 | |
f**0 | July 31, 2024 3:09:15 pm | $9,200.00 | |
f**0 | July 31, 2024 3:09:14 pm | $9,100.00 | |
f**0 | July 31, 2024 3:09:12 pm | $9,000.00 | |
f**0 | July 31, 2024 3:09:10 pm | $8,900.00 | |
f**0 | July 31, 2024 3:09:07 pm | $8,800.00 | |
f**0 | July 31, 2024 3:08:53 pm | $8,700.00 | |
f**0 | July 31, 2024 3:08:52 pm | $8,600.00 | |
f**0 | July 31, 2024 3:08:51 pm | $8,500.00 | |
f**0 | July 31, 2024 3:08:49 pm | $8,400.00 | |
f**0 | July 31, 2024 3:08:47 pm | $8,300.00 | |
f**0 | July 31, 2024 3:08:45 pm | $8,200.00 | |
m********n | July 31, 2024 3:08:41 pm | $8,100.00 | |
f**0 | July 31, 2024 3:08:25 pm | $8,000.00 | |
f**0 | July 31, 2024 3:07:37 pm | $7,900.00 | |
f**0 | July 31, 2024 3:07:36 pm | $7,800.00 | |
f**0 | July 31, 2024 3:07:34 pm | $7,700.00 | |
f**0 | July 31, 2024 3:07:32 pm | $7,600.00 | |
m****r | July 31, 2024 3:06:35 pm | $7,500.00 | |
m****r | July 31, 2024 2:38:25 pm | $6,825.00 | |
m****r | July 31, 2024 2:38:21 pm | $6,725.00 | |
m****r | July 31, 2024 2:27:06 pm | $6,625.00 | |
m****r | July 31, 2024 2:02:47 pm | $6,525.00 | |
o***********r | July 31, 2024 1:34:44 pm | $6,425.00 | |
o***********r | July 31, 2024 1:34:41 pm | $6,325.00 | |
o***********r | July 31, 2024 1:34:37 pm | $6,225.00 | |
o***********r | July 31, 2024 1:34:33 pm | $6,125.00 | |
m****r | July 31, 2024 12:25:42 pm | $6,025.00 | |
o***********r | July 31, 2024 10:24:38 am | $5,925.00 | |
o***********r | July 31, 2024 10:24:35 am | $5,825.00 | |
o***********r | July 31, 2024 10:24:31 am | $5,725.00 | |
o***********r | July 31, 2024 10:24:28 am | $5,625.00 | |
o***********r | July 31, 2024 10:24:23 am | $5,525.00 | |
o***********r | July 31, 2024 10:24:19 am | $5,425.00 | |
m****r | July 31, 2024 7:02:46 am | $5,325.00 | |
r********d | July 30, 2024 10:22:12 pm | $5,225.00 | |
m****r | July 30, 2024 9:20:17 pm | $5,125.00 | |
m****r | July 30, 2024 9:20:10 pm | $5,025.00 | |
m****r | July 30, 2024 9:20:08 pm | $4,925.00 | |
m****r | July 30, 2024 9:20:07 pm | $4,825.00 | |
m****r | July 30, 2024 9:20:06 pm | $4,725.00 | |
m****r | July 30, 2024 9:20:04 pm | $4,625.00 | |
m****r | July 30, 2024 9:20:03 pm | $4,525.00 | |
m****r | July 30, 2024 9:20:02 pm | $4,425.00 | |
m****r | July 30, 2024 9:20:01 pm | $4,325.00 | |
m****r | July 30, 2024 9:19:59 pm | $4,225.00 | |
m****r | July 30, 2024 9:19:58 pm | $4,125.00 | |
m****r | July 30, 2024 9:19:57 pm | $4,025.00 | |
m****r | July 30, 2024 9:19:55 pm | $3,925.00 | |
m****r | July 30, 2024 9:19:54 pm | $3,825.00 | |
m****r | July 30, 2024 9:19:53 pm | $3,725.00 | |
m****r | July 30, 2024 9:19:51 pm | $3,625.00 | |
m****r | July 30, 2024 9:19:50 pm | $3,525.00 | |
m****r | July 30, 2024 9:19:48 pm | $3,425.00 | |
m****r | July 30, 2024 9:19:46 pm | $3,325.00 | |
m****r | July 30, 2024 9:19:43 pm | $3,225.00 | |
r********d | July 30, 2024 6:42:04 pm | $3,125.00 | |
r********d | July 29, 2024 11:17:25 pm | $3,025.00 | |
o***********r | July 29, 2024 9:31:51 am | $2,925.00 | |
o***********r | July 29, 2024 9:20:24 am | $2,825.00 | |
o***********r | July 29, 2024 9:20:12 am | $2,725.00 | |
o***********r | July 29, 2024 6:49:20 am | $2,625.00 | |
n**********l | July 29, 2024 5:04:31 am | $2,525.00 | |
o***********r | July 26, 2024 9:45:58 pm | $2,425.00 | |
o***********r | July 26, 2024 9:45:53 pm | $2,325.00 | |
o***********r | July 26, 2024 9:45:35 pm | $2,225.00 | |
o***********r | July 26, 2024 9:45:26 pm | $2,125.00 | |
o***********r | July 25, 2024 8:05:13 am | $2,025.00 | |
o***********r | July 25, 2024 8:05:11 am | $1,925.00 | |
o***********r | July 25, 2024 8:05:08 am | $1,825.00 | |
o***********r | July 25, 2024 8:05:06 am | $1,725.00 | |
o***********r | July 25, 2024 8:05:03 am | $1,625.00 | |
o***********r | July 25, 2024 8:05:01 am | $1,525.00 | |
o***********r | July 25, 2024 8:04:58 am | $1,475.00 | |
o***********r | July 25, 2024 8:04:55 am | $1,425.00 | |
o***********r | July 25, 2024 8:04:53 am | $1,375.00 | |
o***********r | July 25, 2024 8:04:51 am | $1,325.00 | |
o***********r | July 25, 2024 8:04:48 am | $1,275.00 | |
o***********r | July 25, 2024 8:04:46 am | $1,225.00 | |
o***********r | July 25, 2024 8:04:44 am | $1,175.00 | |
o***********r | July 25, 2024 8:04:41 am | $1,125.00 | |
o***********r | July 25, 2024 8:04:37 am | $1,075.00 | |
r********d | July 17, 2024 5:08:26 pm | $1,025.00 | |
Auction started | July 17, 2024 12:00:00 am |
2013 CaseIH 2162 Draper Head, 45ft
Total Offers: 106
Lot Number: T00654
Location: Equipment Ontario - 8499 Hwy 23 North, Listowel, ON N4W 3G6