If you already have a bidder or vendor account you can login using the form below:
40ft, Single Knife Drive, 540 Spline PT0, Handyman Project, Fits Case IH Combines, Selling As Is - Where Is
Pickup Policy
Call before pick up at the location listed with the item.
Payment Policy
Pay by eTransfer or Bank Draft. Financing available on approved credit. Call today to get approved. Items not picked up within 10 days of the auction ending may have their credit cards charged.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at July 31, 2024 3:20:00 pm
Highest bidder was: m********n
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
m********n | July 31, 2024 3:16:43 pm | $15,000.00 | |
m********n | July 31, 2024 3:16:41 pm | $14,850.00 | |
m********n | July 31, 2024 3:16:38 pm | $14,600.00 | |
m********n | July 31, 2024 3:16:35 pm | $14,350.00 | |
m********n | July 31, 2024 3:16:34 pm | $14,100.00 | |
m********n | July 31, 2024 3:16:31 pm | $13,850.00 | |
m********n | July 31, 2024 3:16:30 pm | $13,600.00 | |
m********n | July 31, 2024 3:16:27 pm | $13,350.00 | |
m********n | July 31, 2024 3:16:25 pm | $13,100.00 | |
m********n | July 31, 2024 3:16:22 pm | $12,850.00 | |
m********n | July 31, 2024 3:16:21 pm | $12,600.00 | |
m********n | July 31, 2024 3:16:18 pm | $12,350.00 | |
m********n | July 31, 2024 3:15:50 pm | $12,100.00 | |
m********n | July 31, 2024 3:14:13 pm | $11,850.00 | |
r********d | July 31, 2024 3:12:41 pm | $11,600.00 | |
m********n | July 31, 2024 3:12:13 pm | $11,350.00 | |
m********n | July 31, 2024 3:11:21 pm | $11,100.00 | |
g********************m | July 31, 2024 3:10:43 pm | $10,850.00 | |
m********n | July 31, 2024 3:09:51 pm | $10,600.00 | |
m********n | July 31, 2024 3:09:31 pm | $10,350.00 | |
m********n | July 31, 2024 3:08:31 pm | $10,100.00 | |
m********n | July 31, 2024 3:07:38 pm | $10,000.00 | |
m********n | July 31, 2024 3:07:33 pm | $9,900.00 | |
m********n | July 31, 2024 3:07:31 pm | $9,800.00 | |
m********n | July 31, 2024 3:07:28 pm | $9,700.00 | |
m********n | July 31, 2024 3:06:23 pm | $9,600.00 | |
m********n | July 31, 2024 2:35:57 pm | $9,500.00 | |
r********d | July 31, 2024 11:39:53 am | $9,400.00 | |
r********d | July 30, 2024 6:41:51 pm | $9,300.00 | |
r********d | July 29, 2024 9:06:45 pm | $9,200.00 | |
r********d | July 29, 2024 1:51:25 pm | $9,100.00 | |
n**********l | July 29, 2024 5:04:15 am | $9,000.00 | |
m********n | July 27, 2024 7:03:40 pm | $8,900.00 | |
n*********1 | July 27, 2024 12:09:16 pm | $8,800.00 | |
m********n | July 27, 2024 6:25:20 am | $8,700.00 | |
r********d | July 26, 2024 10:48:41 pm | $8,600.00 | |
r********d | July 26, 2024 7:11:54 pm | $8,500.00 | |
r********d | July 26, 2024 7:11:27 pm | $3,025.00 | |
r********d | July 26, 2024 7:11:26 pm | $2,925.00 | |
r********d | July 26, 2024 7:11:25 pm | $2,825.00 | |
r********d | July 26, 2024 7:11:22 pm | $2,725.00 | |
r********d | July 26, 2024 7:11:17 pm | $2,625.00 | |
n*********1 | July 26, 2024 7:28:45 am | $2,525.00 | |
r********d | July 25, 2024 10:15:45 pm | $2,425.00 | |
r********d | July 25, 2024 10:15:44 pm | $2,325.00 | |
r********d | July 25, 2024 10:15:40 pm | $2,225.00 | |
r********d | July 25, 2024 10:15:28 pm | $2,125.00 | |
n*********1 | July 24, 2024 6:40:55 pm | $2,025.00 | |
n*********1 | July 24, 2024 6:40:51 pm | $1,925.00 | |
n*********1 | July 24, 2024 6:40:43 pm | $1,825.00 | |
l**********************m | July 24, 2024 4:14:42 pm | $1,725.00 | |
l**********************m | July 23, 2024 5:30:04 pm | $1,625.00 | |
n*********1 | July 23, 2024 12:38:29 pm | $1,525.00 | |
r********d | July 23, 2024 7:23:36 am | $1,475.00 | |
r********d | July 23, 2024 7:23:29 am | $1,425.00 | |
r********d | July 20, 2024 6:33:20 pm | $1,375.00 | |
r********d | July 17, 2024 3:53:55 pm | $1,325.00 | |
r********d | July 17, 2024 3:53:54 pm | $1,275.00 | |
r********d | July 17, 2024 3:53:50 pm | $1,225.00 | |
r********d | July 17, 2024 3:53:12 pm | $1,175.00 | |
r********d | July 17, 2024 3:53:10 pm | $1,125.00 | |
r********d | July 17, 2024 3:53:05 pm | $1,075.00 | |
r********d | July 17, 2024 3:52:50 pm | $1,025.00 | |
Auction started | July 17, 2024 12:00:00 am |
2010 CaseIH 2162 Flex Draper Head. 40ft
Winning Bid: $15,000.00
Highest Bidder Was: m********n
Total Offers: 63
Lot Number: T00985
Location: Equipment Ontario - 8499 Hwy 23 North, Listowel, ON N4W 3G6