If you already have a bidder or vendor account you can login using the form below:
Don and Betty Moyer Final Farm Clearance Online Auction
Mastercraft wrench set sizes up to 1″
| Bidder Name | Bid |
|---|---|
| c******t Auto Bid | $19.00 |
| r**l | $17.00 |
| c******t | $15.00 |
| d*******s | $13.00 |
| n********g | $11.00 |
| d*******s Auto Bid | $10.00 |
| r*******8 | Tie |
| d*******s Auto Bid | $8.00 |
| r*******8 | $7.00 |
| d*******s Auto Bid | $6.00 |
| r*******8 | $5.00 |
| d*******s | $4.00 |
| c*****n | $3.00 |
| d*******s | $2.00 |
| Bidder Name | Bid |
|---|---|
| f*******h | $17.00 |
| p*******k Auto Bid | $15.00 |
| f*******h | $13.00 |
| p*******k | $11.00 |
| b*************3 | $10.00 |
| f*******h | $9.00 |
| b*************3 | $8.00 |
| f*******h | $7.00 |
| p*******k Auto Bid | $6.00 |
| f*******h | $5.00 |
| p*******k | $4.00 |
| f*******h | $3.00 |
| b*******l | $2.00 |
| Bidder Name | Bid |
|---|---|
| j******i | $21.00 |
| g*******************. | $19.00 |
| j******i | $17.00 |
| g*******************. | $15.00 |
| a*****t | $13.00 |
| j******i | $11.00 |
| a*****t Auto Bid | $10.00 |
| j******i | $9.00 |
| a*****t Auto Bid | $8.00 |
| j******i | $7.00 |
| a*****t Auto Bid | $6.00 |
| j******i | $5.00 |
| a*****t | $4.00 |
| h***y | $3.00 |
| a*****t | $2.00 |
| Bidder Name | Bid |
|---|---|
| d*******s Auto Bid | $6.00 |
| d************t | Tie |
| d*******s | $4.00 |
| d************t | $3.00 |
| d*******s | $2.00 |
| Bidder Name | Bid |
|---|---|
| d******h | $5.00 |
| r**l | $4.00 |
| d******h | $3.00 |
| r**l | $2.00 |
| Bidder Name | Bid |
|---|---|
| d******h | $5.00 |
| r**l | $4.00 |
| d******h | $3.00 |
| r**l | $2.00 |
| Bidder Name | Bid |
|---|---|
| l****z | $3.00 |
| n********g | $2.00 |
| Bidder Name | Bid |
|---|---|
| d****m | $4.00 |
| c*****n | $3.00 |
| s****i | $2.00 |
| Bidder Name | Bid |
|---|---|
| f*******h Auto Bid | $5.00 |
| d****m | $4.00 |
| f*******h | $3.00 |
| m*m | $2.00 |
Qty 2 packs Arrow T72 cable staples
| Bidder Name | Bid |
|---|---|
| f*******h Auto Bid | $4.00 |
| p*******k | $3.00 |
| f*******h | $2.00 |
Qty 2 packs Arrow T72 cable staples
| Bidder Name | Bid |
|---|---|
| b*************3 | $4.00 |
| f*******h | $3.00 |
| p*******k | $2.00 |
Mastercraft wrench set no case
| Bidder Name | Bid |
|---|---|
| m*m | $17.00 |
| n****w Auto Bid | $15.00 |
| m*******e | $14.00 |
| n****w | $12.00 |
| d*******s Auto Bid | $11.00 |
| d*******s Auto Bid | $10.00 |
| m*m | $9.00 |
| d*******s Auto Bid | $8.00 |
| m*m | $7.00 |
| d*******s Auto Bid | $6.00 |
| c***********g | $5.00 |
| d*******s | $4.00 |
| c*****n | $3.00 |
| d*******s | $2.00 |
| Bidder Name | Bid |
|---|---|
| c******t | $11.00 |
| d*******s Auto Bid | $10.00 |
| d*******s Auto Bid | $6.00 |
| c******t | $5.00 |
| d*******s | $4.00 |
| c*****n | $3.00 |
| d*******s | $2.00 |
| Bidder Name | Bid |
|---|---|
| d*******s Auto Bid | $10.00 |
| c******t | $9.00 |
| d*******s Auto Bid | $6.00 |
| c******t | $5.00 |
| d*******s | $4.00 |
| c*****n | $3.00 |
| d*******s | $2.00 |
| Bidder Name | Bid |
|---|---|
| d************t Auto Bid | $7.00 |
| f*******h | $6.00 |
| d************t | $5.00 |
| p*******k | $4.00 |
| d************t | $3.00 |
| b*******l | $2.00 |
Fluid film lubricant full or almost
| Bidder Name | Bid |
|---|---|
| r*****e | $47.00 |
| g*******************. | $42.00 |
| r*****e | $37.00 |
| g*******************. | $32.00 |
| r*****e Auto Bid | $30.00 |
| c*******n | Tie |
| r*****e | $27.00 |
| c*******n Auto Bid | $25.00 |
| c*******n | $18.00 |
| r*****e | $16.00 |
| c*******n Auto Bid | $15.00 |
| c*******n Auto Bid | $8.00 |
| r*****e | $7.00 |
| c*******n Auto Bid | $6.00 |
| r*****e | $5.00 |
| c*******n | $4.00 |
| r*****e | $3.00 |
| c*******n | $2.00 |
| Bidder Name | Bid |
|---|---|
| r**l | $13.00 |
| c******t Auto Bid | $11.00 |
| r**l | Tie |
| c******t | $6.00 |
| r**l Auto Bid | $5.00 |
| r**l Auto Bid | $4.00 |
| c******t | $3.00 |
| r**l | $2.00 |
Coleman Naptha gas camping light
| Bidder Name | Bid |
|---|---|
| f*******h | $25.00 |
| d************t Auto Bid | $23.00 |
| f*******h | Tie |
| d************t Auto Bid | $21.00 |
| f*******h | $19.00 |
| d************t | $17.00 |
| f*******h | $15.00 |
| d************t | $13.00 |
| p*******k | $11.00 |
| f*******h Auto Bid | $10.00 |
| p*******k | Tie |
| f*******h Auto Bid | $9.00 |
| p*******k | $8.00 |
| f*******h Auto Bid | $7.00 |
| p*******k | $6.00 |
| f*******h | $5.00 |
| b*******l | $4.00 |
| f*******h Auto Bid | $3.00 |
| b*******l | Tie |
| f*******h | $2.00 |
| Bidder Name | Bid |
|---|---|
| d************t | $9.00 |
| t***c Auto Bid | $8.00 |
| t***c | $7.00 |
| d************t Auto Bid | $6.00 |
| d************t | $4.00 |
| n********g | $3.00 |
| d************t | $2.00 |
Louisville slugger baseball glove and 2 softballs
| Bidder Name | Bid |
|---|---|
| c*****n | $9.00 |
| r**l Auto Bid | $8.00 |
| c*****n | Tie |
| r**l | $7.00 |
| w**t | $6.00 |
| w*****************m | $5.00 |
| w**t | $4.00 |
| c*****n | $3.00 |
| w**t | $2.00 |
| Bidder Name | Bid |
|---|---|
| b********************m | $8.00 |
| w*****************m | $7.00 |
| b********************m | $6.00 |
| j*******s | $5.00 |
| b********************m | $4.00 |
| j*******s | $3.00 |
| j***************8 | $2.00 |
Stihl mini tiller with brush attachment set
| Bidder Name | Bid |
|---|---|
| b*************3 | $460.00 |
| 2**6 | $435.00 |
| b*************3 | $410.00 |
| 2**6 | $385.00 |
| b*************3 Auto Bid | $360.00 |
| 2**6 | Tie |
| b*************3 | $335.00 |
| p*******k | $310.00 |
| b*************3 | $300.00 |
| a*****t | $290.00 |
| b*************3 | $280.00 |
| e**********n | $270.00 |
| b*************3 | $260.00 |
| a*****t Auto Bid | $250.00 |
| b*************3 | Tie |
| a*****t Auto Bid | $220.00 |
| b*************3 | $210.00 |
| a*****t | $190.00 |
| b*********4 | $180.00 |
| r*******8 Auto Bid | $170.00 |
| r*******8 | $160.00 |
| m*******p | $150.00 |
| j****2 | $140.00 |
| m*******p Auto Bid | $130.00 |
| j****2 | $120.00 |
| m*******p | $110.00 |
| a*****t Auto Bid | $100.00 |
| m*******p | $92.00 |
| a*****t Auto Bid | $82.00 |
| m*******p | $77.00 |
| a*****t Auto Bid | $72.00 |
| m*******p | $67.00 |
| a*****t Auto Bid | $62.00 |
| m*******p | $57.00 |
| a*****t | $52.00 |
| j*k Auto Bid | $51.00 |
| j*k Auto Bid | $7.00 |
| a*****t | $6.00 |
| j*k Auto Bid | $5.00 |
| a*****t | $4.00 |
| j*k | $3.00 |
| w**t | $2.00 |
| Bidder Name | Bid |
|---|---|
| j***************t | $78.00 |
| s****s Auto Bid | $73.00 |
| j***************t | $68.00 |
| s****s Auto Bid | $63.00 |
| j***************t | $58.00 |
| s****s | $53.00 |
| j******0 | $48.00 |
| s****s | $43.00 |
| j***************t | $38.00 |
| c******t Auto Bid | $35.00 |
| c******t Auto Bid | $33.00 |
| j***************t | $31.00 |
| c******t | $29.00 |
| j******0 | $27.00 |
| c******t Auto Bid | $25.00 |
| c******t | $19.00 |
| j******0 Auto Bid | $17.00 |
| j******0 Auto Bid | $15.00 |
| c******t | $13.00 |
| j******0 | $11.00 |
| b*************3 Auto Bid | $10.00 |
| b*************3 | $8.00 |
| j******0 | $7.00 |
| c******t | $6.00 |
| m*******4 | $5.00 |
| n***y | $4.00 |
| @**@ | $3.00 |
| w**t | $2.00 |
| Bidder Name | Bid |
|---|---|
| e*****n | $4,600.00 |
| j*******9 | $4,500.00 |
| m*****g Auto Bid | $4,400.00 |
| j*******9 | Tie |
| m*****g | $4,300.00 |
| e*****n | $4,200.00 |
| ** | $4,100.00 |
| d*j | $4,000.00 |
| w******2 Auto Bid | $3,600.00 |
| d*j | $3,500.00 |
| w******2 Auto Bid | $3,100.00 |
| d*j | $3,000.00 |
| w******2 Auto Bid | $2,100.00 |
| d*j | $2,000.00 |
| w******2 Auto Bid | $1,550.00 |
| d*j | $1,500.00 |
| w******2 | $1,325.00 |
| j*******9 | $1,275.00 |
| w******2 Auto Bid | $1,225.00 |
| j*******9 | Tie |
| w******2 | $1,175.00 |
| m*m | $1,125.00 |
| j****2 | $1,075.00 |
| n****w | $1,025.00 |
| j******7 Auto Bid | $1,000.00 |
| a*****t | Tie |
| j******7 Auto Bid | $601.00 |
| a*****t | $600.00 |
| j******7 | $5.00 |
| w**t | $4.00 |
| j******7 | $3.00 |
| c*****n | $2.00 |
Simoniz 2100 psi pressure washer
| Bidder Name | Bid |
|---|---|
| r**l | $32.00 |
| c******t Auto Bid | $30.00 |
| c******t | $27.00 |
| b********************m | $25.00 |
| n********g | $23.00 |
| b********************m | $21.00 |
| c******t Auto Bid | $20.00 |
| c******t Auto Bid | $19.00 |
| b********************m | $17.00 |
| c******t Auto Bid | $15.00 |
| b********************m | $13.00 |
| c******t Auto Bid | $11.00 |
| b********************m | $10.00 |
| c******t | $7.00 |
| j*******9 | $6.00 |
| b*******l | $5.00 |
| n********g | $4.00 |
| j*******9 | $3.00 |
| s****i | $2.00 |
Qty 2 Fuller company gluing clamps
| Bidder Name | Bid |
|---|---|
| b********************m | $19.00 |
| g*******************. | $17.00 |
| b********************m | $15.00 |
| g*******************. | $13.00 |
| b********************m | $11.00 |
| g*******************. | $10.00 |
| b********************m | $9.00 |
| d************t | $8.00 |
| b********************m | $7.00 |
| d************t Auto Bid | $6.00 |
| b********************m | Tie |
| d************t Auto Bid | $5.00 |
| b********************m | $4.00 |
| d************t | $3.00 |
| m*******p | $2.00 |
5 gallon shop vac with accessories
| Bidder Name | Bid |
|---|---|
| d***o | $17.00 |
| d***o | $15.00 |
| j***************8 | $13.00 |
| d***o | $11.00 |
| n****w Auto Bid | $10.00 |
| d***o | Tie |
| n****w Auto Bid | $9.00 |
| j***************8 | $8.00 |
| n****w | $7.00 |
| l****r | $6.00 |
| d***o | $5.00 |
| m*m | $4.00 |
| c***********g | $3.00 |
| c*****n | $2.00 |
| Bidder Name | Bid |
|---|---|
| p*******k | $6.00 |
| n****w | $5.00 |
| n********g | $4.00 |
| p*******k | $3.00 |
| n********g | $2.00 |
| Bidder Name | Bid |
|---|---|
| n***y | $3.00 |
| d************t | $2.00 |
| Bidder Name | Bid |
|---|---|
| l****z | $11.00 |
| m****e Auto Bid | $10.00 |
| l****z | Tie |
| m****e Auto Bid | $9.00 |
| l****z | $8.00 |
| m****e | $7.00 |
| m****j | $6.00 |
| n********g | $5.00 |
| n***y | $4.00 |
| m*******p | $3.00 |
| c***********g | $2.00 |
| Bidder Name | Bid |
|---|---|
| g**********k | $10.00 |
| w**t | $9.00 |
| h***y | $8.00 |
| p*******k | $7.00 |
| h***y | $6.00 |
| w**t | $5.00 |
| p*******k | $4.00 |
| g**********k | $3.00 |
| h***y | $2.00 |
Wireless powerful partners speaker system
| Bidder Name | Bid |
|---|---|
| d***o | $20.00 |
| f*******h Auto Bid | $18.00 |
| j*******s | $17.00 |
| f*******h | $15.00 |
| j*******s | $13.00 |
| d***o | $11.00 |
| j*******s | $10.00 |
| n********g Auto Bid | $9.00 |
| j*******s | Tie |
| n********g Auto Bid | $8.00 |
| j*******s | $7.00 |
| n********g | $6.00 |
| f*******h Auto Bid | $5.00 |
| n********g | Tie |
| f*******h Auto Bid | $4.00 |
| n********g | $3.00 |
| f*******h | $2.00 |
Assorted drills bits in mastercraft case
| Bidder Name | Bid |
|---|---|
| c*******n | $6.00 |
| r**l Auto Bid | $5.00 |
| c*******n | Tie |
| r**l | $4.00 |
| n***y | $3.00 |
| c*******n | $2.00 |
| Bidder Name | Bid |
|---|---|
| n***y | $2.00 |
| Bidder Name | Bid |
|---|---|
| p*****y Auto Bid | $12.00 |
| j*******r | $11.00 |
| p*****y Auto Bid | $10.00 |
| j*******r | $9.00 |
| p*****y | $8.00 |
| n***y | $7.00 |
| j*******r | $6.00 |
| c******t | $5.00 |
| p*******k | $4.00 |
| c******t | $3.00 |
| n***y | $2.00 |
Assorted shop accessories team scissors tape measure etc
| Bidder Name | Bid |
|---|---|
| r**l | $10.00 |
| r*****e | $9.00 |
| r**l Auto Bid | $8.00 |
| r*****e | Tie |
| r**l | $7.00 |
| n********g | $6.00 |
| r**l Auto Bid | $5.00 |
| n********g | Tie |
| r**l Auto Bid | $4.00 |
| c*****n | $3.00 |
| r**l | $2.00 |
| Bidder Name | Bid |
|---|
Mastercraft oscillating tool accessories set
| Bidder Name | Bid |
|---|---|
| d************t Auto Bid | $11.00 |
| d*******s | $10.00 |
| d************t | $9.00 |
| d*******s | $8.00 |
| d************t | $7.00 |
| d*******s | $6.00 |
| d************t | $5.00 |
| d*******s | $4.00 |
| m*******p | $3.00 |
| d*******s | $2.00 |
TNT cleaner and Foamer attachment
| Bidder Name | Bid |
|---|---|
| b*************3 | $42.00 |
| d***o | $37.00 |
| j******i | $32.00 |
| s****s | $30.00 |
| j******i | $28.00 |
| s****s Auto Bid | $26.00 |
| j******i | Tie |
| s****s | $24.00 |
| j******i | $22.00 |
| s****s Auto Bid | $21.00 |
| s****s Auto Bid | $20.00 |
| j******i | $18.00 |
| s****s Auto Bid | $16.00 |
| j******i | $14.00 |
| s****s Auto Bid | $12.00 |
| j******i | $11.00 |
| s****s Auto Bid | $10.00 |
| j******i | $9.00 |
| s****s | $8.00 |
| d***o | $7.00 |
| s****s | $6.00 |
| d***o | $5.00 |
| b*************3 | $4.00 |
| d***o | $3.00 |
| b*************3 | $2.00 |
Inflatable air mattress etc pump
| Bidder Name | Bid |
|---|---|
| d************t | $2.00 |
Stealth cam sniper game camera
| Bidder Name | Bid |
|---|---|
| r*****e | $36.00 |
| c*****n | $31.00 |
| r*****e | $29.00 |
| r***********************m | $27.00 |
| r*****e | $25.00 |
| c*****n | $23.00 |
| r***********************m | $21.00 |
| j******i | $19.00 |
| a******r | $17.00 |
| c*****n | $15.00 |
| a******r | $13.00 |
| n***y | $11.00 |
| a*********1 Auto Bid | $10.00 |
| n***y | Tie |
| a*********1 Auto Bid | $9.00 |
| n***y | $8.00 |
| a*********1 Auto Bid | $7.00 |
| n***y | $6.00 |
| a*********1 Auto Bid | $5.00 |
| n***y | $4.00 |
| a*********1 | $3.00 |
| c*****n | $2.00 |
Electricians delight toolbox with electric accessories
| Bidder Name | Bid |
|---|---|
| g*******************. | $17.00 |
| g*********r | $15.00 |
| g*******************. | $13.00 |
| g*********r | $11.00 |
| n****w Auto Bid | $10.00 |
| n****w | $9.00 |
| g*********r | $8.00 |
| g*******************. | $7.00 |
| n****w | $6.00 |
| d************t | $5.00 |
| n****w | $4.00 |
| c*****n | $3.00 |
| n***y | $2.00 |
Mosquito fog insecticide partial full
| Bidder Name | Bid |
|---|---|
| g*******************. | $15.00 |
| a*********y | $13.00 |
| g*******************. Auto Bid | $11.00 |
| a*********y | $10.00 |
| g*******************. Auto Bid | $9.00 |
| a*********y | $8.00 |
| g*******************. Auto Bid | $7.00 |
| a*********y | $6.00 |
| g*******************. Auto Bid | $5.00 |
| a*********y | $4.00 |
| g*******************. | $3.00 |
| a*********y | $2.00 |
Arrow T59 stapler with staples
| Bidder Name | Bid |
|---|---|
| c******t | $10.00 |
| m*m | $9.00 |
| e*****n | $8.00 |
| n***y | $7.00 |
| p*******k | $6.00 |
| n***y | $5.00 |
| m*m | $4.00 |
| c***********g | $3.00 |
| c*****n | $2.00 |
| Bidder Name | Bid |
|---|---|
| c*****n | $4.00 |
| n********g | $3.00 |
| c*****n | $2.00 |
Job lot of Hobart and more welding electrodes
| Bidder Name | Bid |
|---|---|
| w*********1 | $4.00 |
| n********g | $3.00 |
| c***********g | $2.00 |
Appears to be full box of ProStar 6013 welding electrodes
| Bidder Name | Bid |
|---|---|
| w*********1 Auto Bid | $7.00 |
| d****m | $6.00 |
| w*********1 | $5.00 |
| n********g | $4.00 |
| c***********g | $3.00 |
| c*******n | $2.00 |
Cast iron and Lincoln welding electrodes and more
| Bidder Name | Bid |
|---|---|
| c***********g | $3.00 |
| c*******n | $2.00 |
| Bidder Name | Bid |
|---|---|
| d****m | $11.00 |
| d*******s Auto Bid | $10.00 |
| b********************m | $9.00 |
| d*******s Auto Bid | $8.00 |
| b********************m | $7.00 |
| d*******s Auto Bid | $6.00 |
| b********************m | $5.00 |
| d*******s | $4.00 |
| d****m | $3.00 |
| d*******s | $2.00 |
| Bidder Name | Bid |
|---|---|
| j******i | $161.00 |
| m*********r Auto Bid | $151.00 |
| j******i | Tie |
| m*********r | $141.00 |
| j******i | $131.00 |
| m*********r Auto Bid | $121.00 |
| j******i | Tie |
| m*********r Auto Bid | $111.00 |
| j******i | Tie |
| m*********r | $101.00 |
| g*********r | $91.00 |
| m*********r | $81.00 |
| g*********r | $76.00 |
| p***s | $71.00 |
| g*********r | $66.00 |
| j******i | $61.00 |
| g*********r | $56.00 |
| j******i | $51.00 |
| m*********r Auto Bid | $46.00 |
| g*********r | Tie |
| m*********r Auto Bid | $41.00 |
| g*********r | $36.00 |
| m*********r Auto Bid | $31.00 |
| g*********r | $29.00 |
| m*********r | $27.00 |
| g*********r Auto Bid | $25.00 |
| c*******n | $23.00 |
| g*********r Auto Bid | $21.00 |
| c*******n | $19.00 |
| g*********r | $17.00 |
| p***s Auto Bid | $15.00 |
| g*********r | $14.00 |
| p***s Auto Bid | $12.00 |
| g*********r | $11.00 |
| p***s Auto Bid | $10.00 |
| g*********r | $9.00 |
| p***s Auto Bid | $8.00 |
| g*********r | $7.00 |
| p***s Auto Bid | $6.00 |
| g*********r | $5.00 |
| p***s Auto Bid | $4.00 |
| g*********r | $3.00 |
| p***s | $2.00 |
Pickup Policy
The winning bidders need to bring their invoice with them when they come to pick up their items.
Items must be picked up at the farm on Friday November 28th and Saturday November 29th from 10 am until 4 pm.
Please email ron.zehersales.manufacturing@
Otherwise, you must call to make arrangements. There is no guarantee there will be someone there to help you if you arrive without arrangements.
The winning bidders can find a copy of their invoice by clicking on the Account heading at the top of the page then clicking on Auction History.
Shipping is extra if required.
Payment Policy
The winning bidders will need to pay by Debit, Visa, MasterCard, cash or bank draft when they will pickup their items. The winning bidders need to bring their invoice with them.
All winning bidders must pick up and pay for their purchases by November 29th by 11 am. Please call Steve at 519-595-7579 with your credit card number if you cannot make it by 11 am on Saturday. Otherwise your credit card will be charged.
Products not picked up within 14 days will be deemed abandoned and will be put into one of the following auctions, unless prior arrangements are made.
You will be asked for your credit card information when you register as a bidder. This is only for verification purposes and will not be used for your purchase.
There is a 10% Buyers Premium in effect for this sale.
Other Policies
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
Stay Connected!
To make sure you don’t miss any of our updates, please check your Spam or Junk folder daily.
If you spot an email or newsletter from us there, simply mark it as “Not Spam” so future messages land safely in your inbox.
Thanks for helping us stay in touch!
Check out some of these popular items:




































































