If you already have a bidder or vendor account you can login using the form below:
Bidder Name | Bid |
---|---|
w***e | $185,000.00 |
a********s | $181,000.00 |
w***e | $180,000.00 |
a********s | $175,000.00 |
w***e | $174,000.00 |
a********s | $173,000.00 |
a********s | $172,000.00 |
a********s | $171,000.00 |
w***e | $170,000.00 |
a********s | $167,000.00 |
b********h | $162,000.00 |
a********s | $160,000.00 |
b********h | $150,000.00 |
b********h | $140,000.00 |
b********h | $130,000.00 |
a********s | $125,000.00 |
t********0 | $90,000.00 |
t********0 | $71,000.00 |
t********0 | $69,000.00 |
a********s | $68,000.00 |
t********0 | $67,000.00 |
a********s | $65,000.00 |
t********0 | $6.00 |
Bidder Name | Bid |
---|---|
a********s | $88,000.00 |
a********s | $87,000.00 |
a********s | $86,000.00 |
a********s | $85,000.00 |
a********s | $71,000.00 |
a********s | $70,000.00 |
a********s | $69,000.00 |
a********s | $68,000.00 |
a********s | $67,000.00 |
a********s | $66,000.00 |
w***l | $65,000.00 |
a********s | $64,000.00 |
w***l | $63,000.00 |
a********s | $62,000.00 |
w***l | $61,000.00 |
a********s | $60,000.00 |
r*h | $50,000.00 |
r*h | $48,000.00 |
r*h | $46,000.00 |
r*h | $45,500.00 |
r*h | $44,500.00 |
r*h | $44,000.00 |
r*h | $43,500.00 |
a********s | $43,000.00 |
a********s | $42,000.00 |
2017 Rolland Roll Force 7322 Manure Spreader
Bidder Name | Bid |
---|---|
a********s | $41,000.00 |
a********s | $40,500.00 |
t**********n | $40,000.00 |
t**********n | $39,500.00 |
t**********n | $39,000.00 |
t**********n | $38,500.00 |
t**********n | $38,000.00 |
t**********n | $37,500.00 |
t**********n | $37,000.00 |
t**********n | $36,500.00 |
t**********n | $36,000.00 |
t**********n | $35,500.00 |
t**********n | $35,000.00 |
t**********n | $34,500.00 |
t**********n | $34,000.00 |
t**********n | $33,500.00 |
t**********n | $33,000.00 |
a********s | $32,500.00 |
w***e | $25,000.00 |
a********s | $5,000.00 |
2005 Load King S50 Step Deck Trailer
Bidder Name | Bid |
---|---|
m****4 Auto Bid | $5,500.00 |
p*****s | $5,450.00 |
m****4 Auto Bid | $5,300.00 |
p*****s | $5,150.00 |
m****4 | $5,000.00 |
m****4 | $4,600.00 |
m****4 | $4,450.00 |
m****4 | $4,300.00 |
m****4 | $4,150.00 |
r**********t | $4,000.00 |
m****s | $3,850.00 |
m****s | $3,550.00 |
m****s | $3,400.00 |
m****s | $3,250.00 |
m****s | $3,100.00 |
m****s | $2,950.00 |
a********s | $2,800.00 |
a********s | $2,000.00 |
Allis Chalmers 8030 4WD Tractor
Bidder Name | Bid |
---|---|
p*******s | $15,500.00 |
m***7 | $15,000.00 |
w***e | $14,500.00 |
d*******n | $13,000.00 |
m***7 | $12,500.00 |
d*******n | $12,000.00 |
d*******n | $11,500.00 |
d*******n | $11,000.00 |
d*******n | $10,500.00 |
w***e | $10,000.00 |
m***7 | $8,000.00 |
m***7 | $7,850.00 |
m***7 | $7,700.00 |
m***7 | $7,550.00 |
m***7 | $7,400.00 |
m***7 | $7,250.00 |
n*s | $7,100.00 |
f*******l | $6,950.00 |
f*******l | $6,650.00 |
w***e | $6,500.00 |
1*******9 | $6,350.00 |
1*******9 | $6,200.00 |
1*******9 | $6,050.00 |
1*******9 | $5,900.00 |
1*******9 | $5,450.00 |
a********s | $5,300.00 |
b**************a | $5,150.00 |
d*****2 | $5,000.00 |
d*****2 | $2,500.00 |
m*****e | $20.00 |
m*****e | $15.00 |
Bidder Name | Bid |
---|---|
w***e | $4,900.00 |
m****e | $4,100.00 |
w***e | $3,950.00 |
m****e | $3,650.00 |
w***e | $3,500.00 |
t****n | $2,950.00 |
t****n | $2,800.00 |
t****n | $2,650.00 |
n*********1 | $2,500.00 |
n*********1 | $2,400.00 |
n*********1 | $2,300.00 |
n*********1 | $2,200.00 |
u*********s | $2,100.00 |
u*********s | $2,000.00 |
u*********s | $1,650.00 |
u*********s | $1,550.00 |
150 Mt GSI Hopper and 4 post structure
Bidder Name | Bid |
---|---|
r*******************m | $47,500.00 |
t********0 | $47,000.00 |
r*******************m | $46,500.00 |
t********0 | $46,000.00 |
r*******************m | $45,500.00 |
t********0 | $45,000.00 |
r*******************m | $44,500.00 |
t********0 | $44,000.00 |
r*******************m | $43,500.00 |
t********0 | $43,000.00 |
r*******************m | $42,500.00 |
t********0 | $42,000.00 |
r*******************m | $41,500.00 |
t********0 | $41,000.00 |
r*******************m | $40,500.00 |
t********0 | $40,000.00 |
r*******************m | $39,500.00 |
t********0 | $39,000.00 |
r*******************m | $38,500.00 |
t********0 | $38,000.00 |
r*******************m | $37,500.00 |
t********0 | $37,000.00 |
r*******************m | $36,500.00 |
t********0 | $36,000.00 |
r*******************m | $35,500.00 |
2***r Auto Bid | $35,000.00 |
r*******************m | $34,500.00 |
2***r Auto Bid | $34,000.00 |
r*******************m | $33,500.00 |
2***r | $33,000.00 |
t********0 | $32,500.00 |
w***e Auto Bid | $32,000.00 |
t********0 | Tie |
w***e | $31,500.00 |
r*******************m | $31,000.00 |
t********0 | $30,500.00 |
w***e | $30,000.00 |
t********0 | $13,500.00 |
t********0 | $13,000.00 |
a********s | $12,000.00 |
t********0 | $10,000.00 |
t********0 | $8,000.00 |
2***r | $5,000.00 |
t******i | $1,100.00 |
2***r | $1,000.00 |
Bidder Name | Bid |
---|---|
d*****2 | $5,750.00 |
r*******************m | $5,600.00 |
w***e Auto Bid | $5,500.00 |
w***e Auto Bid | $5,450.00 |
r*******************m | $5,300.00 |
w***e | $5,150.00 |
r*******************m | $5,000.00 |
r*******************m | $4,100.00 |
r*******************m | $3,950.00 |
r*******************m | $3,800.00 |
r*******************m | $3,650.00 |
w***e | $3,500.00 |
r*******************m | $3,000.00 |
r*******************m | $2,650.00 |
r*******************m | $2,500.00 |
r*******************m | $2,200.00 |
r*******************m | $2,100.00 |
a********s | $2,000.00 |
a********s | $1,000.00 |
b****1 | $16.00 |
a****x | $11.00 |
HLA High Capacity Skidsteer Bucket
Bidder Name | Bid |
---|---|
a************s | $520.00 |
n*s Auto Bid | $500.00 |
r************1 | $490.00 |
n*s Auto Bid | $480.00 |
r************1 | $470.00 |
n*s Auto Bid | $460.00 |
r************1 | $450.00 |
n*s Auto Bid | $440.00 |
r************1 | $430.00 |
n*s | $420.00 |
a************s | $410.00 |
r************1 | $400.00 |
n*s | $350.00 |
r************1 | $300.00 |
r************1 | $160.00 |
r************1 | $11.00 |
r************1 | $6.00 |
Bidder Name | Bid |
---|---|
e*******2 | $5,500.00 |
e*******2 | $5,000.00 |
e*******2 | $4,500.00 |
e*******2 | $4,000.00 |
e*******2 | $3,500.00 |
e*******2 | $2,500.00 |
e*******2 | $2,400.00 |
e*******2 | $2,300.00 |
e*******2 | $2,200.00 |
e*******2 | $2,100.00 |
e*******2 | $2,000.00 |
e*******2 | $1,700.00 |
e*******2 | $1,300.00 |
e*******2 | $1,200.00 |
e*******2 | $1,100.00 |
r*****0 | $1,000.00 |
e*******2 | $820.00 |
r*****0 | $800.00 |
r*****0 | $520.00 |
a********s | $500.00 |
Bidder Name | Bid |
---|---|
d*******************m | $10,500.00 |
m****************0 Auto Bid | $10,050.00 |
m****************0 | $10,000.00 |
a********s | $9,900.00 |
m****************0 | $9,650.00 |
a********s | $9,500.00 |
d*******************m | $7,150.00 |
s**d | $7,000.00 |
m****************0 | $6,550.00 |
b*********s | $6,400.00 |
d*******************m | $6,250.00 |
d*******************m | $6,100.00 |
d*******************m | $5,950.00 |
s**d | $5,800.00 |
m****************0 | $5,650.00 |
s**d | $5,500.00 |
s**d | $5,200.00 |
m***7 | $5,050.00 |
m***7 | $4,150.00 |
m***7 | $3,550.00 |
m***7 | $2,300.00 |
r************1 | $2,200.00 |
g*****l | $2,100.00 |
a********s | $2,000.00 |
Bidder Name | Bid |
---|---|
w***e | $4,800.00 |
n*s | $3,700.00 |
n*s | $3,500.00 |
b**************a | $3,150.00 |
n*s | $3,000.00 |
n*s | $2,750.00 |
w***e | $2,500.00 |
n*s | $2,000.00 |
n*s | $1,100.00 |
a********s | $1,000.00 |
n*s | $580.00 |
b**************a | $560.00 |
h*********5 | $540.00 |
b****1 | $520.00 |
b****1 | $420.00 |
b****1 | $410.00 |
b****1 | $310.00 |
b****1 | $210.00 |
b****1 | $20.00 |
b****1 | $15.00 |
Bidder Name | Bid |
---|---|
o*******y | $6,000.00 |
o*******y | $5,900.00 |
o*******y | $5,750.00 |
o*******y | $5,600.00 |
o*******y | $5,450.00 |
o*******y | $5,300.00 |
o*******y | $5,150.00 |
o*******y | $5,000.00 |
o*******y | $4,850.00 |
o*******y | $4,700.00 |
o*******y | $4,550.00 |
o*******y | $4,400.00 |
o*******y | $4,250.00 |
o*******y | $4,100.00 |
o*******y | $3,950.00 |
o*******y | $3,800.00 |
o*******y | $3,650.00 |
o*******y | $3,500.00 |
o*******y | $3,350.00 |
o*******y | $3,200.00 |
o*******y | $3,050.00 |
o*******y | $2,900.00 |
n*********************m | $2,750.00 |
n*s | $2,600.00 |
b**************a | $2,300.00 |
b**************a | $2,200.00 |
n*********************m | $2,100.00 |
n*s | $2,000.00 |
n*s | $1,900.00 |
n*********************m | $1,800.00 |
n*********************m | $1,700.00 |
s******n | $1,600.00 |
s******n | $1,500.00 |
a********s | $1,000.00 |
n*s | $120.00 |
b**************a | $110.00 |
Allis Chalmers 6080 4WD Tractor
Bidder Name | Bid |
---|---|
n*s | $3,800.00 |
b******8 | $3,650.00 |
n*s Auto Bid | $3,500.00 |
b******8 | $3,350.00 |
n*s | $3,200.00 |
b******8 | $3,050.00 |
t************o Auto Bid | $3,000.00 |
t************o Auto Bid | $2,900.00 |
b******8 | $2,750.00 |
t************o | $2,600.00 |
w***e Auto Bid | $2,500.00 |
w***e Auto Bid | $2,400.00 |
n*s | $2,300.00 |
w***e Auto Bid | $2,200.00 |
n*s | $2,100.00 |
w***e Auto Bid | $1,800.00 |
n*s | $1,700.00 |
w***e | $1,600.00 |
t************o Auto Bid | $1,500.00 |
t************o Auto Bid | $1,400.00 |
w***e | $1,300.00 |
t************o | $1,020.00 |
n*s Auto Bid | $1,000.00 |
n*s Auto Bid | $760.00 |
t************o | $740.00 |
n*s | $720.00 |
a********s | $700.00 |
n*s | $640.00 |
b**************a | $620.00 |
h*********5 | $600.00 |
h*********5 | $521.00 |
b****1 | $501.00 |
Allis Chalmers 6080 4WD Tractor with Cab
Bidder Name | Bid |
---|---|
n*s | $3,150.00 |
t************o Auto Bid | $3,000.00 |
n*s | $2,950.00 |
t************o Auto Bid | $2,800.00 |
n*s | $2,650.00 |
t************o Auto Bid | $2,500.00 |
n*s | $2,400.00 |
t************o Auto Bid | $2,300.00 |
n*s | $2,200.00 |
t************o | $2,100.00 |
c******7 Auto Bid | $2,000.00 |
w***e | $1,900.00 |
c******7 Auto Bid | $1,800.00 |
w***e | $1,700.00 |
c******7 | $1,600.00 |
t************o Auto Bid | $1,500.00 |
n*s | $1,400.00 |
t************o | $1,010.00 |
n*s Auto Bid | $1,000.00 |
n*s | $400.00 |
a********s | $200.00 |
n*s | $6.00 |
Bidder Name | Bid |
---|---|
a********s Auto Bid | $4,650.00 |
s****1 | $4,500.00 |
a********s Auto Bid | $4,300.00 |
s****1 | $4,150.00 |
a********s | $4,000.00 |
a*********r | $3,100.00 |
a*********r | $2,950.00 |
a*********r | $2,800.00 |
a*********r | $2,650.00 |
a*********r | $2,500.00 |
a*********r | $2,400.00 |
a*********r | $2,300.00 |
a*********r | $2,200.00 |
d*****2 | $2,100.00 |
d*****2 | $2,000.00 |
m****4 | $1,900.00 |
m****4 | $1,800.00 |
m****4 | $1,700.00 |
s****1 | $1,600.00 |
a********s | $1,500.00 |
s****1 | $1,000.00 |
s****1 | $15.00 |
Kubota BX2370 4WD Tractor and mower deck
Bidder Name | Bid |
---|---|
a*************c | $15,000.00 |
a*************c | $14,500.00 |
a*************c | $14,000.00 |
a*************c | $13,000.00 |
a*************c | $12,000.00 |
a*************c | $11,500.00 |
a********s | $11,000.00 |
a********s | $8,000.00 |
w***e | $7,450.00 |
t*****8 | $1,000.00 |
t*****8 | $940.00 |
t*****8 | $840.00 |
t*****8 | $780.00 |
t*****8 | $700.00 |
t*****8 | $600.00 |
t*****8 | $520.00 |
c*******1 | $500.00 |
p************g | $150.00 |
Bidder Name | Bid |
---|---|
s******************t Auto Bid | $1,220.00 |
n*********************m | $1,120.00 |
s******************t Auto Bid | $1,020.00 |
n*********************m | $1,000.00 |
s******************t Auto Bid | $980.00 |
n*********************m | $960.00 |
s******************t Auto Bid | $940.00 |
n*********************m | $920.00 |
s******************t Auto Bid | $900.00 |
n*********************m | $880.00 |
s******************t Auto Bid | $860.00 |
n*********************m | $840.00 |
s******************t | $820.00 |
r*****0 | $800.00 |
r*****0 | $560.00 |
r*****0 | $540.00 |
r*****0 | $520.00 |
s******************t | $500.00 |
s******************t | $200.00 |
s******************t | $110.00 |
t*****8 | $100.00 |
t*****8 | $6.00 |
Lawn Thatcher for Small Tractor
Bidder Name | Bid |
---|---|
w***e Auto Bid | $290.00 |
a*************c | $280.00 |
w***e Auto Bid | $270.00 |
a*************c | $260.00 |
w***e Auto Bid | $250.00 |
a*************c | $240.00 |
w***e | $230.00 |
a*************c | $220.00 |
l********8 | $210.00 |
j************n Auto Bid | $200.00 |
l********8 | $190.00 |
j************n Auto Bid | $180.00 |
l********8 | $170.00 |
j************n | $160.00 |
l********8 | $150.00 |
l********8 | $140.00 |
c*******1 | $130.00 |
c*******1 | $110.00 |
c*******1 | $100.00 |
Land Pride Box Scrapper with Shanks
Bidder Name | Bid |
---|---|
a********s | $640.00 |
a*************c | $620.00 |
a********s Auto Bid | $600.00 |
a*************c | $580.00 |
a********s | $560.00 |
n*********************m | $540.00 |
a*************c | $520.00 |
n*********************m Auto Bid | $500.00 |
a********s | Tie |
n*********************m | $420.00 |
a********s | $410.00 |
n*********************m | $400.00 |
j************n | $390.00 |
r*************n | $380.00 |
r*************n | $370.00 |
n*********************m | $360.00 |
m****e | $350.00 |
m****e | $320.00 |
n*********************m | $310.00 |
j************n | $300.00 |
n*********************m | $260.00 |
j************n | $250.00 |
j************n | $240.00 |
c*******1 | $200.00 |
c*******1 | $110.00 |
c*******1 | $100.00 |
Bidder Name | Bid |
---|---|
b******8 | $8,100.00 |
a****s | $7,950.00 |
b******8 | $7,800.00 |
a****s | $7,650.00 |
b******8 | $7,500.00 |
b******8 | $7,000.00 |
b******8 | $6,400.00 |
b******8 | $6,250.00 |
b******8 | $6,100.00 |
b******8 | $5,950.00 |
b******8 | $5,800.00 |
b******8 | $5,650.00 |
b******8 | $5,500.00 |
b******8 | $5,350.00 |
b******8 | $5,200.00 |
b******8 | $5,050.00 |
b******8 | $4,900.00 |
b******8 | $4,750.00 |
b******8 | $4,600.00 |
b******8 | $4,450.00 |
b******8 | $4,300.00 |
a********s | $4,000.00 |
a********s | $1,000.00 |
m*****e | $321.00 |
m*****e | $211.00 |
m*****e | $201.00 |
m*****e | $191.00 |
m*****e | $181.00 |
m*****e | $171.00 |
m*****e | $161.00 |
m*****e | $151.00 |
m*****e | $141.00 |
m*****e | $131.00 |
m*****e | $121.00 |
b****1 | $111.00 |
b****1 | $26.00 |
b****1 | $21.00 |
b****1 | $16.00 |
t******i | $11.00 |
m*****e | $6.00 |
Bidder Name | Bid |
---|---|
o*******r | $2,040.00 |
m****e | $1,940.00 |
o*******r | $1,840.00 |
m****e | $1,740.00 |
o*******r | $1,640.00 |
m****e Auto Bid | $1,600.00 |
m****e | $1,540.00 |
o*******r | $1,440.00 |
m****e | $1,340.00 |
o*******r Auto Bid | $1,250.00 |
o*******r Auto Bid | $1,240.00 |
m****e | $1,140.00 |
o*******r | $1,040.00 |
m****e Auto Bid | $1,020.00 |
m****e Auto Bid | $810.00 |
o*******r | $790.00 |
m****e | $770.00 |
o*******r Auto Bid | $750.00 |
o*******r | $730.00 |
m****e Auto Bid | $710.00 |
o*******r | Tie |
m****e | $690.00 |
o*******r | $670.00 |
m****e Auto Bid | $650.00 |
o*******r | $640.00 |
m****e | $620.00 |
o*******r | $600.00 |
m****e | $580.00 |
o*******r | $560.00 |
m****e | $540.00 |
o*******r | $520.00 |
o*******r | $6.00 |
New Holland AG-372 GPS Receiver
Bidder Name | Bid |
---|---|
m*******e | $1,900.00 |
t***********s Auto Bid | $1,800.00 |
m*******e | Tie |
t***********s | $1,700.00 |
m****s | $1,600.00 |
t***********s | $1,500.00 |
2***r Auto Bid | $1,400.00 |
t***********s | $1,305.00 |
2***r | $1,205.00 |
m****s | $1,105.00 |
n*********1 | $1,005.00 |
2***r Auto Bid | $1,000.00 |
2***r Auto Bid | $770.00 |
n*********1 | $750.00 |
2***r Auto Bid | $550.00 |
n*********1 | $530.00 |
2***r Auto Bid | $510.00 |
n*********1 | $500.00 |
2***r Auto Bid | $155.00 |
n*********1 | $150.00 |
2***r | $11.00 |
n*********1 | $6.00 |
Firestone Traction Field and Road F-151 Tires x 2
Bidder Name | Bid |
---|---|
c******7 | $1,000.00 |
r************1 Auto Bid | $980.00 |
r************1 | $960.00 |
n*s | $940.00 |
s**d | $920.00 |
c******7 Auto Bid | $900.00 |
s**d | $880.00 |
c******7 Auto Bid | $860.00 |
s**d | $840.00 |
c******7 | $820.00 |
m****************0 Auto Bid | $800.00 |
c******7 | Tie |
m****************0 | $670.00 |
c******7 Auto Bid | $650.00 |
c******7 Auto Bid | $590.00 |
m****************0 | $570.00 |
c******7 Auto Bid | $550.00 |
r************1 | $530.00 |
c******7 | $510.00 |
n*s Auto Bid | $500.00 |
n*s | $460.00 |
b****r Auto Bid | $450.00 |
b****r Auto Bid | $326.00 |
n*********************m | $316.00 |
b****r | $306.00 |
n*s Auto Bid | $301.00 |
n*s Auto Bid | $50.00 |
n*********************m | $45.00 |
n*s Auto Bid | $40.00 |
n*********************m | $35.00 |
n*s | $30.00 |
s**d Auto Bid | $25.00 |
s**d | $11.00 |
n*s Auto Bid | $6.00 |
n*s | $1.00 |
Allis Chalmers 608 LTD Lawn Tractor
Bidder Name | Bid |
---|---|
w***e | $110.00 |
h*****************m Auto Bid | $100.00 |
w***e | Tie |
h*****************m Auto Bid | $95.00 |
w***e | $90.00 |
h*****************m Auto Bid | $85.00 |
w***e | $80.00 |
h*****************m Auto Bid | $75.00 |
w***e | $70.00 |
h*****************m Auto Bid | $65.00 |
w***e | $60.00 |
h*****************m Auto Bid | $55.00 |
w***e | $50.00 |
h*****************m Auto Bid | $45.00 |
w***e | $40.00 |
h*****************m | $11.00 |
n************m | $6.00 |
Bidder Name | Bid |
---|---|
k**********s | $110.00 |
a********s Auto Bid | $100.00 |
k**********s | Tie |
a********s | $80.00 |
k**********s Auto Bid | $75.00 |
k**********s | $55.00 |
j************n | $50.00 |
n************m | $45.00 |
j************n | $40.00 |
n************m | $35.00 |
r*************n | $30.00 |
j************n Auto Bid | $25.00 |
r*************n | $21.00 |
j************n Auto Bid | $16.00 |
r*************n | $11.00 |
j************n | $6.00 |
Bidder Name | Bid |
---|---|
s****1 | $261.00 |
s******************t | $251.00 |
r************1 | $231.00 |
r************1 | $221.00 |
l****k | $211.00 |
l****k | $161.00 |
j************n | $151.00 |
j************n | $141.00 |
s****1 | $111.00 |
j************n | $101.00 |
s****1 | $91.00 |
j************n | $86.00 |
s****1 | $61.00 |
j************n | $46.00 |
j************n | $16.00 |
j************n | $11.00 |
s****1 | $6.00 |
Bidder Name | Bid |
---|---|
** | $190.00 |
s******r | $180.00 |
** | $170.00 |
s******r | $160.00 |
** | $150.00 |
s******r | $140.00 |
** | $130.00 |
s******r | $120.00 |
** | $110.00 |
n*s Auto Bid | $100.00 |
** | Tie |
n*s Auto Bid | $95.00 |
** | $90.00 |
n*s | $85.00 |
** | $80.00 |
n*s | $75.00 |
** Auto Bid | $70.00 |
n*s | Tie |
** | $65.00 |
n*s | $60.00 |
s******r | $55.00 |
d**********k | $50.00 |
s******r | $45.00 |
d**********k | $40.00 |
** | $35.00 |
s******r | $30.00 |
** | $25.00 |
s******r | $20.00 |
d**********k Auto Bid | $15.00 |
s******r | Tie |
d**********k | $10.00 |
Pickup Policy
The winning bidders need to bring their paid invoice with them when they come to pick up their items.
Items may be picked up starting on Friday April 25th between 8 and 5 pm. Can call Kevin 613-678-3306 to make arrangements.
Shipping is extra if required. We can offer delivery into the USA for an additional cost
Payment Policy
The winning bidders will need to pay by e-transfer or wire transfer prior to pickup or certified cheque/bank draft at time of pickup. The winning bidders that have paid by e-transfer or wire transfer need to bring their paid invoice with them at time of pick up. For buyers unknown to the seller payments will need to be made BEFORE items are removed from site, no exceptions will be made. Items not paid for with in 7 business days will be subject to a 4% late payment fee unless arrangements have been made. Please arrange a pick up time for your item 24Hrs before so we can ensure we have staff here to assist with loading. If paying by Credit card a 3% fee will be added to the invoice. All items are sold as is where is. Our staff will best describe the item so you have accurate knowledge of the item. A live bid is an acceptance of the terms of this Auction.
For American Buyers we have trucks and can arrange for transport to the United States for an additional fee.
You will be asked for your credit card information when you register as a bidder. This is only for verification purposes and will not be used for your purchase.
Other Policies
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.