If you already have a bidder account you can login using the form below:
❄️ Business & Public || Consign.bid || January 23, 2025
Bidder Name | Bid |
---|---|
t*******************m | $15,600.00 |
k**t | $15,500.00 |
k**t | $13,300.00 |
c*************************m | $13,200.00 |
d**********n | $13,100.00 |
d**********n | $12,600.00 |
s************n | $12,500.00 |
v********3 | $12,400.00 |
s************n | $12,300.00 |
t*******************m | $12,200.00 |
a*********b | $12,100.00 |
t*******************m | $11,100.00 |
a*********b | $11,000.00 |
t*******************m | $10,000.00 |
t********d | $5,500.00 |
t********d | $5,025.00 |
l*******n | $5,000.00 |
l*******n | $2,225.00 |
t********d | $2,200.00 |
i**m | $1,225.00 |
t********d | $1,200.00 |
d***8 | $1,010.00 |
Bidder Name | Bid |
---|---|
m****n | $560.00 |
j**********y | $550.00 |
j**********y | $540.00 |
j**********y | $530.00 |
j**********y | $520.00 |
j**********y | $510.00 |
2023 Aurora Huntmaster 950 argo
Bidder Name | Bid |
---|---|
c***********n | $19,750.00 |
r*******3 | $19,500.00 |
c***********n | $19,000.00 |
1*****1 | $18,600.00 |
r*******3 | $18,500.00 |
t*******************m | $18,100.00 |
c***********n | $18,000.00 |
b***********s | $15,200.00 |
r*******3 | $15,000.00 |
b***********s | $13,600.00 |
b***********s | $13,400.00 |
b***********s | $13,100.00 |
b***********s | $13,000.00 |
b***********s | $12,300.00 |
k**t | $12,100.00 |
r*******3 | $12,000.00 |
1*****1 | $10,000.00 |
1*****1 | $8,500.00 |
1*****1 | $8,200.00 |
1*****1 | $8,100.00 |
l****n | $8,050.00 |
r*******3 | $8,000.00 |
5********4 | $7,850.00 |
5********4 | $7,800.00 |
a**o | $7,500.00 |
a**o | $6,550.00 |
b***********s | $6,500.00 |
t*******************m | $6,050.00 |
a*********b | $6,000.00 |
a*********b | $5,000.00 |
h***y | $3,050.00 |
t*******************m | $3,025.00 |
Used 2018 Can-Am Spyder RT LTD SE6, Spring Pick up
Bidder Name | Bid |
---|---|
a*********b Auto Bid | $15,200.00 |
c*********d | $15,100.00 |
a*********b Auto Bid | $15,000.00 |
c*********d | $14,900.00 |
a*********b Auto Bid | $14,800.00 |
t*******************m | $14,700.00 |
a*********b Auto Bid | $14,600.00 |
t*******************m | $14,500.00 |
a*********b Auto Bid | $14,400.00 |
t*******************m | $14,300.00 |
a*********b Auto Bid | $14,200.00 |
t*******************m | $14,100.00 |
a*********b | $14,000.00 |
a*********b | $13,000.00 |
a*********b | $12,000.00 |
a*********b | $10,500.00 |
a*********b | $9,500.00 |
a*********b | $8,500.00 |
g****f | $7,750.00 |
t*******************m | $6,050.00 |
a*********b | $6,000.00 |
a*********b | $5,000.00 |
h***y | $2,025.00 |
t*******************m | $2,000.00 |
t********d | $1,500.00 |
t********d | $1,110.00 |
t********d | $1,085.00 |
t********d | $1,060.00 |
t*******************m | $1,035.00 |
t********d | $1,010.00 |
New Gulfstream Trailmaster RV trailer 248BH
Bidder Name | Bid |
---|---|
t************o | $14,900.00 |
l***r | $14,000.00 |
l***r | $13,900.00 |
l***r | $13,700.00 |
n*****z | $13,500.00 |
c*************************m | $13,000.00 |
c*************************m | $12,000.00 |
l***r | $10,600.00 |
w********6 | $10,500.00 |
w********6 | $10,000.00 |
l****n | $8,750.00 |
l****n | $8,700.00 |
l****n | $8,650.00 |
l****n | $8,600.00 |
l****n | $8,550.00 |
a*********b | $8,500.00 |
a*********b | $7,500.00 |
a*********b | $6,500.00 |
t*******************m | $5,500.00 |
t*******************m | $3,525.00 |
Northern Star Titan 714 Dump Trailer
Bidder Name | Bid |
---|---|
t*******************m | $12,100.00 |
w******y | $12,000.00 |
w******y | $11,000.00 |
w******y | $10,000.00 |
w******y | $9,500.00 |
t*******************m | $9,050.00 |
w******y | $9,000.00 |
t*******************m | $8,075.00 |
w******y | $8,025.00 |
w******y | $6,025.00 |
w******y | $5,525.00 |
t*******************m | $5,075.00 |
t*******************m | $5,025.00 |
m********1 | $4,125.00 |
t*******************m | $4,100.00 |
t*******************m | $4,075.00 |
j*****0 | $4,050.00 |
j*****0 | $3,500.00 |
j*****0 | $1,000.00 |
Northern Star Atlas 612 ( 5 ton ) Dump Trailer
Bidder Name | Bid |
---|---|
t*******************m | $6,125.00 |
k**t | $6,075.00 |
m******1 | $6,025.00 |
m******1 | $5,675.00 |
m******1 | $5,625.00 |
l****n | $5,575.00 |
m******1 | $5,525.00 |
m******1 | $5,000.00 |
m******1 | $4,500.00 |
m******1 | $4,050.00 |
w****r | $4,025.00 |
r*****r | $4,000.00 |
r*****r | $3,100.00 |
r*****r | $3,025.00 |
w****r | $3,000.00 |
t*******************m | $2,550.00 |
w****r | $2,500.00 |
w****r | $2,000.00 |
w****r | $1,060.00 |
t*******************m | $1,035.00 |
t*******************m | $1,010.00 |
w****r | $1,000.00 |
w****r | $10.00 |
t*******************m | $2.00 |
Bidder Name | Bid |
---|---|
a*********b | $20,000.00 |
m******1 | $13,000.00 |
m******1 | $12,600.00 |
m******1 | $12,300.00 |
m******1 | $12,100.00 |
a*********b | $12,000.00 |
a*********b | $9,500.00 |
a*********b | $8,500.00 |
a*********b | $7,500.00 |
a*********b | $6,250.00 |
s************n | $6,200.00 |
t*******************m | $6,150.00 |
d****************m | $6,100.00 |
d****************m | $6,050.00 |
a*********b | $6,000.00 |
t*******************m | $5,025.00 |
a*********b | $5,000.00 |
t*******************m | $2,525.00 |
t********d | $2,500.00 |
d****************m | $1,550.00 |
m*******6 | $1,525.00 |
t********d | $1,500.00 |
d****************m | $1,060.00 |
t*******************m | $1,035.00 |
t********d | $1,010.00 |
Bidder Name | Bid |
---|---|
s****y | $5,475.00 |
s****y | $5,425.00 |
s****y | $5,375.00 |
s****y | $5,325.00 |
s****y | $5,275.00 |
s****y | $5,225.00 |
s****y | $5,175.00 |
s****y | $5,125.00 |
s****y | $5,075.00 |
s****y | $5,025.00 |
t*******************m | $5,000.00 |
v*******4 | $1,510.00 |
v*******4 | $1,160.00 |
d******7 | $1,135.00 |
t*******************m | $1,110.00 |
d******7 | $1,085.00 |
d******7 | $1,060.00 |
m******1 | $1,035.00 |
t*******************m | $1,010.00 |
2025 HEAVY DUTY TANDEM AXLE 7 TONNE DUMP TRAILER
Bidder Name | Bid |
---|---|
h****o | $4,500.00 |
h****o | $4,075.00 |
h****o | $4,050.00 |
h****o | $4,025.00 |
h****o | $4,000.00 |
h****o | $3,100.00 |
l****n | $3,075.00 |
l****n | $3,050.00 |
t*******************m | $3,025.00 |
g*************t | $3,000.00 |
g*************t | $2,950.00 |
g*************t | $2,825.00 |
g*************t | $2,800.00 |
g*************t | $2,775.00 |
g*************t | $2,750.00 |
g*************t | $2,725.00 |
g*************t | $2,700.00 |
g*************t | $2,675.00 |
g*************t | $2,650.00 |
g*************t | $2,625.00 |
g*************t | $2,600.00 |
g*************t | $2,575.00 |
l****n | $2,550.00 |
l****n | $2,525.00 |
d***********a | $2,500.00 |
l****n | $1,600.00 |
d******7 | $1,575.00 |
t*********e | $1,550.00 |
d***********a | $1,525.00 |
c******n | $1,500.00 |
c******n | $1,060.00 |
l****n | $1,035.00 |
m******1 | $1,010.00 |
Bidder Name | Bid |
---|---|
d**********n | $8,100.00 |
d**********n | $7,550.00 |
d**********n | $7,250.00 |
d**********n | $6,700.00 |
d**********n | $6,650.00 |
s************f | $6,600.00 |
s************f | $6,250.00 |
d***8 | $6,200.00 |
d***8 | $6,150.00 |
d***8 | $6,100.00 |
d***8 | $6,050.00 |
a*********b | $6,000.00 |
j**9 | $5,175.00 |
d***8 | $5,125.00 |
d***8 | $5,075.00 |
d***8 | $5,025.00 |
a*********b | $5,000.00 |
d***8 | $4,100.00 |
d***8 | $4,075.00 |
d***8 | $4,050.00 |
d***8 | $4,025.00 |
t*******************m | $4,000.00 |
d***8 | $3,700.00 |
d***8 | $3,675.00 |
d***8 | $3,650.00 |
d***8 | $3,625.00 |
d***8 | $3,600.00 |
d***8 | $3,575.00 |
d***8 | $3,550.00 |
d***8 | $3,525.00 |
d***8 | $3,500.00 |
d***8 | $3,175.00 |
d***8 | $3,150.00 |
t*******************m | $3,125.00 |
d***8 | $3,100.00 |
d***8 | $2,550.00 |
d***8 | $2,250.00 |
d***8 | $2,100.00 |
d***8 | $1,875.00 |
2024 Agrotrend 1048 Snowblower
Bidder Name | Bid |
---|---|
a*********b | $2,625.00 |
a*********b | $2,600.00 |
2024 Agrotrend 1054 Snowblower
Bidder Name | Bid |
---|---|
a*********b | $2,825.00 |
a*********b | $2,800.00 |
Pickup Policy
The seller will post their pickup policy with the items they have posted. The winning bidder will need to pick up their items at the location of the seller.
Payment Policy
The Seller will post their payment terms with the items they have posted. The winning bidder will pay the seller directly.
Other Policies
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.