If you already have a bidder or vendor account you can login using the form below:
Pickup Policy
The winning bidders need to bring their invoice with them when they come to pick up their items.
Items must be picked up is on Friday July 12th from 9 am until 5 pm and on Saturday July 13th from 8 am until 4 pm.
Otherwise, you must call to make arrangements. There is no guarantee there will be someone there to help you if you arrive without arrangements.
The winning bidders can find a copy of their invoice by clicking on the Account heading at the top of the page then clicking on Auction History.
Shipping is extra if required.
Payment Policy
The winning bidders will need to pay by Debit, Visa, MasterCard, cash or bank draft when they will pickup their items. The winning bidders need to bring their invoice with them.
All winning bidders must pick up and pay for their purchases by Saturday July 20th at 11 am. Please call Steve at 519-595-7579 with your credit card number if you cannot make it by 11 am on Saturday. Otherwise your credit card will be charged.
Products not picked up within 14 days will be deemed abandoned and will be put into one of the following auctions, unless prior arrangements are made.
You will be asked for your credit card information when you register as a bidder. This is only for verification purposes and will not be used for your purchase.
There is a 10% Buyers Premium in effect for this sale.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at July 11, 2024 6:38:10 pm
Highest bidder was: h***y
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
h***y | July 11, 2024 6:34:40 pm | $47.00 | |
b*******y | July 11, 2024 6:13:15 pm | $42.00 | |
s********r | July 11, 2024 2:40:25 pm | $37.00 | Auto |
n****w | July 11, 2024 2:40:25 pm | Tie | |
s********r | July 11, 2024 1:30:05 pm | $32.00 | |
b*******y | July 10, 2024 9:18:11 am | $30.00 | Auto |
e********k | July 10, 2024 9:18:11 am | $29.00 | |
b*******y | July 10, 2024 9:18:08 am | $27.00 | Auto |
e********k | July 10, 2024 9:18:08 am | $25.00 | |
b*******y | July 10, 2024 9:18:05 am | $23.00 | Auto |
e********k | July 10, 2024 9:18:05 am | $21.00 | |
b*******y | July 10, 2024 9:18:02 am | $19.00 | Auto |
e********k | July 10, 2024 9:18:02 am | $17.00 | |
b*******y | July 10, 2024 9:17:59 am | $15.00 | Auto |
e********k | July 10, 2024 9:17:59 am | $13.00 | |
b*******y | July 10, 2024 9:17:57 am | $11.00 | Auto |
e********k | July 10, 2024 9:17:57 am | $10.00 | |
b*******y | July 10, 2024 8:14:30 am | $9.00 | Auto |
5************6 | July 10, 2024 8:14:30 am | $8.00 | |
b*******y | July 10, 2024 8:14:13 am | $7.00 | Auto |
5************6 | July 10, 2024 8:14:13 am | $6.00 | |
b*******y | July 10, 2024 8:14:08 am | $5.00 | Auto |
5************6 | July 10, 2024 8:14:08 am | $4.00 | |
b*******y | July 9, 2024 11:20:16 pm | $3.00 | |
s*************t | July 9, 2024 7:59:54 pm | $2.00 | |
Auction started | July 5, 2024 12:00:00 am |
Zero gravity 3 piece set 2 CHAIRS PLUS MATCHING SIDE TABLE
Winning Bid: $47.00
Highest Bidder Was: h***y
Total Offers: 25