If you already have a bidder or vendor account you can login using the form below:
RUNS but auger belt a bit tight
Pickup Policy
The winning bidders need to bring their invoice with them when they come to pick up their items.
Items must be picked up on Friday April 21st between 10 am and 6pm or Saturday April 22nd between 8 am and 4 pm.
Otherwise, you must call to make arrangements. There is no guarantee there will be someone there to help you if you arrive without arrangements.
The winning bidders can find a copy of their invoice by clicking on the Account heading at the top of the page then clicking on Auction History.
Shipping is extra if required.
Payment Policy
The winning bidders will need to pay by Debit, Visa, MasterCard, cash or bank draft when they will pickup their items. The winning bidders need to bring their invoice with them.
All winning bidders must pick up and pay for their purchases by April 29th Saturday at 11 am. Please call Steve at 519-595-7579 with your credit card number if you cannot make it by 11 am on Saturday. Otherwise your credit card will be charged.
Products not picked up within 14 days will be deemed abandoned and will be put into one of the following auctions, unless prior arrangements are made.
You will be asked for your credit card information when you register as a bidder. This is only for verification purposes and will not be used for your purchase.
There is a 10% Buyers Premium in effect for this sale.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at April 20, 2023 6:03:40 pm
Highest bidder was: g**************s
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
g**************s | April 18, 2023 9:01:05 am | $27.00 | |
j***n | April 17, 2023 4:20:40 pm | $25.00 | Auto |
g**************s | April 17, 2023 4:20:40 pm | Tie | |
j***n | April 17, 2023 1:24:01 pm | $23.00 | |
g**************s | April 17, 2023 1:23:46 pm | $21.00 | Auto |
j***n | April 17, 2023 1:23:46 pm | Tie | |
g**************s | April 17, 2023 1:21:37 pm | $19.00 | |
j***n | April 17, 2023 9:27:36 am | $17.00 | |
g**************s | April 17, 2023 9:27:30 am | $15.00 | Auto |
j***n | April 17, 2023 9:27:30 am | Tie | |
g**************s | April 16, 2023 9:43:09 pm | $13.00 | |
j***n | April 16, 2023 9:27:02 pm | $11.00 | |
g**************s | April 16, 2023 9:26:59 pm | $10.00 | Auto |
j***n | April 16, 2023 9:26:59 pm | $9.00 | |
g**************s | April 16, 2023 4:10:30 pm | $8.00 | |
j***n | April 14, 2023 10:04:45 pm | $7.00 | |
g**************s | April 14, 2023 9:37:35 pm | $6.00 | |
j***n | April 14, 2023 1:08:39 pm | $5.00 | |
g******************m | April 14, 2023 12:41:45 pm | $4.00 | |
g**************s | April 13, 2023 7:46:32 pm | $3.00 | |
g******************m | April 13, 2023 9:11:55 am | $2.00 | |
Auction started | April 13, 2023 8:00:00 am |
Yard Machines by mtd snowblower
Winning Bid: $27.00
Highest Bidder Was: g**************s
Total Offers: 21