If you already have a bidder or vendor account you can login using the form below:
Westfield MK100-71 Auger. Clean auger with low use. Swinging hopper. 540 pto. Good flighting. Clean.
Pickup Policy
The winning bidders need to bring their paid invoice with them when they come to pick up their items.
Harvest items with deferred payment terms will need to make a down payment on those items and invoice balance need to be paid in full at time of pickup or as stated on auction item details.
Items may be picked up starting on Tuesday April 2nd between 8 and 5 pm. Can call Bobby at 519-766-5914 in advance to pick up items.
Shipping is extra if required.
Payment Policy
The winning bidders will need to pay by e-transfer or wire transfer prior to pickup or certified cheque/bank draft at time of pickup. The winning bidders that have paid by e-transfer or wire transfer need to bring their paid invoice with them at time of pick up.
You will be asked for your credit card information when you register as a bidder. This is only for verification purposes and will not be used for your purchase.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at March 29, 2024 3:46:00 pm
Highest bidder was: m*****6
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
m*****6 | March 29, 2024 3:18:50 pm | $8,300.00 | |
d***********************m | March 29, 2024 2:42:55 pm | $8,200.00 | |
m*m | March 29, 2024 5:59:25 am | $8,100.00 | |
m*****6 | March 29, 2024 5:54:37 am | $8,000.00 | Auto |
m*m | March 29, 2024 5:54:37 am | $7,950.00 | |
m*****6 | March 29, 2024 5:54:30 am | $7,850.00 | Auto |
m*m | March 29, 2024 5:54:30 am | $7,750.00 | |
m*****6 | March 29, 2024 5:54:24 am | $7,650.00 | Auto |
m*m | March 29, 2024 5:54:24 am | $7,550.00 | |
m*****6 | March 29, 2024 5:54:20 am | $7,450.00 | Auto |
m*m | March 29, 2024 5:54:20 am | $7,350.00 | |
m*****6 | March 29, 2024 5:54:16 am | $7,250.00 | Auto |
m*m | March 29, 2024 5:54:16 am | $7,150.00 | |
m*****6 | March 29, 2024 5:54:11 am | $7,050.00 | Auto |
m*m | March 29, 2024 5:54:11 am | $6,950.00 | |
m*****6 | March 29, 2024 5:54:07 am | $6,850.00 | Auto |
m*m | March 29, 2024 5:54:07 am | $6,750.00 | |
m*****6 | March 29, 2024 5:54:03 am | $6,650.00 | Auto |
m*m | March 29, 2024 5:54:03 am | $6,550.00 | |
m*****6 | March 29, 2024 5:53:58 am | $6,450.00 | Auto |
m*m | March 29, 2024 5:53:58 am | $6,350.00 | |
m*****6 | March 29, 2024 5:53:53 am | $6,250.00 | Auto |
m*m | March 29, 2024 5:53:53 am | $6,150.00 | |
m*****6 | March 29, 2024 5:53:25 am | $6,050.00 | Auto |
m*m | March 29, 2024 5:53:25 am | $5,950.00 | |
m*****6 | March 28, 2024 7:52:06 pm | $5,850.00 | |
m*m | March 28, 2024 7:21:15 pm | $5,750.00 | |
m*****6 | March 28, 2024 6:45:34 pm | $5,650.00 | |
f********e | March 28, 2024 5:11:27 pm | $5,550.00 | |
m*m | March 28, 2024 3:21:21 pm | $5,450.00 | |
f********e | March 28, 2024 3:16:12 pm | $5,350.00 | |
m*m | March 27, 2024 8:47:00 pm | $5,250.00 | |
d************4 | March 27, 2024 7:35:53 pm | $5,150.00 | |
m*m | March 27, 2024 2:19:50 pm | $5,050.00 | |
f********e | March 27, 2024 2:19:50 pm | $5,000.00 | Auto |
f********e | March 13, 2024 8:07:21 pm | $4,950.00 | |
d******s | March 11, 2024 7:16:42 pm | $4,850.00 | |
d******s | March 11, 2024 4:15:56 pm | $3,600.00 | |
f********e | March 11, 2024 4:15:56 pm | $3,500.00 | Auto |
f********e | March 11, 2024 4:15:46 pm | $3,350.00 | Auto |
d******s | March 11, 2024 4:15:46 pm | $3,250.00 | |
f********e | March 10, 2024 2:11:54 pm | $3,150.00 | |
d******s | March 10, 2024 2:11:35 pm | $3,050.00 | Auto |
f********e | March 10, 2024 2:11:35 pm | $3,000.00 | |
d******s | March 10, 2024 1:30:19 pm | $2,250.00 | |
f********e | March 10, 2024 11:38:20 am | $2,150.00 | |
d******s | March 10, 2024 11:38:15 am | $2,050.00 | Auto |
f********e | March 10, 2024 11:38:15 am | Tie | |
d******s | March 10, 2024 11:37:49 am | $1,950.00 | Auto |
f********e | March 10, 2024 11:37:49 am | $1,850.00 | |
d******s | March 10, 2024 12:04:57 am | $1,750.00 | |
f********e | March 9, 2024 9:35:25 pm | $1,650.00 | |
d******s | March 9, 2024 8:54:51 am | $1,550.00 | |
f********e | March 9, 2024 8:54:51 am | $1,450.00 | Auto |
f********e | March 9, 2024 7:03:16 am | $1,350.00 | |
d******s | March 8, 2024 11:12:01 pm | $1,250.00 | |
f********e | March 8, 2024 10:35:38 pm | $1,150.00 | |
d******s | March 3, 2024 12:54:11 pm | $1,050.00 | |
Auction started | March 1, 2024 4:00:00 pm |
Westfield 10" X 71' Auger.
Winning Bid: $8,300.00