If you already have a bidder or vendor account you can login using the form below:
Nice clean heavy spec 4900 Western Star.
DD15 505HP. Eaton 18 spd. 230WB. 14.6/46 Axles. 4 way lockers. 3.90 axle ratio. Sliding fifth wheel. Webasto engine heater. Full heat/AC HVAC bunk system. Leather interior. New engine at approx 860000kms installed by Dakotas Truck service. New One Box DPF installed by Dakota Truck service. Well maintained and cared for truck. Owned since new. Service records available upon request. Own yourself a classic 4900.
Pickup Policy
The winning bidders need to bring their paid invoice with them when they come to pick up their items.
Items may be picked up starting on Wednesday April 8th between 8 and 5 pm. Please call office at 519-848-6226 in advance to pick up items.
Shipping is extra if required.
Payment Policy
The winning bidders will need to pay by e-transfer or wire transfer prior to pickup or certified cheque/bank draft at time of pickup. The winning bidders that have paid by e-transfer or wire transfer need to bring their paid invoice with them at time of pick up.
You will be asked for your credit card information when you register as a bidder. This is only for verification purposes and will not be used for your purchase.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
| Amount | Increment |
|---|---|
| $0.00 - $10.00 | $1.00 |
| $11.00 - $30.00 | $2.00 |
| $31.00 - $80.00 | $5.00 |
| $81.00 - $300.00 | $10.00 |
| $301.00 - $1,000.00 | $25.00 |
| $1,001.00 - $1,500.00 | $50.00 |
| $1,501.00 - $10,000.00 | $100.00 |
| $10,001.00 - $30,000.00 | $250.00 |
| $30,001.00 - $50,000.00 | $500.00 |
| $50,001.00 - $100,000.00 | $1,000.00 |
| $100,001.00 - $150,000.00 | $2,500.00 |
| $150,001.00 - $200,000.00 | $5,000.00 |
| $200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at April 7, 2026 6:17:00 pm
Highest bidder was: t*******b
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| t*******b | April 7, 2026 6:14:46 pm | $84,700.00 | |
| t*******b | April 7, 2026 6:14:38 pm | $84,200.00 | |
| t*******b | April 7, 2026 6:14:30 pm | $83,700.00 | |
| t*******b | April 7, 2026 6:14:11 pm | $83,200.00 | |
| t*******b | April 7, 2026 6:14:03 pm | $82,700.00 | |
| t*******b | April 7, 2026 6:13:55 pm | $82,200.00 | |
| t*******b | April 7, 2026 6:13:44 pm | $81,700.00 | |
| t*******b | April 7, 2026 6:13:39 pm | $81,200.00 | |
| t*******b | April 7, 2026 6:13:31 pm | $80,700.00 | |
| t*******b | April 7, 2026 6:13:01 pm | $80,200.00 | |
| t*******b | April 7, 2026 6:12:54 pm | $79,700.00 | |
| t*******b | April 7, 2026 6:12:41 pm | $79,200.00 | |
| t*******b | April 7, 2026 6:12:33 pm | $78,700.00 | |
| t*******b | April 7, 2026 6:12:20 pm | $78,200.00 | |
| t*******b | April 7, 2026 6:12:11 pm | $77,700.00 | |
| t*******b | April 7, 2026 6:12:01 pm | $77,200.00 | |
| t*******b | April 7, 2026 6:11:49 pm | $76,700.00 | |
| t*******b | April 7, 2026 6:11:43 pm | $76,200.00 | |
| t*******b | April 7, 2026 6:11:32 pm | $75,700.00 | |
| t*******b | April 7, 2026 6:09:42 pm | $75,200.00 | |
| t*******b | April 7, 2026 6:09:35 pm | $74,700.00 | |
| t*******b | April 7, 2026 6:09:25 pm | $74,200.00 | |
| t*******b | April 7, 2026 6:09:16 pm | $73,700.00 | |
| t*******b | April 7, 2026 6:09:05 pm | $73,200.00 | |
| t*******b | April 7, 2026 6:08:54 pm | $72,700.00 | |
| t*******b | April 7, 2026 6:08:44 pm | $72,200.00 | |
| t*******b | April 7, 2026 6:08:33 pm | $71,700.00 | |
| t*******b | April 7, 2026 6:08:23 pm | $71,200.00 | |
| t*******b | April 7, 2026 6:08:04 pm | $70,700.00 | |
| t*******b | April 7, 2026 6:05:56 pm | $70,200.00 | |
| t*******b | April 7, 2026 6:05:35 pm | $69,700.00 | |
| t*******b | April 7, 2026 6:05:21 pm | $69,200.00 | |
| t*******b | April 7, 2026 6:04:47 pm | $68,700.00 | |
| t*******b | April 7, 2026 6:01:48 pm | $68,200.00 | |
| t*******b | April 7, 2026 6:00:57 pm | $67,700.00 | |
| t*******b | April 7, 2026 6:00:38 pm | $67,200.00 | |
| t*******b | April 7, 2026 6:00:15 pm | $66,700.00 | |
| t*******b | April 7, 2026 6:00:01 pm | $66,200.00 | |
| t*******b | April 7, 2026 5:59:19 pm | $65,700.00 | |
| t*******b | April 7, 2026 5:58:03 pm | $65,200.00 | |
| t*******b | April 7, 2026 5:57:18 pm | $64,700.00 | |
| t*******b | April 7, 2026 5:56:20 pm | $64,200.00 | |
| t*******b | April 7, 2026 5:55:56 pm | $63,700.00 | |
| t*******b | April 7, 2026 5:55:42 pm | $63,200.00 | |
| t*******b | April 7, 2026 5:55:28 pm | $62,700.00 | |
| t*******b | April 7, 2026 5:55:17 pm | $62,200.00 | |
| t*******b | April 7, 2026 5:55:08 pm | $61,700.00 | |
| t*******b | April 7, 2026 5:54:55 pm | $61,200.00 | |
| t*******b | April 7, 2026 5:53:53 pm | $60,700.00 | |
| t*******b | April 7, 2026 5:51:55 pm | $60,200.00 | |
| t*******b | April 7, 2026 5:51:30 pm | $59,700.00 | |
| t*******b | April 7, 2026 5:51:22 pm | $59,200.00 | |
| t*******b | April 7, 2026 5:51:17 pm | $58,700.00 | |
| t*******b | April 7, 2026 5:51:13 pm | $58,200.00 | |
| t*******b | April 7, 2026 5:51:07 pm | $57,700.00 | |
| t*******b | April 7, 2026 5:50:58 pm | $57,200.00 | |
| t*******b | April 7, 2026 5:50:51 pm | $56,700.00 | |
| t*******b | April 7, 2026 5:50:47 pm | $56,200.00 | |
| t*******b | April 7, 2026 5:50:43 pm | $55,700.00 | |
| t*******b | April 7, 2026 5:50:40 pm | $55,200.00 | |
| t*******b | April 7, 2026 5:50:33 pm | $54,700.00 | |
| t*******b | April 7, 2026 5:50:30 pm | $54,200.00 | |
| t*******b | April 7, 2026 5:50:27 pm | $53,700.00 | |
| t*******b | April 7, 2026 5:50:24 pm | $53,200.00 | |
| t*******b | April 7, 2026 5:50:18 pm | $52,700.00 | |
| t*******b | April 7, 2026 5:49:54 pm | $52,200.00 | |
| t*******b | April 7, 2026 5:48:49 pm | $51,700.00 | |
| t*******b | April 7, 2026 5:47:31 pm | $51,200.00 | |
| t*******b | April 7, 2026 5:47:24 pm | $50,700.00 | |
| t*******b | April 7, 2026 5:47:15 pm | $50,200.00 | |
| t*******b | April 7, 2026 5:46:34 pm | $49,700.00 | |
| t*******b | April 7, 2026 5:46:29 pm | $49,200.00 | |
| t*******b | April 7, 2026 5:46:22 pm | $48,700.00 | |
| t*******b | April 7, 2026 5:46:15 pm | $48,200.00 | |
| t*******b | April 7, 2026 5:46:02 pm | $47,700.00 | |
| t*******b | April 7, 2026 5:45:56 pm | $47,200.00 | |
| t*******b | April 7, 2026 5:45:47 pm | $46,700.00 | |
| t*******b | April 7, 2026 5:45:39 pm | $46,200.00 | |
| t*******b | April 7, 2026 5:45:31 pm | $45,700.00 | |
| t*******b | April 7, 2026 5:45:11 pm | $45,200.00 | |
| t*******b | April 7, 2026 5:45:02 pm | $44,700.00 | |
| t*******b | April 7, 2026 5:44:55 pm | $44,200.00 | |
| t*******b | April 7, 2026 5:44:49 pm | $43,700.00 | |
| t*******b | April 7, 2026 5:44:43 pm | $43,200.00 | |
| t*******b | April 7, 2026 5:41:51 pm | $42,700.00 | |
| c**********r | April 7, 2026 5:00:38 pm | $42,200.00 | |
| c**********r | April 7, 2026 5:00:33 pm | $41,700.00 | |
| c**********r | April 7, 2026 4:59:56 pm | $41,200.00 | |
| c**********r | April 7, 2026 4:59:51 pm | $40,700.00 | |
| c**********r | April 7, 2026 4:57:19 pm | $40,200.00 | |
| c**********r | April 7, 2026 4:57:13 pm | $39,700.00 | |
| c**********r | April 7, 2026 4:57:09 pm | $39,200.00 | |
| c**********r | April 7, 2026 4:56:55 pm | $38,700.00 | |
| c**********r | April 7, 2026 4:56:51 pm | $38,200.00 | |
| c**********r | April 7, 2026 4:56:41 pm | $37,700.00 | |
| c**********r | April 7, 2026 4:56:31 pm | $37,200.00 | |
| c**********r | April 7, 2026 4:56:13 pm | $36,700.00 | |
| c**********r | April 7, 2026 4:54:52 pm | $36,200.00 | |
| c**********r | April 7, 2026 4:54:16 pm | $35,700.00 | |
| t*******b | April 7, 2026 4:35:16 pm | $35,200.00 | |
| t*******b | April 7, 2026 4:35:09 pm | $34,700.00 | |
| t*******b | April 7, 2026 2:30:23 pm | $34,200.00 | |
| t*******b | April 7, 2026 2:30:05 pm | $33,700.00 | |
| t*******b | April 7, 2026 2:28:12 pm | $33,200.00 | |
| t*******b | April 7, 2026 2:27:48 pm | $32,700.00 | |
| t*******b | April 7, 2026 2:27:44 pm | $32,200.00 | |
| t*******b | April 7, 2026 2:27:40 pm | $31,700.00 | |
| t*******b | April 7, 2026 2:27:17 pm | $31,200.00 | |
| t*******b | April 7, 2026 2:27:08 pm | $30,700.00 | |
| t*******b | April 7, 2026 2:27:03 pm | $30,200.00 | |
| t*******b | April 7, 2026 2:26:58 pm | $29,700.00 | |
| t*******b | April 7, 2026 2:26:52 pm | $29,200.00 | |
| t*******b | April 7, 2026 2:25:12 pm | $28,700.00 | |
| t*******b | April 7, 2026 2:23:01 pm | $28,200.00 | |
| t*******b | April 7, 2026 2:22:54 pm | $27,700.00 | |
| t*******b | April 7, 2026 2:22:47 pm | $27,200.00 | |
| t*******b | April 7, 2026 2:22:32 pm | $26,700.00 | |
| b**3 | April 7, 2026 1:42:30 pm | $26,200.00 | |
| d****n | April 7, 2026 1:24:52 pm | $25,700.00 | |
| p*****s | April 7, 2026 12:10:15 pm | $25,200.00 | |
| Auction started | March 31, 2026 12:00:00 am | ||
Check out some of these popular items:












