If you already have a bidder or vendor account you can login using the form below:
20X8X10, 520107
TAG# EPT02861
Pickup Policy
Winning bidders need to bring their invoices with them when they come to Chesley to pick up their items. All items are located at our Chesley store.
Items may be picked up between Monday, May 8th between 9 am and 5 pm, and Wednesday, May 10th between 8 am and 5 pm. You may also call to make arrangements. Pickups on Saturday are not available.
Shipping is extra if required.
Payment Policy
The winning bidders may pay by cash, approved cheques, or eTransfer to accounting@robertsfarm.com before or at the pickup time. If you are sending an e-transfer please put "auction" and Lot # in the comments. All items must be paid for by Wednesday, May 10th at 4:59 pm
2.5% Admin fee for Credit Card payments over $2,500.
HST will be charged on all vehicles.
The winning bidders need to bring their invoices with them when they come to pick up their items.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at May 6, 2023 1:58:30 pm
Highest bidder was: e******t
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
e******t | May 6, 2023 1:50:59 pm | $7.00 | |
c******************m | May 6, 2023 1:49:51 pm | $6.00 | |
d*****o | May 6, 2023 1:40:19 pm | $5.00 | |
1****d | May 6, 2023 1:33:49 pm | $4.00 | |
j****r | May 6, 2023 9:29:16 am | $3.00 | |
d**e | April 29, 2023 10:21:02 pm | $2.00 | |
Auction started | April 29, 2023 12:01:00 am |
WALCO TIRE CHAIN LINK
Winning Bid: $7.00