If you already have a bidder or vendor account you can login using the form below:
Used Spra Coupe 4455 Sprayer, 120 hp, 1228 hrs., Diesel, 2WD, Tires 250/85R24 F 80%, 320/85R24 R 80%, 400 tank size, 20" nozzle spacing, 1 set FC-GA110-03 tips, 80' 5 section boom size, Trimble GFX-750 w/field IQ and autosteer, Perkins Engine.
Pickup Policy
Monday-Friday 7-5 or Saturday 8-12
Payment Policy
Cash, Cheque, Bank draft, EFT
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at July 31, 2024 2:54:00 pm
Highest bidder was: s***********s
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
s***********s | July 31, 2024 2:50:37 pm | $35,750.00 | |
s***********s | July 31, 2024 2:48:58 pm | $35,250.00 | |
s***********s | July 31, 2024 2:48:54 pm | $34,750.00 | |
s***********s | July 31, 2024 2:48:47 pm | $34,250.00 | |
s***********s | July 31, 2024 2:48:41 pm | $33,750.00 | |
s***********s | July 31, 2024 2:48:30 pm | $33,250.00 | |
s***********s | July 31, 2024 2:48:25 pm | $32,750.00 | |
s***********s | July 31, 2024 2:47:30 pm | $32,250.00 | |
s***********s | July 31, 2024 2:47:17 pm | $31,750.00 | |
s***********s | July 31, 2024 2:46:56 pm | $31,250.00 | |
s***********s | July 31, 2024 2:46:40 pm | $30,750.00 | |
j*******************m | July 31, 2024 2:45:53 pm | $30,250.00 | |
s***********s | July 31, 2024 2:45:13 pm | $30,000.00 | |
s***********s | July 31, 2024 2:44:58 pm | $29,750.00 | |
s***********s | July 31, 2024 2:44:48 pm | $29,500.00 | |
s***********s | July 31, 2024 2:44:36 pm | $29,250.00 | |
s***********s | July 31, 2024 2:44:20 pm | $29,000.00 | |
s***********s | July 31, 2024 2:44:01 pm | $28,750.00 | |
s***********s | July 31, 2024 2:43:49 pm | $28,500.00 | |
s***********s | July 31, 2024 2:43:29 pm | $28,250.00 | |
s***********s | July 31, 2024 2:43:20 pm | $28,000.00 | |
s***********s | July 31, 2024 2:43:13 pm | $27,750.00 | |
s***********s | July 31, 2024 2:42:48 pm | $27,500.00 | |
s***********s | July 31, 2024 2:42:45 pm | $27,250.00 | |
s***********s | July 31, 2024 2:42:39 pm | $27,000.00 | |
s***********s | July 31, 2024 2:42:35 pm | $26,750.00 | |
s***********s | July 31, 2024 2:42:32 pm | $26,500.00 | |
s***********s | July 31, 2024 2:41:56 pm | $26,250.00 | |
s***********s | July 31, 2024 2:41:44 pm | $26,000.00 | |
s***********s | July 31, 2024 2:41:37 pm | $25,750.00 | |
s***********s | July 31, 2024 2:40:02 pm | $25,500.00 | |
w*************r | July 31, 2024 11:45:57 am | $25,250.00 | |
w*************r | July 31, 2024 9:49:56 am | $25,000.00 | |
w*************r | July 31, 2024 9:40:42 am | $20,000.00 | |
w*************r | July 31, 2024 9:40:29 am | $11,100.00 | |
w*************r | July 31, 2024 9:38:21 am | $10,850.00 | |
w*************r | July 31, 2024 9:38:15 am | $10,600.00 | |
w*************r | July 31, 2024 9:36:43 am | $10,350.00 | |
w*************r | July 31, 2024 7:36:22 am | $10,100.00 | |
w*************r | July 31, 2024 7:36:17 am | $10,000.00 | |
w*************r | July 31, 2024 7:36:12 am | $9,900.00 | |
w*************r | July 31, 2024 7:31:15 am | $9,800.00 | |
w*************r | July 31, 2024 7:31:06 am | $9,700.00 | |
t******i | July 30, 2024 9:07:23 pm | $9,600.00 | |
w*************r | July 29, 2024 7:35:13 am | $9,400.00 | |
w*************r | July 29, 2024 7:35:07 am | $9,300.00 | |
b**********************m | July 28, 2024 5:48:21 pm | $9,200.00 | |
w******0 | July 27, 2024 9:00:41 pm | $9,000.00 | |
w*************r | July 27, 2024 1:17:12 pm | $8,900.00 | |
w*************r | July 27, 2024 1:17:08 pm | $8,800.00 | |
w*************r | July 27, 2024 12:18:16 pm | $8,700.00 | |
w*************r | July 27, 2024 12:18:08 pm | $8,600.00 | |
t******i | July 27, 2024 6:45:21 am | $8,500.00 | |
b****t | July 22, 2024 9:25:27 pm | $8,300.00 | |
w******0 | July 22, 2024 1:27:21 pm | $8,200.00 | |
b****t | July 21, 2024 8:43:17 pm | $8,100.00 | |
a**********************m | July 20, 2024 10:58:03 pm | $8,000.00 | |
a**********************m | July 20, 2024 10:57:55 pm | $7,500.00 | |
a**********************m | July 20, 2024 10:57:46 pm | $6,900.00 | |
a**********************m | July 20, 2024 10:57:36 pm | $6,500.00 | |
a**********************m | July 20, 2024 10:57:05 pm | $5,800.00 | |
w******0 | July 19, 2024 2:55:27 pm | $5,100.00 | |
Auction started | July 17, 2024 12:00:00 am |
Used Spra Coupe 4455 Sprayer
Total Offers: 62
Lot Number: U0030100
Location: 85 Robinson Rd, Dunnville, ON