If you already have a bidder or vendor account you can login using the form below:
2000 Case IH MX270 Tractor. 18x4 Power Shift w/ 4 Rear Remotes and 1000 pto. Includes Front and Rear Duals and 8 Front Weights. Newly Installed Reman Engine and Fuel Pump w/ Warranty until Feb 2026, New Rad. Added Aftermarket Fass Fuel System that removes air and filters fuel to 2 microns. Unit is Ready for many years of work. 6750 Hours
Pickup Policy
Call before pick up at the location listed with the item.
Payment Policy
Pay by eTransfer or Bank Draft. Financing available on approved credit. Call today to get approved. Items not picked up within 10 days of the auction ending may have their credit cards charged.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
| Amount | Increment |
|---|---|
| $0.00 - $10.00 | $1.00 |
| $11.00 - $30.00 | $2.00 |
| $31.00 - $80.00 | $5.00 |
| $81.00 - $300.00 | $10.00 |
| $301.00 - $1,000.00 | $25.00 |
| $1,001.00 - $1,500.00 | $50.00 |
| $1,501.00 - $10,000.00 | $100.00 |
| $10,001.00 - $30,000.00 | $250.00 |
| $30,001.00 - $50,000.00 | $500.00 |
| $50,001.00 - $100,000.00 | $1,000.00 |
| $100,001.00 - $150,000.00 | $2,500.00 |
| $150,001.00 - $200,000.00 | $5,000.00 |
| $200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at December 18, 2024 7:56:30 pm
Highest bidder was: b*******************d
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| b*******************d | December 18, 2024 7:53:44 pm | $80,250.00 | |
| d*****n | December 18, 2024 7:51:09 pm | $80,000.00 | |
| b*******************d | December 18, 2024 7:03:35 pm | $78,000.00 | |
| j****r | December 18, 2024 6:59:02 pm | $77,250.00 | |
| b*******************d | December 18, 2024 6:57:09 pm | $77,000.00 | |
| d*****n | December 18, 2024 6:44:07 pm | $76,000.00 | |
| j****r | December 18, 2024 6:35:42 pm | $75,250.00 | |
| b*******************d | December 18, 2024 6:09:28 pm | $75,000.00 | |
| d*****n | December 18, 2024 5:29:39 pm | $61,000.00 | |
| a***************r | December 18, 2024 4:48:05 pm | $60,250.00 | |
| a***************r | December 18, 2024 4:47:51 pm | $58,000.00 | |
| a***************r | December 18, 2024 2:57:22 pm | $56,000.00 | |
| a***************r | December 18, 2024 2:57:03 pm | $55,750.00 | |
| j****r | December 18, 2024 2:36:16 pm | $55,500.00 | |
| j****r | December 18, 2024 2:35:44 pm | $55,250.00 | |
| a***************r | December 18, 2024 1:38:43 pm | $55,000.00 | |
| a***************r | December 18, 2024 1:38:12 pm | $53,500.00 | |
| a***************r | December 18, 2024 1:38:00 pm | $52,000.00 | |
| a***************r | December 18, 2024 1:37:29 pm | $51,750.00 | |
| a***************r | December 18, 2024 1:37:23 pm | $51,250.00 | |
| d*****n | December 18, 2024 7:27:02 am | $51,000.00 | |
| b********h | December 17, 2024 6:12:38 pm | $50,000.00 | |
| d*****n | December 17, 2024 12:19:08 pm | $45,000.00 | |
| d*********************m | December 17, 2024 10:03:07 am | $40,100.00 | |
| b********h | December 16, 2024 5:51:05 pm | $40,000.00 | |
| d*********************m | December 16, 2024 11:38:27 am | $37,000.00 | |
| b********h | December 16, 2024 10:26:14 am | $35,100.00 | |
| d*********************m | December 15, 2024 6:02:42 pm | $35,000.00 | |
| d*********************m | December 15, 2024 6:02:14 pm | $34,100.00 | |
| f*******l | December 15, 2024 11:44:09 am | $34,000.00 | |
| f*******l | December 15, 2024 11:43:43 am | $32,000.00 | |
| f*******l | December 15, 2024 11:40:17 am | $30,200.00 | |
| f*******l | December 15, 2024 11:40:00 am | $30,100.00 | |
| d*********************m | December 14, 2024 5:03:49 pm | $30,000.00 | |
| d*********************m | December 14, 2024 5:03:32 pm | $27,000.00 | |
| d*********************m | December 14, 2024 5:02:58 pm | $25,100.00 | |
| Auction started | December 12, 2024 12:00:00 am | ||
Tractor, CaseIH MX270 Magnum
Total Offers: 36
Lot Number: T00604
Location: Equipment Ontario - 1405 Hwy 9, Box 285, Mildmay, ON N0G 2J0
Check out some of these popular items:












