If you already have a bidder or vendor account you can login using the form below:
2019 Faza 175 Sickle Mower. 6ft Unit w/ 3pht, Hydraulic Lift, 540pto and Spare Sickle.
Pickup Policy
Call before pick up at the location listed with the item.
Payment Policy
Pay by eTransfer or Bank Draft. Financing available on approved credit. Call today to get approved. Items not picked up within 10 days of the auction ending may have their credit cards charged.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
| Amount | Increment |
|---|---|
| $0.00 - $10.00 | $1.00 |
| $11.00 - $30.00 | $2.00 |
| $31.00 - $80.00 | $5.00 |
| $81.00 - $300.00 | $10.00 |
| $301.00 - $1,000.00 | $25.00 |
| $1,001.00 - $1,500.00 | $50.00 |
| $1,501.00 - $10,000.00 | $100.00 |
| $10,001.00 - $30,000.00 | $250.00 |
| $30,001.00 - $50,000.00 | $500.00 |
| $50,001.00 - $100,000.00 | $1,000.00 |
| $100,001.00 - $150,000.00 | $2,500.00 |
| $150,001.00 - $200,000.00 | $5,000.00 |
| $200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at December 18, 2024 6:53:30 pm
Highest bidder was: d*******r
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| d*******r | December 18, 2024 6:41:49 pm | $1,835.00 | |
| e*****t | December 18, 2024 6:41:35 pm | $1,810.00 | Auto |
| d*******r | December 18, 2024 6:41:35 pm | $1,785.00 | |
| e*****t | December 18, 2024 6:40:53 pm | $1,760.00 | Auto |
| d*******r | December 18, 2024 6:40:53 pm | $1,735.00 | |
| e*****t | December 18, 2024 5:59:16 pm | $1,710.00 | |
| d*******r | December 18, 2024 5:21:10 pm | $1,685.00 | |
| t***********n | December 18, 2024 12:42:14 pm | $1,660.00 | |
| e*****t | December 18, 2024 12:42:14 pm | $1,650.00 | Auto |
| e*****t | December 18, 2024 12:40:36 pm | $1,635.00 | Auto |
| t***********n | December 18, 2024 12:40:36 pm | $1,610.00 | |
| e*****t | December 18, 2024 12:38:57 pm | $1,585.00 | Auto |
| t***********n | December 18, 2024 12:38:57 pm | $1,560.00 | |
| e*****t | December 18, 2024 10:39:13 am | $1,535.00 | |
| d*******r | December 18, 2024 10:39:13 am | $1,510.00 | Auto |
| d*******r | December 17, 2024 9:38:45 pm | $1,500.00 | |
| d*******r | December 17, 2024 9:38:40 pm | $1,485.00 | |
| d*******r | December 17, 2024 9:38:34 pm | $1,460.00 | |
| e*****t | December 17, 2024 8:26:47 pm | $1,435.00 | |
| e*****t | December 17, 2024 8:26:28 pm | $1,260.00 | |
| e*****t | December 17, 2024 8:20:56 pm | $1,235.00 | |
| e*****t | December 17, 2024 8:20:33 pm | $1,210.00 | |
| e*****t | December 17, 2024 8:20:22 pm | $1,185.00 | |
| b****r | December 17, 2024 7:21:31 pm | $1,160.00 | |
| e*****t | December 17, 2024 6:14:34 pm | $1,135.00 | |
| d*******r | December 16, 2024 10:08:59 pm | $1,110.00 | |
| d*******r | December 16, 2024 10:08:55 pm | $1,085.00 | |
| d*******r | December 16, 2024 10:08:48 pm | $1,060.00 | |
| d*******r | December 16, 2024 10:08:34 pm | $1,035.00 | |
| d*******r | December 16, 2024 10:08:27 pm | $1,010.00 | |
| d*******r | December 16, 2024 10:08:22 pm | $1,000.00 | |
| d*******r | December 16, 2024 10:08:18 pm | $990.00 | |
| d*******r | December 16, 2024 10:08:14 pm | $980.00 | |
| d*******r | December 16, 2024 10:08:06 pm | $970.00 | |
| j*******8 | December 15, 2024 6:34:57 pm | $960.00 | |
| j*******8 | December 15, 2024 6:34:32 pm | $950.00 | |
| e*****t | December 15, 2024 4:00:31 pm | $940.00 | |
| e*****t | December 15, 2024 4:00:12 pm | $930.00 | |
| b****r | December 15, 2024 11:55:54 am | $920.00 | |
| e*****t | December 14, 2024 1:46:26 pm | $910.00 | |
| e*****t | December 14, 2024 9:59:59 am | $850.00 | |
| e*****t | December 14, 2024 8:09:47 am | $710.00 | |
| e*****t | December 14, 2024 8:09:28 am | $700.00 | |
| e*****t | December 14, 2024 8:09:03 am | $690.00 | |
| e*****t | December 14, 2024 8:07:19 am | $680.00 | |
| e*****t | December 13, 2024 5:55:17 pm | $670.00 | |
| e*****t | December 13, 2024 5:55:06 pm | $660.00 | |
| e*****t | December 12, 2024 10:45:16 pm | $650.00 | |
| e*****t | December 12, 2024 10:44:30 pm | $640.00 | |
| e*****t | December 12, 2024 10:44:21 pm | $630.00 | |
| e*****t | December 12, 2024 10:44:20 pm | $620.00 | |
| j*****6 | December 12, 2024 7:22:29 pm | $610.00 | |
| e*****t | December 12, 2024 11:34:44 am | $600.00 | |
| e*****t | December 12, 2024 11:32:48 am | $590.00 | |
| e*****t | December 12, 2024 11:32:36 am | $580.00 | |
| e*****t | December 12, 2024 11:31:47 am | $570.00 | |
| e*****t | December 12, 2024 11:31:39 am | $560.00 | |
| e*****t | December 12, 2024 11:31:33 am | $550.00 | |
| e*****t | December 12, 2024 9:03:33 am | $540.00 | |
| e*****t | December 12, 2024 9:03:13 am | $530.00 | |
| e*****t | December 12, 2024 9:01:44 am | $520.00 | |
| e*****t | December 12, 2024 9:01:35 am | $510.00 | |
| j*****6 | December 12, 2024 7:19:53 am | $500.00 | |
| j*****6 | December 12, 2024 7:15:40 am | $102.00 | |
| Auction started | December 12, 2024 12:00:00 am | ||
Sickle Mower, Faza 175
Highest Bid: $1,835.00
Highest Bidder Was: d*******r
Total Offers: 64
Lot Number: T02577
Location: Equipment Ontario - 6805 Line 86, Elmira, ON, N3B 2Z6
Check out some of these popular items: