If you already have a bidder or vendor account you can login using the form below:
Salford 41ft 4200i 5 section RTS. Complete rebuild in winter of 23/24 that included all new disc blades, all new high quality hydraulic hoses, new wheel bearings, new bearings in rolling baskets. 3 bar coil tine with Hydraulic adjustable rolling finishing baskets. No welding or cracks in frame. Nice solid unit with lots of acres left in it. Ready for the field.
Unit will come with spare parts package as seen in picture. Harrows, 4 new coulter blades, coulter bearings along with other miscellaneous spare parts. Will also have spare tire for wings mounted on unit and 1 spare tire for main frame.
Pickup Policy
The winning bidders need to bring their paid invoice with them when they come to pick up their items.
Items may be picked up starting on Wednesday April 8th between 8 and 5 pm. Please call office at 519-848-6226 in advance to pick up items.
Shipping is extra if required.
Payment Policy
The winning bidders will need to pay by e-transfer or wire transfer prior to pickup or certified cheque/bank draft at time of pickup. The winning bidders that have paid by e-transfer or wire transfer need to bring their paid invoice with them at time of pick up.
You will be asked for your credit card information when you register as a bidder. This is only for verification purposes and will not be used for your purchase.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
| Amount | Increment |
|---|---|
| $0.00 - $10.00 | $1.00 |
| $11.00 - $30.00 | $2.00 |
| $31.00 - $80.00 | $5.00 |
| $81.00 - $300.00 | $10.00 |
| $301.00 - $1,000.00 | $25.00 |
| $1,001.00 - $1,500.00 | $50.00 |
| $1,501.00 - $10,000.00 | $100.00 |
| $10,001.00 - $30,000.00 | $250.00 |
| $30,001.00 - $50,000.00 | $500.00 |
| $50,001.00 - $100,000.00 | $1,000.00 |
| $100,001.00 - $150,000.00 | $2,500.00 |
| $150,001.00 - $200,000.00 | $5,000.00 |
| $200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at April 7, 2026 5:53:00 pm
Highest bidder was: c**6
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| c**6 | April 7, 2026 5:50:57 pm | $38,500.00 | |
| c**6 | April 7, 2026 5:48:49 pm | $38,000.00 | |
| c**6 | April 7, 2026 5:46:55 pm | $37,500.00 | |
| c**6 | April 7, 2026 5:46:44 pm | $37,000.00 | |
| c**6 | April 7, 2026 5:44:57 pm | $36,500.00 | |
| t********t | April 7, 2026 5:43:18 pm | $36,000.00 | |
| t********t | April 7, 2026 5:43:14 pm | $35,500.00 | |
| t********t | April 7, 2026 5:41:51 pm | $35,000.00 | |
| t********t | April 7, 2026 5:41:47 pm | $34,500.00 | |
| c**6 | April 7, 2026 5:39:13 pm | $34,000.00 | |
| c**6 | April 7, 2026 5:38:29 pm | $33,500.00 | |
| t********t | April 7, 2026 5:34:19 pm | $33,000.00 | |
| f****r | April 7, 2026 5:33:56 pm | $32,500.00 | |
| t********t | April 7, 2026 5:33:35 pm | $32,000.00 | |
| t********t | April 7, 2026 5:33:11 pm | $31,500.00 | |
| t********t | April 7, 2026 5:32:56 pm | $31,000.00 | |
| f****r | April 7, 2026 5:32:25 pm | $30,500.00 | |
| b*****d | April 7, 2026 2:31:46 pm | $30,000.00 | |
| b*****d | April 7, 2026 2:31:35 pm | $28,700.00 | |
| b*****d | April 7, 2026 2:31:32 pm | $28,200.00 | |
| b*****d | April 7, 2026 2:31:24 pm | $27,700.00 | |
| f******7 | April 7, 2026 1:00:22 pm | $27,200.00 | |
| k*********d | April 7, 2026 11:07:04 am | $26,700.00 | |
| d******t | April 7, 2026 6:26:24 am | $25,200.00 | |
| Auction started | March 31, 2026 12:00:00 am | ||
Check out some of these popular items:










