If you already have a bidder or vendor account you can login using the form below:
Pickup Policy
Pick up Thursday April 27th 11-3 unless otherwise arranged at 1146 Casey Rd, Belleville
Shipping available at buyers expense plus $10 handling charge
Payment Policy
Payment due April 27th
Other Policy
Pick up is at the Doug Jarrell Auction Hall on Thursday April 27th from 11:00 A.M. to 3:00 P.M.
All items are sold as is and where is with no warranties.
All items are as found.
Auctioneer's decision is final.
Please be aware that your internet speed may affect your success in bidding. Always give yourself lots of time to submit bids. We recommend using Maximum Bidding to ensure you are winning the bid.
The Seller and Silent Auction Biz.com Inc. take no responsibility for poor internet or internet service interruptions. We also recommend that you refresh your screen regularly to ensure you are seeing up to date bids.
ALL ONLINE BIDDING is set to have an Extended Bidding/Soft Close. Any bids placed in the last 2 minutes of the auction will cause the auction item to stay open for an additional 2 minutes. This will continue until all bidding has ceased.
Be prepared and register as a Bidder today!
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at April 25, 2023 6:33:30 pm
Highest bidder was: d*******************m
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
d*******************m | April 25, 2023 6:31:05 pm | $25.00 | |
r********************a | April 24, 2023 1:37:15 pm | $23.00 | |
r***n | April 24, 2023 1:36:57 pm | $21.00 | Auto |
r********************a | April 24, 2023 1:36:57 pm | Tie | |
r***n | April 24, 2023 1:36:49 pm | $19.00 | Auto |
r********************a | April 24, 2023 1:36:49 pm | $17.00 | |
r***n | April 24, 2023 1:36:37 pm | $15.00 | Auto |
r********************a | April 24, 2023 1:36:37 pm | $13.00 | |
r***n | April 20, 2023 7:08:30 pm | $11.00 | Auto |
g************************m | April 20, 2023 7:08:30 pm | $10.00 | |
r***n | April 20, 2023 11:50:27 am | $9.00 | Auto |
g************************m | April 20, 2023 11:50:27 am | $8.00 | |
r***n | April 20, 2023 9:42:02 am | $7.00 | Auto |
g************************m | April 20, 2023 9:42:02 am | $6.00 | |
r***n | April 19, 2023 12:46:58 pm | $5.00 | Auto |
g************************m | April 19, 2023 12:46:58 pm | $4.00 | |
r***n | April 19, 2023 9:12:33 am | $3.00 | |
g************************m | April 19, 2023 7:45:52 am | $2.00 | |
Auction started | April 19, 2023 12:01:00 am |
Road Deluxe Edition 1934 Pickup Wrecker 1:18 scale
Winning Bid: $25.00