If you already have a bidder or vendor account you can login using the form below:
Reist Industries 6000 series commercial snowblower . Used for 1/2 a season so it is still in excellent condition . 10' Wide . Rotating housing to blow snow out the side of the blower
Pickup Policy
Pickup can be done any time between Monday to Friday between 7 am to 4 pm . If necessary we can make a Saturday or evening pickup available
Payment Policy
Payment can be made by EFT , Bank Draft or Cash
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
| Amount | Increment |
|---|---|
| $0.00 - $10.00 | $1.00 |
| $11.00 - $30.00 | $2.00 |
| $31.00 - $80.00 | $5.00 |
| $81.00 - $300.00 | $10.00 |
| $301.00 - $1,000.00 | $25.00 |
| $1,001.00 - $1,500.00 | $50.00 |
| $1,501.00 - $10,000.00 | $100.00 |
| $10,001.00 - $30,000.00 | $250.00 |
| $30,001.00 - $50,000.00 | $500.00 |
| $50,001.00 - $100,000.00 | $1,000.00 |
| $100,001.00 - $150,000.00 | $2,500.00 |
| $150,001.00 - $200,000.00 | $5,000.00 |
| $200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at December 18, 2024 6:33:30 pm
Highest bidder was: d****************a
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| d****************a | December 18, 2024 6:31:17 pm | $6,275.00 | |
| t*********e | December 18, 2024 6:31:09 pm | $6,225.00 | |
| d****************a | December 18, 2024 6:30:57 pm | $6,175.00 | |
| t*********e | December 18, 2024 6:30:44 pm | $6,125.00 | |
| d****************a | December 18, 2024 6:30:29 pm | $6,075.00 | |
| t*********e | December 18, 2024 6:30:16 pm | $6,025.00 | |
| d****************a | December 18, 2024 6:30:16 pm | $6,000.00 | Auto |
| d****************a | December 18, 2024 6:30:12 pm | $5,975.00 | Auto |
| t*********e | December 18, 2024 6:30:12 pm | $5,925.00 | |
| d****************a | December 18, 2024 6:30:09 pm | $5,875.00 | Auto |
| t*********e | December 18, 2024 6:30:09 pm | $5,825.00 | |
| d****************a | December 18, 2024 6:28:08 pm | $5,775.00 | Auto |
| t*********e | December 18, 2024 6:28:08 pm | $5,725.00 | |
| d****************a | December 18, 2024 6:25:45 pm | $5,675.00 | Auto |
| t*********e | December 18, 2024 6:25:45 pm | $5,625.00 | |
| d****************a | December 18, 2024 6:25:41 pm | $5,525.00 | Auto |
| t*********e | December 18, 2024 6:25:41 pm | $5,475.00 | |
| d****************a | December 18, 2024 6:23:45 pm | $5,325.00 | Auto |
| t*********e | December 18, 2024 6:23:45 pm | $5,275.00 | |
| d****************a | December 18, 2024 6:17:51 pm | $5,225.00 | Auto |
| t*********e | December 18, 2024 6:17:51 pm | $5,175.00 | |
| d****************a | December 18, 2024 6:02:12 pm | $5,125.00 | |
| t*********e | December 18, 2024 6:02:07 pm | $5,075.00 | Auto |
| d****************a | December 18, 2024 6:02:07 pm | Tie | |
| t*********e | December 18, 2024 5:59:16 pm | $5,025.00 | |
| d****************a | December 18, 2024 5:59:08 pm | $5,000.00 | Auto |
| t*********e | December 18, 2024 5:59:08 pm | Tie | |
| d****************a | December 18, 2024 5:59:01 pm | $4,925.00 | Auto |
| t*********e | December 18, 2024 5:59:01 pm | $4,900.00 | |
| d****************a | December 18, 2024 5:58:57 pm | $4,875.00 | Auto |
| t*********e | December 18, 2024 5:58:57 pm | $4,850.00 | |
| d****************a | December 18, 2024 9:51:15 am | $4,825.00 | Auto |
| l*******0 | December 18, 2024 9:51:15 am | $4,800.00 | |
| d****************a | December 18, 2024 8:46:10 am | $4,775.00 | |
| t*********e | December 18, 2024 8:46:10 am | $4,750.00 | Auto |
| t*********e | December 18, 2024 8:45:32 am | $4,525.00 | |
| d****************a | December 18, 2024 8:45:32 am | $4,500.00 | Auto |
| d****************a | December 18, 2024 8:36:35 am | $4,275.00 | |
| a****************k | December 18, 2024 8:36:35 am | $4,250.00 | Auto |
| a****************k | December 18, 2024 8:36:23 am | $4,175.00 | Auto |
| d****************a | December 18, 2024 8:36:23 am | $4,150.00 | |
| a****************k | December 18, 2024 8:36:20 am | $4,125.00 | Auto |
| d****************a | December 18, 2024 8:36:20 am | $4,100.00 | |
| a****************k | December 18, 2024 8:36:17 am | $4,075.00 | Auto |
| d****************a | December 18, 2024 8:36:17 am | $4,050.00 | |
| a****************k | December 18, 2024 7:58:01 am | $4,025.00 | |
| d****************a | December 18, 2024 7:58:01 am | $4,000.00 | Auto |
| d****************a | December 17, 2024 9:38:01 pm | $3,825.00 | Auto |
| e*******g | December 17, 2024 9:38:01 pm | $3,800.00 | |
| d****************a | December 17, 2024 9:37:28 pm | $3,775.00 | Auto |
| e*******g | December 17, 2024 9:37:28 pm | $3,750.00 | |
| d****************a | December 17, 2024 9:36:20 pm | $3,725.00 | Auto |
| e*******g | December 17, 2024 9:36:20 pm | $3,700.00 | |
| d****************a | December 17, 2024 9:36:16 pm | $3,675.00 | Auto |
| e*******g | December 17, 2024 9:36:16 pm | $3,650.00 | |
| d****************a | December 17, 2024 9:36:02 pm | $3,625.00 | Auto |
| e*******g | December 17, 2024 9:36:02 pm | $3,600.00 | |
| d****************a | December 17, 2024 9:35:28 pm | $3,575.00 | Auto |
| e*******g | December 17, 2024 9:35:28 pm | $3,550.00 | |
| d****************a | December 17, 2024 9:35:26 pm | $3,525.00 | Auto |
| e*******g | December 17, 2024 9:35:26 pm | $3,500.00 | |
| d****************a | December 17, 2024 9:35:22 pm | $3,475.00 | Auto |
| e*******g | December 17, 2024 9:35:22 pm | $3,450.00 | |
| d****************a | December 17, 2024 9:35:13 pm | $3,425.00 | Auto |
| e*******g | December 17, 2024 9:35:13 pm | $3,400.00 | |
| d****************a | December 17, 2024 8:56:12 pm | $3,375.00 | Auto |
| f****r | December 17, 2024 8:56:12 pm | $3,350.00 | |
| d****************a | December 17, 2024 1:25:42 pm | $3,325.00 | |
| w**********************m | December 17, 2024 1:25:42 pm | $3,300.00 | Auto |
| w**********************m | December 17, 2024 1:25:32 pm | $3,125.00 | Auto |
| d****************a | December 17, 2024 1:25:32 pm | $3,100.00 | |
| w**********************m | December 17, 2024 1:25:28 pm | $3,075.00 | Auto |
| d****************a | December 17, 2024 1:25:28 pm | $3,050.00 | |
| w**********************m | December 17, 2024 1:20:25 pm | $3,025.00 | |
| d****************a | December 16, 2024 9:39:36 pm | $3,000.00 | Auto |
| e*******g | December 16, 2024 9:39:36 pm | Tie | |
| d****************a | December 16, 2024 9:39:31 pm | $2,975.00 | Auto |
| e*******g | December 16, 2024 9:39:31 pm | $2,950.00 | |
| d****************a | December 16, 2024 9:39:27 pm | $2,925.00 | Auto |
| e*******g | December 16, 2024 9:39:27 pm | $2,900.00 | |
| d****************a | December 16, 2024 9:39:23 pm | $2,875.00 | Auto |
| e*******g | December 16, 2024 9:39:23 pm | $2,850.00 | |
| d****************a | December 16, 2024 9:39:21 pm | $2,825.00 | Auto |
| e*******g | December 16, 2024 9:39:21 pm | $2,800.00 | |
| d****************a | December 16, 2024 9:39:14 pm | $2,775.00 | Auto |
| e*******g | December 16, 2024 9:39:14 pm | $2,750.00 | |
| d****************a | December 16, 2024 9:39:11 pm | $2,725.00 | Auto |
| e*******g | December 16, 2024 9:39:11 pm | $2,700.00 | |
| d****************a | December 16, 2024 9:39:06 pm | $2,675.00 | Auto |
| e*******g | December 16, 2024 9:39:06 pm | $2,650.00 | |
| d****************a | December 16, 2024 9:39:02 pm | $2,625.00 | Auto |
| e*******g | December 16, 2024 9:39:02 pm | $2,600.00 | |
| d****************a | December 16, 2024 9:38:52 pm | $2,575.00 | Auto |
| e*******g | December 16, 2024 9:38:52 pm | $2,550.00 | |
| d****************a | December 16, 2024 9:38:21 pm | $2,525.00 | Auto |
| e*******g | December 16, 2024 9:38:21 pm | $2,500.00 | |
| d****************a | December 16, 2024 9:38:18 pm | $2,475.00 | Auto |
| e*******g | December 16, 2024 9:38:18 pm | $2,450.00 | |
| d****************a | December 16, 2024 9:38:14 pm | $2,425.00 | Auto |
| e*******g | December 16, 2024 9:38:14 pm | $2,400.00 | |
| d****************a | December 16, 2024 9:38:10 pm | $2,375.00 | Auto |
| e*******g | December 16, 2024 9:38:10 pm | $2,350.00 | |
| d****************a | December 16, 2024 9:38:07 pm | $2,325.00 | Auto |
| e*******g | December 16, 2024 9:38:07 pm | $2,300.00 | |
| d****************a | December 16, 2024 9:38:03 pm | $2,275.00 | Auto |
| e*******g | December 16, 2024 9:38:03 pm | $2,250.00 | |
| d****************a | December 16, 2024 9:37:51 pm | $2,225.00 | Auto |
| e*******g | December 16, 2024 9:37:51 pm | $2,200.00 | |
| d****************a | December 16, 2024 10:33:54 am | $2,175.00 | Auto |
| a***********n | December 16, 2024 10:33:54 am | $2,150.00 | |
| d****************a | December 15, 2024 8:30:24 am | $2,125.00 | Auto |
| a*******k | December 15, 2024 8:30:24 am | $2,100.00 | |
| d****************a | December 13, 2024 9:31:04 pm | $2,075.00 | |
| e*******g | December 13, 2024 8:28:51 pm | $2,050.00 | |
| d****************a | December 12, 2024 7:21:27 am | $2,025.00 | |
| Auction started | December 12, 2024 12:00:00 am | ||
Reist 6000 snowblower MRSP $ 50,000
Highest Bid: $6,275.00
Check out some of these popular items: