If you already have a bidder or vendor account you can login using the form below:
inline bale tuber
Pickup Policy
Pick up your winning items at Milestone Equipment Ltd, 4072 Line 72, Millbank, Ontario N0K 1L0 519-595-3157.
Payment Policy
Financing is available on larger items to approved buyers. Otherwise, pay by cheque if you are an approved customer or by bank draft.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The sellers decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at July 31, 2024 3:23:00 pm
Highest bidder was: r**********m
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
r**********m | July 31, 2024 2:30:58 pm | $1,250.00 | |
j***********t | July 31, 2024 12:35:26 pm | $1,200.00 | |
d****************m | July 28, 2024 1:56:35 pm | $1,025.00 | |
d****************m | July 23, 2024 7:06:45 pm | $1,000.00 | |
d****************m | July 20, 2024 12:18:15 pm | $400.00 | |
d****************m | July 18, 2024 8:00:00 am | $3.00 | |
d****************m | July 17, 2024 8:37:15 pm | $2.00 | |
Auction started | July 17, 2024 12:00:00 am |
Pronovost P6200 Bale Tuber
Total Offers: 7
Location: Milestone Equipment Ltd, 4072 Line 72, Millbank, Ontario N0K 1L0 519-595-3157