If you already have a bidder or vendor account you can login using the form below:
Processed by Riverview Meats Mount Forest
Category | Product | Description | # Items | Weight lbs | Price | Subtotal |
Pork | Roast | Butt | 1 | 2.94 | 5.49 | 16.14 |
Pork | Chops | Rib | 1 | 1.16 | 5.49 | 6.37 |
Pork | Sausge | Regular | 1 | 1.08 | 6.95 | 7.51 |
Pork | Sausge | Breakfast | 1 | 0.68 | 7.95 | 5.41 |
Pork | Other | Bacon | 1 | 1.02 | 7.95 | 8.11 |
Total wt lbs | 6.88 | Total Retail | $43.53 |
Pork Sampler
Winning Bid: $40.00