If you already have a bidder or vendor account you can login using the form below:
Plexiglass top with metal frame
Pickup Policy
Items must be picked up Thursday April 18th from 10-3 unless otherwise arranged. Please bring your invoice with you.
Pick up location is 501 DUNDAS ST., DESERONTO., K0K1X0
Payment Policy
Payment of purchases is to be made at 501 DUNDAS ST., DESERONTO, ON., K0K 1X0 on pick up of your articles. We accept cash, debit, visa or Mastercard.
Note the buyers premium is 10%.
HST will be charged where applicable.
Other Policy
All items are sold as is where is, with no warranties.
All items are as found.
Auctioneers decision is final
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at April 16, 2024 1:25:40 pm
Highest bidder was: p**********n
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
p**********n | April 16, 2024 1:23:38 pm | $46.00 | |
m*********************m | April 16, 2024 1:20:56 pm | $41.00 | |
s*********8 | April 16, 2024 1:20:41 pm | $36.00 | |
m*********************m | April 16, 2024 1:20:41 pm | $35.00 | Auto |
m*********************m | April 16, 2024 1:19:39 pm | $31.00 | Auto |
s*********8 | April 16, 2024 1:19:39 pm | $29.00 | |
m*********************m | April 16, 2024 1:18:52 pm | $27.00 | Auto |
s*********8 | April 16, 2024 1:18:52 pm | $25.00 | |
m*********************m | April 16, 2024 10:52:03 am | $23.00 | Auto |
p**********n | April 16, 2024 10:52:03 am | $21.00 | |
m*********************m | April 16, 2024 10:51:31 am | $19.00 | |
p**********n | April 16, 2024 10:46:43 am | $17.00 | |
m*********************m | April 16, 2024 10:46:34 am | $15.00 | Auto |
p**********n | April 16, 2024 10:46:34 am | $13.00 | |
m*********************m | April 15, 2024 8:41:39 pm | $11.00 | |
c****n | April 15, 2024 8:41:39 pm | $10.00 | Auto |
c****n | April 6, 2024 10:16:30 pm | $7.00 | |
e***************************a | April 5, 2024 11:10:35 am | $6.00 | Auto |
m******n | April 5, 2024 11:10:35 am | $5.00 | |
e***************************a | April 4, 2024 1:20:44 pm | $4.00 | |
** | April 3, 2024 12:12:58 pm | $3.00 | |
e***************************a | April 2, 2024 3:22:48 pm | $2.00 | |
Auction started | April 2, 2024 12:01:00 am |
Patio Table 41.5” x 41.5”
Winning Bid: $46.00