If you already have a bidder or vendor account you can login using the form below:
New holland 8970 11500 hours engine has 5000 transmission shifts good New tires on front 60% on rears
5196358361 give me a call or text
Pickup Policy
Payment Policy
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at July 31, 2024 2:33:00 pm
Highest bidder was: v****************m
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
v****************m | July 31, 2024 2:28:08 pm | $35,500.00 | |
l*******0 | July 31, 2024 9:48:39 am | $35,000.00 | |
v****************m | July 31, 2024 9:48:39 am | $34,750.00 | Auto |
v****************m | July 31, 2024 9:48:12 am | $33,500.00 | Auto |
l*******0 | July 31, 2024 9:48:12 am | $33,000.00 | |
v****************m | July 31, 2024 9:47:07 am | $31,250.00 | Auto |
l*******0 | July 31, 2024 9:47:07 am | $31,000.00 | |
v****************m | July 31, 2024 9:46:34 am | $29,750.00 | Auto |
l*******0 | July 31, 2024 9:46:34 am | $29,500.00 | |
v****************m | July 30, 2024 7:58:32 pm | $25,500.00 | |
l*******0 | July 30, 2024 12:20:31 pm | $25,250.00 | |
v****************m | July 30, 2024 12:20:28 pm | $25,000.00 | Auto |
l*******0 | July 30, 2024 12:20:28 pm | Tie | |
v****************m | July 30, 2024 11:58:09 am | $24,750.00 | |
l*******0 | July 30, 2024 11:58:09 am | $24,500.00 | Auto |
l*******0 | July 30, 2024 10:09:41 am | $21,250.00 | |
v****************m | July 30, 2024 3:10:13 am | $21,000.00 | |
l*******0 | July 29, 2024 7:37:28 pm | $20,750.00 | |
v****************m | July 29, 2024 4:18:55 pm | $20,500.00 | |
l*******0 | July 27, 2024 3:06:01 pm | $20,250.00 | |
v****************m | July 24, 2024 9:50:01 am | $20,000.00 | Auto |
l*******0 | July 24, 2024 9:50:01 am | Tie | |
v****************m | July 23, 2024 9:07:48 pm | $15,250.00 | |
l*******0 | July 23, 2024 9:07:48 pm | $15,000.00 | Auto |
l*******0 | July 23, 2024 9:07:26 pm | $12,500.00 | Auto |
v****************m | July 23, 2024 9:07:26 pm | $12,250.00 | |
l*******0 | July 23, 2024 2:20:15 pm | $12,000.00 | Auto |
v****************m | July 23, 2024 2:20:15 pm | $11,750.00 | |
l*******0 | July 23, 2024 10:23:07 am | $11,500.00 | |
c*****r | July 23, 2024 9:46:07 am | $11,250.00 | |
l*******0 | July 23, 2024 8:57:15 am | $11,000.00 | |
v****************m | July 23, 2024 2:13:12 am | $10,750.00 | |
l*******0 | July 23, 2024 2:13:09 am | $10,500.00 | Auto |
v****************m | July 23, 2024 2:13:09 am | $10,450.00 | |
l*******0 | July 23, 2024 2:13:06 am | $10,200.00 | Auto |
v****************m | July 23, 2024 2:13:06 am | $10,100.00 | |
l*******0 | July 23, 2024 2:13:03 am | $10,000.00 | Auto |
v****************m | July 23, 2024 2:13:03 am | $9,900.00 | |
l*******0 | July 23, 2024 2:12:59 am | $9,800.00 | Auto |
v****************m | July 23, 2024 2:12:59 am | $9,700.00 | |
l*******0 | July 23, 2024 2:12:57 am | $9,600.00 | Auto |
v****************m | July 23, 2024 2:12:57 am | $9,500.00 | |
l*******0 | July 23, 2024 2:12:54 am | $9,400.00 | Auto |
v****************m | July 23, 2024 2:12:54 am | $9,300.00 | |
l*******0 | July 23, 2024 2:12:51 am | $9,200.00 | Auto |
v****************m | July 23, 2024 2:12:51 am | $9,100.00 | |
l*******0 | July 23, 2024 2:12:48 am | $9,000.00 | Auto |
v****************m | July 23, 2024 2:12:48 am | $8,900.00 | |
l*******0 | July 23, 2024 2:12:45 am | $8,800.00 | Auto |
v****************m | July 23, 2024 2:12:45 am | $8,700.00 | |
l*******0 | July 23, 2024 2:12:42 am | $8,600.00 | Auto |
v****************m | July 23, 2024 2:12:42 am | $8,500.00 | |
l*******0 | July 23, 2024 2:12:40 am | $8,400.00 | Auto |
v****************m | July 23, 2024 2:12:40 am | $8,300.00 | |
l*******0 | July 23, 2024 2:12:37 am | $8,200.00 | Auto |
v****************m | July 23, 2024 2:12:37 am | $8,100.00 | |
l*******0 | July 23, 2024 2:12:34 am | $8,000.00 | Auto |
v****************m | July 23, 2024 2:12:34 am | $7,900.00 | |
l*******0 | July 23, 2024 2:12:31 am | $7,800.00 | Auto |
v****************m | July 23, 2024 2:12:31 am | $7,700.00 | |
l*******0 | July 23, 2024 2:12:28 am | $7,600.00 | Auto |
v****************m | July 23, 2024 2:12:28 am | $7,500.00 | |
l*******0 | July 23, 2024 2:12:22 am | $7,400.00 | Auto |
v****************m | July 23, 2024 2:12:22 am | $7,300.00 | |
l*******0 | July 22, 2024 7:40:22 pm | $7,200.00 | Auto |
v****************m | July 22, 2024 7:40:22 pm | $7,100.00 | |
l*******0 | July 22, 2024 7:40:16 pm | $7,000.00 | Auto |
v****************m | July 22, 2024 7:40:16 pm | $6,900.00 | |
l*******0 | July 22, 2024 7:40:13 pm | $6,800.00 | Auto |
v****************m | July 22, 2024 7:40:13 pm | $6,700.00 | |
l*******0 | July 22, 2024 7:40:09 pm | $6,600.00 | Auto |
v****************m | July 22, 2024 7:40:09 pm | $6,500.00 | |
l*******0 | July 22, 2024 7:40:02 pm | $6,400.00 | Auto |
v****************m | July 22, 2024 7:40:02 pm | $6,300.00 | |
l*******0 | July 22, 2024 7:39:55 pm | $6,200.00 | Auto |
v****************m | July 22, 2024 7:39:55 pm | $6,100.00 | |
l*******0 | July 22, 2024 7:39:52 pm | $6,000.00 | Auto |
v****************m | July 22, 2024 7:39:52 pm | $5,900.00 | |
l*******0 | July 22, 2024 7:39:44 pm | $5,800.00 | Auto |
v****************m | July 22, 2024 7:39:44 pm | $5,700.00 | |
l*******0 | July 22, 2024 7:39:41 pm | $5,600.00 | Auto |
v****************m | July 22, 2024 7:39:41 pm | $5,500.00 | |
l*******0 | July 22, 2024 7:39:37 pm | $5,400.00 | Auto |
v****************m | July 22, 2024 7:39:37 pm | $5,300.00 | |
l*******0 | July 22, 2024 7:39:32 pm | $5,200.00 | Auto |
v****************m | July 22, 2024 7:39:32 pm | $5,100.00 | |
l*******0 | July 20, 2024 8:37:20 am | $5,000.00 | |
w*b | July 19, 2024 6:01:53 pm | $4,900.00 | |
l*******0 | July 19, 2024 10:09:46 am | $4,800.00 | |
v****************m | July 18, 2024 11:13:07 pm | $4,700.00 | |
l*******0 | July 18, 2024 8:05:39 pm | $4,600.00 | |
v****************m | July 18, 2024 8:00:33 pm | $4,500.00 | |
l*******0 | July 18, 2024 7:28:34 pm | $4,400.00 | |
v****************m | July 18, 2024 7:28:29 pm | $4,300.00 | Auto |
l*******0 | July 18, 2024 7:28:29 pm | Tie | |
v****************m | July 18, 2024 7:21:20 pm | $4,200.00 | |
w****m | July 18, 2024 7:21:17 pm | $4,100.00 | Auto |
v****************m | July 18, 2024 7:21:17 pm | $4,000.00 | |
w****m | July 18, 2024 7:21:13 pm | $3,900.00 | Auto |
v****************m | July 18, 2024 7:21:13 pm | $3,800.00 | |
w****m | July 18, 2024 7:21:10 pm | $3,700.00 | Auto |
v****************m | July 18, 2024 7:21:10 pm | $3,600.00 | |
w****m | July 18, 2024 7:21:04 pm | $3,500.00 | Auto |
v****************m | July 18, 2024 7:21:04 pm | $3,400.00 | |
w****m | July 18, 2024 6:01:41 pm | $3,300.00 | |
l*******0 | July 18, 2024 1:33:15 pm | $3,200.00 | |
f****h | July 18, 2024 12:41:10 pm | $3,100.00 | |
v****************m | July 17, 2024 8:54:25 pm | $3,000.00 | |
v****************m | July 17, 2024 8:52:04 pm | $2,700.00 | |
r********d | July 17, 2024 5:11:10 pm | $2,300.00 | |
f****h | July 17, 2024 12:54:33 pm | $2,200.00 | |
v****************m | July 17, 2024 7:55:59 am | $2,100.00 | |
w****m | July 17, 2024 7:27:49 am | $2,000.00 | |
w****m | July 17, 2024 7:27:36 am | $3.00 | |
w****m | July 17, 2024 7:27:14 am | $2.00 | |
Auction started | July 17, 2024 12:00:00 am |
New Holland 8970
Winning Bid: $35,500.00