If you already have a bidder or vendor account you can login using the form below:
hydraulic drive, extension
Pickup Policy
Pick up your winning items at Milestone Equipment Ltd, 4072 Line 72, Millbank, Ontario N0K 1L0 519-595-3157.
Payment Policy
Financing is available on larger items to approved buyers. Otherwise, pay by cheque if you are an approved customer or by bank draft.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The sellers decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at July 31, 2024 1:51:00 pm
Highest bidder was: d******************m
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
d******************m | July 31, 2024 1:37:37 pm | $1,150.00 | Auto |
r**********m | July 31, 2024 1:37:37 pm | $1,100.00 | |
d******************m | July 31, 2024 1:37:24 pm | $1,050.00 | Auto |
r**********m | July 31, 2024 1:37:24 pm | $1,025.00 | |
d******************m | July 31, 2024 12:54:16 pm | $1,000.00 | |
e***********************m | July 30, 2024 6:37:57 pm | $251.00 | |
j***n | July 29, 2024 8:28:34 pm | $151.00 | |
j***n | July 29, 2024 8:28:32 pm | $141.00 | |
j***n | July 29, 2024 8:28:31 pm | $131.00 | |
j***n | July 29, 2024 8:28:29 pm | $121.00 | |
j***n | July 29, 2024 8:22:47 pm | $111.00 | |
j***n | July 29, 2024 8:22:44 pm | $101.00 | |
j***n | July 29, 2024 8:22:42 pm | $91.00 | |
j***n | July 29, 2024 8:22:41 pm | $81.00 | |
j***n | July 29, 2024 8:22:40 pm | $76.00 | |
j***n | July 29, 2024 8:22:38 pm | $71.00 | |
j***n | July 29, 2024 8:22:37 pm | $66.00 | |
j***n | July 29, 2024 8:22:35 pm | $61.00 | |
j***n | July 29, 2024 8:14:39 pm | $56.00 | |
j***n | July 29, 2024 8:14:03 pm | $51.00 | |
j***n | July 29, 2024 8:13:43 pm | $3.00 | |
j*******k | July 23, 2024 11:56:43 am | $2.00 | |
Auction started | July 17, 2024 12:00:00 am |
New Holland 166 Windrow Inverter
Winning Bid: $1,150.00
Highest Bidder Was: d******************m
Total Offers: 22
Location: Milestone Equipment Ltd, 4072 Line 72, Millbank, Ontario N0K 1L0 519-595-3157