If you already have a bidder or vendor account you can login using the form below:
Mower, Triple Mower, Pottinger S12 w/Front Mower, 36ft Cutting Width, Rear Fold, NO Conditioners, 1000 PTO
Financing available OAC.
Pickup Policy
Call before pick up at the location listed with the item.
Payment Policy
Pay by eTransfer or Bank Draft. Financing available on approved credit. Call today to get approved. Items not picked up within 10 days of the auction ending may have their credit cards charged.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at August 28, 2024 2:34:45 pm
Highest bidder was: a****n
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
a****n | August 28, 2024 2:32:12 pm | $39,500.00 | |
c*********************m | August 28, 2024 2:31:44 pm | $39,000.00 | |
a****n | August 28, 2024 2:31:22 pm | $38,500.00 | |
c*********************m | August 28, 2024 2:31:06 pm | $38,000.00 | |
a****n | August 28, 2024 2:30:26 pm | $37,500.00 | |
c*********************m | August 28, 2024 2:30:04 pm | $37,000.00 | |
a****n | August 28, 2024 2:29:44 pm | $36,500.00 | |
c*********************m | August 28, 2024 2:16:02 pm | $36,000.00 | |
a****n | August 28, 2024 1:57:20 pm | $35,500.00 | |
a****n | August 28, 2024 1:57:08 pm | $35,000.00 | |
a****n | August 28, 2024 1:56:37 pm | $34,500.00 | |
a****n | August 28, 2024 1:26:41 pm | $34,000.00 | |
a****n | August 28, 2024 1:26:39 pm | $33,500.00 | |
a****n | August 28, 2024 1:26:36 pm | $33,000.00 | |
a****n | August 28, 2024 1:26:34 pm | $32,500.00 | |
a****n | August 28, 2024 1:26:32 pm | $32,000.00 | |
a****n | August 28, 2024 1:26:29 pm | $31,500.00 | |
a****n | August 28, 2024 1:26:16 pm | $31,000.00 | |
a****n | August 28, 2024 12:41:41 pm | $30,500.00 | |
a****n | August 28, 2024 12:33:33 pm | $30,000.00 | |
a****n | August 28, 2024 12:33:05 pm | $29,500.00 | |
a****n | August 28, 2024 12:32:40 pm | $29,000.00 | |
c*********************m | August 28, 2024 12:22:22 pm | $27,500.00 | |
a****n | August 28, 2024 12:21:13 pm | $27,000.00 | |
c*********************m | August 28, 2024 12:20:51 pm | $26,250.00 | |
a****n | August 28, 2024 12:20:14 pm | $25,750.00 | |
c*********************m | August 28, 2024 12:19:18 pm | $25,250.00 | |
a****n | August 28, 2024 12:17:01 pm | $24,250.00 | |
c*********************m | August 28, 2024 11:51:12 am | $23,750.00 | |
a****n | August 28, 2024 11:39:26 am | $23,250.00 | |
a****n | August 28, 2024 11:37:32 am | $20,000.00 | |
a****n | August 28, 2024 11:37:09 am | $10,300.00 | |
a****n | August 28, 2024 11:36:45 am | $10,050.00 | |
a****n | August 28, 2024 11:36:22 am | $6,800.00 | |
a****n | August 28, 2024 11:36:14 am | $6,550.00 | |
b*******************m | August 28, 2024 9:56:47 am | $6,300.00 | |
c*********************m | August 27, 2024 4:05:10 pm | $6,050.00 | |
c*********************m | August 27, 2024 11:38:25 am | $2,750.00 | |
c*********************m | August 26, 2024 5:42:22 pm | $2,550.00 | |
c*********************m | August 26, 2024 5:42:17 pm | $2,450.00 | |
c*********************m | August 26, 2024 12:33:14 pm | $2,350.00 | |
c*********************m | August 26, 2024 12:01:44 pm | $2,250.00 | |
t******i | August 26, 2024 7:49:16 am | $2,150.00 | |
d******r | August 22, 2024 5:12:55 pm | $2,050.00 | |
d******r | August 22, 2024 5:12:24 pm | $1,150.00 | |
f*******y | August 21, 2024 11:42:30 am | $1,100.00 | |
m****r | August 20, 2024 9:04:22 pm | $1,050.00 | |
Auction started | August 19, 2024 12:00:00 am |
Mower, Triple Mower, Pottinger S12 w/Front Mower, 36ft Cutting Width, Rear Fold, 1000 PTO
Total Offers: 47
Lot Number: T01663
Location: 1-800-665-2151 - 8499 ON-23, Listowel, ON N4W 3H2