If you already have a bidder or vendor account you can login using the form below:
One of Two Wagons purchased in 2022 New!
Specs:
- 600 Bushel Capacity
- Roll Tarp Included
- Horst 365 20 Tonne Undercarriage
- 425/22.5 Truck Tires
- Well cared for and barely used!
These boxes are built tough, reliable, and field-ready. Perfect for anyone needing extra hauling power this season!
Located in Ingersoll, Ontario.
Pickup Policy
Call to arrange pickup - 519-532-5119.
Payment Policy
Accepted Payment Methods
E-Transfer: Payments can be sent to info@lainiehird.ca
Cash: Accepted in person by appointment only.
Ownership and Release
Equipment will not leave the property until payment has been received in full.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
All Sales Final
Equipment is sold as-is, where-is with no warranties expressed or implied. Buyers are responsible for inspecting items prior to bidding or purchase.
| Amount | Increment |
|---|---|
| $0.00 - $10.00 | $1.00 |
| $11.00 - $30.00 | $2.00 |
| $31.00 - $80.00 | $5.00 |
| $81.00 - $300.00 | $10.00 |
| $301.00 - $1,000.00 | $25.00 |
| $1,001.00 - $1,500.00 | $50.00 |
| $1,501.00 - $10,000.00 | $100.00 |
| $10,001.00 - $30,000.00 | $250.00 |
| $30,001.00 - $50,000.00 | $500.00 |
| $50,001.00 - $100,000.00 | $1,000.00 |
| $100,001.00 - $150,000.00 | $2,500.00 |
| $150,001.00 - $200,000.00 | $5,000.00 |
| $200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at October 22, 2025 6:55:00 pm
Highest bidder was: c*********n
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| c*********n | October 22, 2025 6:25:01 pm | $14,700.00 | |
| k**t | October 22, 2025 5:05:46 pm | $14,000.00 | |
| k**t | October 22, 2025 4:58:32 pm | $12,100.00 | |
| c*********n | October 22, 2025 1:08:16 pm | $12,000.00 | |
| m******t | October 21, 2025 11:08:40 am | $11,500.00 | |
| m******t | October 21, 2025 11:08:31 am | $11,400.00 | |
| m******t | October 21, 2025 11:08:20 am | $11,300.00 | |
| m******t | October 21, 2025 11:07:59 am | $11,200.00 | |
| m******t | October 21, 2025 11:07:48 am | $11,100.00 | |
| m******t | October 21, 2025 9:01:17 am | $11,000.00 | |
| m******t | October 20, 2025 2:09:13 pm | $8,500.00 | |
| c*********n | October 20, 2025 1:46:55 pm | $7,300.00 | |
| g*****y | October 19, 2025 8:04:24 pm | $6,800.00 | |
| c*********n | October 19, 2025 5:12:50 pm | $4,000.00 | |
| f************r | October 19, 2025 12:35:55 pm | $3,050.00 | |
| c*********n | October 19, 2025 10:10:53 am | $3,000.00 | |
| k***************d | October 18, 2025 11:50:12 am | $2,700.00 | |
| f******1 | October 17, 2025 10:32:21 pm | $2,500.00 | |
| f******1 | October 17, 2025 10:31:52 pm | $500.00 | |
| o**********n | October 17, 2025 1:37:36 pm | $200.00 | |
| o**********n | October 17, 2025 1:37:02 pm | $10.00 | |
| Auction started | October 16, 2025 12:00:00 am | ||
Check out some of these popular items: