If you already have a bidder or vendor account you can login using the form below:
Pickup Policy
Items can be picked up on August 3rd from 11:00 A.M. until 3:00 P. M. unless otherwise arranged. Please bring your invoice with you.
The location is 1146 Casey Road, Belleville K8N 4Z6
Payment Policy
Payment of purchases is to be made at the Doug Jarrell Auction Hall on pick up of your articles. We accept cash, debit, Visa or Mastercard.
Note the buyer's premium on this sale is 10%.
HST will be charged where applicable.
Other Policy
Pick up is at the Doug Jarrell Auction Hall on Thursday August 3rd from 11:00 A.M. to 3:00 P.M.
All items are sold as is and where is with no warranties.
All items are as found.
Auctioneer's decision is final.
Please be aware that your internet speed may affect your success in bidding. Always give yourself lots of time to submit bids. We recommend using Maximum Bidding to ensure you are winning the bid.
The Seller and Silent Auction Biz.com Inc. take no responsibility for poor internet or internet service interruptions. We also recommend that you refresh your screen regularly to ensure you are seeing up to date bids.
ALL ONLINE BIDDING is set to have an Extended Bidding/Soft Close. Any bids placed in the last 2 minutes of the auction will cause the auction item to stay open for an additional 2 minutes. This will continue until all bidding has ceased.
Be prepared and register as a Bidder today!
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at August 1, 2023 8:03:00 pm
Highest bidder was: s***********k
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
s***********k | August 1, 2023 6:20:16 pm | $17.00 | |
d******3 | August 1, 2023 6:20:13 pm | $15.00 | Auto |
s***********k | August 1, 2023 6:20:13 pm | $14.00 | |
d******3 | August 1, 2023 6:20:11 pm | $12.00 | Auto |
s***********k | August 1, 2023 6:20:11 pm | $11.00 | |
d******3 | August 1, 2023 5:22:52 pm | $10.00 | |
s***********k | July 27, 2023 9:15:15 am | $9.00 | |
d******3 | July 27, 2023 9:15:15 am | $8.00 | Auto |
d******3 | July 26, 2023 9:55:02 pm | $7.00 | |
s***********k | July 26, 2023 9:41:46 pm | $6.00 | |
d******3 | July 26, 2023 9:41:38 pm | $5.00 | Auto |
s***********k | July 26, 2023 9:41:38 pm | Tie | |
d******3 | July 26, 2023 9:41:34 pm | $4.00 | Auto |
s***********k | July 26, 2023 9:41:34 pm | $3.00 | |
d******3 | July 25, 2023 6:26:22 pm | $2.00 | |
Auction started | July 25, 2023 12:00:00 am |
McDonald’s Happy Meal Madame Alexander 2010 Toys
Winning Bid: $17.00