If you already have a bidder or vendor account you can login using the form below:
Magnetic Tow lights with carrying case.
Be prepared make sure everyone can see you on the road.
Pickup Policy
NEW: Total invoices $3,000 and below will be charged to the credit card and anything above will need to be paid on pickup.
ALL ITEMS TO BE PICKED UP AT OUR ELMIRA STORE !!! ITEMS CAN BE TRANSFER TO OTHER LOCATIONS BY REQUEST !!!
Payment Policy
You will be asked for your credit card information when you register to bid. The winning bidders will have their credit card charged and invoice emailed at the end of the auction. Please bring your invoice with you when you pick up your items.
Total invoices $3,000 and below will be charged to the credit card and anything above will need to be paid on pickup.
After the auction is over, you can also print off your own invoice. You would login to the auction, click on the heading at the top of the page called Account, then click on Auction History. You may print or view your invoice on this screen.
HST will be charged and is additional to purchase price on all applicable items. There is no Buyers Premium.
Please be aware that your internet speed may affect your success in bidding. Always give yourself lots of time to submit bids. We recommend using Maximum Bidding to ensure you are winning the bid.
Time will be extended by two minutes when a bid is placed in the last two minutes even if the bidder tries to place a bid with one or less seconds left.
The auctioneers decision is final. If a dispute arises the Auctioneer and Equipment Ontario Inc. reserves the right to have the final decision.
Other Policy
Auction Terms & Conditions All items are sold AS-IS and NO TRADES.
Items are available for your inspection prior to the auction date by appointment only.
Our best efforts are made to represent all items accurately in descriptions and photographs; however, all items are ultimately sold on an 'as is, where is' basis, with all faults. We strongly encourage all bidders to personally verify the condition of each item prior to sale.
No responsibility is assumed by Equipment Ontario or the seller for any errors or omissions. No claims regarding goods purchased will be allowed. If you are the successful high bidder, you own the item and will be responsible for full payment.
A Unit/Lot can also be purchased prior to the Auction Start at the retail price featured on our Used Equipment Website - https://equipmentontario.com/Used-Inventory/
ALL ONLINE BIDDING is set to have a Soft Close. Any bids placed in the last 2 minutes of the auction will cause the auction item to stay open for an additional 2 minutes. This will continue until all bidding has ceased.
Online Bids Start to Close December 13th, at 6:00pm, and it is a staged to close a Lot every 20 Sec.
Phone Bids are accepted if no online alternative is available. Phone Bids will Close December 13th at 5:00 pm (1 hours Prior to Online Bids Closing). We do encourage customers to Create their own custom Bidder Accounts, opposed to phone bids.
Auction Bidding is only Permitted Once the Auction time Starts For each Unit.
Payment and pickup as noted in Payment & Pickup Policies are noted above.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at December 13, 2023 6:03:20 pm
Highest bidder was: g****n
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
g****n | December 13, 2023 11:33:07 am | $122.00 | |
a***************r | December 12, 2023 10:22:56 am | $112.00 | |
t********e | December 5, 2023 7:06:36 pm | $102.00 | |
f****h | December 5, 2023 2:00:04 pm | $92.00 | |
t********e | December 5, 2023 7:44:48 am | $82.00 | |
j**********u | December 4, 2023 12:39:38 am | $77.00 | |
t********e | December 3, 2023 7:28:10 am | $72.00 | |
j**********u | December 3, 2023 7:28:10 am | $70.00 | Auto |
j**********u | December 3, 2023 7:28:03 am | $67.00 | Auto |
t********e | December 3, 2023 7:28:03 am | $62.00 | |
j**********u | December 3, 2023 12:20:42 am | $57.00 | |
t********e | December 3, 2023 12:20:42 am | $52.00 | Auto |
t********e | December 2, 2023 8:00:17 pm | $45.00 | |
j**********u | December 2, 2023 8:00:17 pm | $40.00 | Auto |
j**********u | December 2, 2023 8:00:06 pm | $32.00 | Auto |
t********e | December 2, 2023 8:00:06 pm | $30.00 | |
j**********u | December 2, 2023 7:59:54 pm | $22.00 | Auto |
t********e | December 2, 2023 7:59:54 pm | $21.00 | |
j**********u | December 2, 2023 6:20:45 pm | $4.00 | |
t********e | December 2, 2023 1:56:36 pm | $3.00 | |
f****h | December 1, 2023 12:01:09 pm | $2.00 | |
Auction started | December 1, 2023 12:00:00 am |
Magnetic Tow lights with carrying case
Winning Bid: $122.00