If you already have a bidder or vendor account you can login using the form below:
Pickup Policy
Pickup is at the Carsons Auction Service 5531 Perth Line 86, Listowel, ON unless otherwise noted. Pickup must be completed by June 12th unless other arrangements are made. Loader is available for loading Monday to Friday 9AM to 4PM. No Saturday or Sunday Pickup. . Items must be paid for in full prior to pickup.
Payment Policy
Payment must be made in full within 2 days after sale is completed unless other arrangements have been made. Office is closed on Sat June 10th. Payment can be made by Cheque, Cash, E-Transfer, Wire Transfer, Interac, Visa, Mastercard. There is a 3% transaction fee on visa and mastercard purchases. All items purchased online will have a 6% Buyers Premium to a maximum of $800.00 per item. HST will be charged and is additional to purchase price, buyers premium and credit card transaction on all applicable items. *Etransfers can be sent to auction@davidcarson.on.ca **PLEASE NOTE NEW ETRANSFER EMAIL **
Cheques can be made payable to David Carson Farms & Auction Services Ltd.
Cheques can be made payable to David Carson Farms & Auction Services Ltd.
Please note your credit card is not charged automatically when you purchase, you will need to get in contact with our office to make payment.
Other Policy
The auctioneers decision is final. If a dispute arises the Auctioneer and David Carson Farms & Auction Services ltd. reserves the right to have the final decision. David Carson Farms & Auction Services Ltd. has itemized each tag number to the best of their ability. If the information is slightly different. You have purchased this item regardless. You have the week of the sale to fully come and view and inspect the items.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at June 7, 2023 8:52:30 pm
Highest bidder was: e********k
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
e********k | June 7, 2023 7:43:53 pm | $17.00 | Auto |
r****s | June 7, 2023 7:43:53 pm | Tie | |
e********k | June 7, 2023 7:34:24 pm | $15.00 | |
r****s | June 7, 2023 7:28:34 pm | $13.00 | |
e********k | June 7, 2023 7:28:29 pm | $11.00 | Auto |
r****s | June 7, 2023 7:28:29 pm | Tie | |
e********k | June 7, 2023 7:03:58 pm | $10.00 | |
w***************. | June 7, 2023 6:45:45 pm | $9.00 | |
e********k | June 7, 2023 4:47:27 pm | $8.00 | |
j**************a | June 7, 2023 9:02:38 am | $7.00 | |
r****s | June 6, 2023 9:09:03 pm | $6.00 | |
a*t | June 6, 2023 8:40:47 pm | $5.00 | |
g******7 | June 5, 2023 11:38:07 pm | $4.00 | |
r****s | June 4, 2023 10:41:22 pm | $3.00 | |
j**************a | June 3, 2023 6:17:51 pm | $2.00 | |
Auction started | June 3, 2023 7:00:00 am |
Lot 9869 - 10' Chain
Winning Bid: $17.00
Highest Bidder Was: e********k
Total Offers: 15