If you already have a bidder or vendor account you can login using the form below:
Pickup Policy
Pickup is at the Carsons Auction Service 5531 Perth Line 86, Listowel, ON unless otherwise noted. Pickup must be completed by November 23rd unless other arrangements are made. Loader is available for loading Monday to Friday 9AM to 4PM. No Saturday or Sunday Pickup. . Items must be paid for in full prior to pickup.
Payment Policy
Payment must be made in full within 2 days after sale is completed unless other arrangements have been made.Office Hours Mon-Fri 9Am to 5PM. Payment can be made by Cheque, Cash, E-Transfer, Wire Transfer, Interac, Visa, Mastercard. There is a 3% transaction fee on visa and mastercard purchases. All items purchased online will have a 6% Buyers Premium to a maximum of $800.00 per item. HST will be charged and is additional to purchase price, buyers premium and credit card transaction on all applicable items. *Etransfers can be sent to auction@davidcarson.on.ca **PLEASE NOTE NEW ETRANSFER EMAIL **
Cheques can be made payable to David Carson Farms & Auction Services Ltd.
Please note your credit card is not charged automatically when you purchase, you will need to get in contact with our office to make payment.
Other Policy
The auctioneers decision is final. If a dispute arises the Auctioneer and David Carson Farms & Auction Services ltd. reserves the right to have the final decision. David Carson Farms & Auction Services Ltd. has itemized each tag number to the best of their ability. If the information is slightly different. You have purchased this item regardless. You have the week of the sale to fully come and view and inspect the items.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at November 16, 2023 6:19:14 pm
Highest bidder was: *****************************
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
***************************** | November 16, 2023 6:07:42 pm | $21.00 | Auto |
h*******5 | November 16, 2023 6:07:42 pm | Tie | |
***************************** | November 16, 2023 8:57:59 am | $19.00 | |
h*******5 | November 15, 2023 3:02:48 pm | $17.00 | |
***************************** | November 15, 2023 1:34:43 pm | $15.00 | |
i*****e | November 15, 2023 1:13:10 pm | $13.00 | |
***************************** | November 15, 2023 1:13:06 pm | $11.00 | Auto |
i*****e | November 15, 2023 1:13:06 pm | Tie | |
***************************** | November 14, 2023 10:26:31 pm | $10.00 | Auto |
m*****************m | November 14, 2023 10:26:31 pm | $9.00 | |
***************************** | November 14, 2023 4:14:55 pm | $8.00 | Auto |
s*******e | November 14, 2023 4:14:55 pm | $7.00 | |
***************************** | November 14, 2023 3:13:58 pm | $6.00 | |
d**e | November 13, 2023 9:43:56 pm | $5.00 | |
f*******y | November 13, 2023 2:27:44 pm | $4.00 | |
l*****j | November 12, 2023 12:14:54 am | $3.00 | |
d**e | November 11, 2023 10:37:55 pm | $2.00 | |
Auction started | November 11, 2023 8:00:00 am |
Lot 9 - (20) 3'x8' Sheets of WHITE Steel
Winning Bid: $21.00
Highest Bidder Was: *****************************
Total Offers: 17