If you already have a bidder or vendor account you can login using the form below:
Pickup Policy
Pickup is at the Farm located at 43195 Amberley Road, Wroxeter, ON
Pickup of items must be completed on Aug 10th or 11th from 9AM to 3PM or by making other arrangements. All items need to be removed by Aug 11th as building is being torn down. Any items that are attached to wall/ceiling etc is the responsibility of the buyer to remove.
NO SUNDAY PICKUPS. Items must be paid for in full prior to pickup
Payment Policy
Payment must be made in full within 2 days after sale is completed unless other arrangements have been made. If you wish to pay at DJ's Furniture location please do so on Thursday Aug 10th 9AM to 3PM, otherwise payment can be made at Carson Auctions Office (5531 Perth Line 86, Listowel)
Payment can be made by Cheque, Cash, E-Transfer, Wire Transfer, Interac, Visa, Mastercard. There is a 3%
transaction fee on visa and mastercard purchases. All items purchased online will have a 6% Buyers Premium to
a maximum of $800.00 per item. HST will be charged and is additional to purchase price, buyers premium and
credit card transaction on all applicable items. *Etransfers can be sent to auction@davidcarson.on.ca **PLEASE NOTE NEW ETRANSFER EMAIL ** Cheques can be made payable to David Carson Farms & Auction Services Ltd.
Please note your credit card is not charged automatically when you purchase, you will need to get in contact with our office to make payment.
Other Policy
The auctioneers decision is final. If a dispute arises David Carson Farms & Auction Services Ltd. has the final say. All items are sold AS IS, please make sure to view items prior to bidding. Once you bid you are accepting the item as is and is your responsibility.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at August 9, 2023 6:38:15 pm
Highest bidder was: c***************************e
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
c***************************e | August 9, 2023 10:34:58 am | $9.00 | Auto |
j******************a | August 9, 2023 10:34:58 am | $8.00 | |
c***************************e | August 9, 2023 9:24:18 am | $7.00 | Auto |
j******************a | August 9, 2023 9:24:18 am | $6.00 | |
c***************************e | August 9, 2023 9:24:16 am | $5.00 | Auto |
j******************a | August 9, 2023 9:24:16 am | $4.00 | |
c***************************e | August 9, 2023 8:52:54 am | $3.00 | |
k********************m | August 8, 2023 8:57:43 pm | $2.00 | |
Auction started | August 2, 2023 6:00:00 am |
Lot 396- (72) Pieces 61"x85" 7x16
Winning Bid: $9.00
Highest Bidder Was: c***************************e
Total Offers: 8