If you already have a bidder or vendor account you can login using the form below:
Pickup Policy
Pickup is at the Farm located at 38001 Nile Rd, Auburn, ON
Pickup must be completed on March 31st from 9AM to 3PM or Sat April 1st from 9AM to 1PM. NO SUNDAY PICKUPS. Items must be paid for in full prior to pickup
Payment Policy
Payment must be made in full within 2 days after sale is completed unless other arrangements have been made.
Payment can be made by Cheque, Cash, E-Transfer, Wire Transfer, Interac, Visa, Mastercard. There is a 3%
transaction fee on visa and mastercard purchases. All items purchased online will have a 6% Buyers Premium to
a maximum of $800.00 per item. HST will be charged and is additional to purchase price, buyers premium and
credit card transaction on all applicable items. *Etransfers can be sent to kathie@davidcarson.on.ca Cheques can be made payable to David Carson Farms & Auction Services Ltd.
Please note your credit card is not charged automatically when you purchase, you will need to get in contact with our office to
make payment.
Other Policy
The auctioneers decision is final. If a dispute arises David Carson Farms & Auction Services Ltd. has the final say. All items are sold AS IS, please make sure to view items prior to bidding. Once you bid you are accepting the item as is and is your responsibility. No totes are included with the sal of the items. No Totes are included in the sale price of items and do not go with the items
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at March 30, 2023 7:03:30 pm
Highest bidder was: s*********************a
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
s*********************a | March 30, 2023 7:01:03 pm | $21.00 | |
a****n | March 30, 2023 4:51:10 pm | $19.00 | Auto |
m*******y | March 30, 2023 4:51:10 pm | Tie | |
a****n | March 30, 2023 8:39:48 am | $17.00 | |
n*****5 | March 29, 2023 7:38:22 pm | $15.00 | |
m*******y | March 28, 2023 10:17:56 am | $13.00 | |
a****n | March 27, 2023 9:46:35 am | $11.00 | |
m*******y | March 27, 2023 9:45:34 am | $10.00 | Auto |
a****n | March 27, 2023 9:45:34 am | $9.00 | |
m*******y | March 27, 2023 9:33:09 am | $8.00 | Auto |
a****n | March 27, 2023 9:33:09 am | $7.00 | |
m*******y | March 27, 2023 9:32:33 am | $6.00 | Auto |
a****n | March 27, 2023 9:32:33 am | $5.00 | |
m*******y | March 27, 2023 1:14:34 am | $4.00 | |
s************9 | March 26, 2023 9:07:11 am | $3.00 | |
g**************a | March 25, 2023 8:26:00 pm | $2.00 | |
Auction started | March 23, 2023 9:00:00 am |
Lot 125 - Drill Bits
Winning Bid: $21.00
Highest Bidder Was: s*********************a
Total Offers: 16