If you already have a bidder or vendor account you can login using the form below:
Pickup Policy
Pickup is at the Carsons Auction Service 5531 Perth Line 86, Listowel, ON unless otherwise noted. Pickup must be completed by March 27th unless other arrangements are made. Loader is available for loading Monday to Friday 9AM to 4PM. No Saturday or Sunday Pickup. . Items must be paid for in full prior to pickup.
Payment Policy
Payment must be made in full within 2 days after sale is completed unless other arrangements have been made.Office Hours Mon-Fri 9AM to 5PM. Payment can be made by Cheque, Cash, E-Transfer, Wire Transfer, Interac, Visa, Mastercard. There is a 3% transaction fee on visa and mastercard purchases. All items purchased online will have a 10% Buyers Premium to a maximum of $800.00 per item. HST will be charged and is additional to purchase price, buyers premium and credit card transaction on all applicable items. *Etransfers can be sent to auction@davidcarson.on.ca **PLEASE NOTE NEW ETRANSFER EMAIL **
Cheques can be made payable to David Carson Farms & Auction Services Ltd.
Please note your credit card is not charged automatically when you purchase, you will need to get in contact with our office to make payment.
Other Policy
The auctioneers decision is final. If a dispute arises the Auctioneer and David Carson Farms & Auction Services ltd. reserves the right to have the final decision. David Carson Farms & Auction Services Ltd. has itemized each tag number to the best of their ability. If the information is slightly different. You have purchased this item regardless. You have the week of the sale to fully come and view and inspect the items.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at March 21, 2024 6:53:30 pm
Highest bidder was: *****************************
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
***************************** | March 21, 2024 6:51:02 pm | $71.00 | |
l***t | March 20, 2024 9:14:31 pm | $66.00 | |
g******7 | March 20, 2024 9:13:15 pm | $61.00 | |
l***t | March 20, 2024 9:09:43 pm | $56.00 | |
g******7 | March 20, 2024 8:23:56 pm | $51.00 | |
l**********m | March 20, 2024 8:23:09 pm | $46.00 | |
g******7 | March 20, 2024 8:08:44 pm | $41.00 | |
p*********r | March 20, 2024 7:39:52 pm | $36.00 | |
t********************m | March 20, 2024 7:30:11 pm | $31.00 | |
g******7 | March 19, 2024 9:09:21 pm | $29.00 | |
l***t | March 19, 2024 9:02:55 pm | $27.00 | |
g******7 | March 19, 2024 9:02:14 pm | $25.00 | |
l***t | March 19, 2024 9:01:44 pm | $23.00 | |
g******7 | March 19, 2024 9:00:16 pm | $21.00 | |
l***t | March 19, 2024 8:59:00 pm | $19.00 | |
g******7 | March 19, 2024 8:58:00 pm | $17.00 | |
l***t | March 19, 2024 8:56:50 pm | $15.00 | |
g******7 | March 19, 2024 8:55:27 pm | $13.00 | |
l***t | March 19, 2024 8:27:49 pm | $11.00 | Auto |
g******7 | March 19, 2024 8:27:49 pm | $10.00 | |
l***t | March 19, 2024 8:20:16 pm | $9.00 | |
g******7 | March 19, 2024 8:14:52 pm | $8.00 | |
l***t | March 19, 2024 8:07:18 pm | $7.00 | |
g************************m | March 19, 2024 7:20:31 pm | $6.00 | |
g******7 | March 19, 2024 12:35:17 pm | $5.00 | |
l***t | March 19, 2024 10:58:20 am | $4.00 | |
2*****************c | March 19, 2024 8:37:14 am | $3.00 | |
l***t | March 16, 2024 8:52:51 pm | $2.00 | |
Auction started | March 16, 2024 8:00:00 am |
Lot 0219 - (2) Rolls of Barbed Wire
Winning Bid: $71.00
Highest Bidder Was: *****************************
Total Offers: 28