If you already have a bidder or vendor account you can login using the form below:
AS IS 8020w nsl loader w/bkt & bale spear
Pickup Policy
Customer picks item up at ESM. Customer to email copy of winning bid confirmation to sales@esmfarmequipment.com and pickup timing of your item at ESM will be arranged.
Payment Policy
Options; pay using online banking (enter esm as payee), wire transfer or bank draft
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
All items new or used are purchased in as is condition.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at July 31, 2024 1:28:00 pm
Highest bidder was: t********************m
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
t********************m | July 31, 2024 1:24:16 pm | $351.00 | |
d*****o | July 31, 2024 1:23:48 pm | $326.00 | |
t********************m | July 31, 2024 1:23:44 pm | $301.00 | Auto |
d*****o | July 31, 2024 1:23:44 pm | Tie | |
t********************m | July 31, 2024 1:23:38 pm | $291.00 | Auto |
d*****o | July 31, 2024 1:23:38 pm | $281.00 | |
t********************m | July 31, 2024 1:22:47 pm | $271.00 | |
d*****o | July 31, 2024 1:22:23 pm | $261.00 | |
t********************m | July 31, 2024 1:08:51 pm | $251.00 | Auto |
c******************m | July 31, 2024 1:08:51 pm | $241.00 | |
t********************m | July 31, 2024 1:08:43 pm | $231.00 | Auto |
c******************m | July 31, 2024 1:08:43 pm | $221.00 | |
t********************m | July 31, 2024 1:07:15 pm | $211.00 | |
d*****o | July 31, 2024 1:07:15 pm | $201.00 | Auto |
d*****o | July 31, 2024 1:06:52 pm | $191.00 | |
t********************m | July 31, 2024 1:06:37 pm | $181.00 | Auto |
d*****o | July 31, 2024 1:06:37 pm | Tie | |
t********************m | July 31, 2024 1:06:35 pm | $171.00 | Auto |
d*****o | July 31, 2024 1:06:35 pm | $161.00 | |
t********************m | July 31, 2024 1:06:31 pm | $151.00 | Auto |
d*****o | July 31, 2024 1:06:31 pm | $141.00 | |
t********************m | July 31, 2024 1:02:31 pm | $131.00 | |
c******************m | July 31, 2024 1:01:49 pm | $121.00 | |
j**h | July 31, 2024 1:01:49 pm | $120.00 | Auto |
j**h | July 31, 2024 1:01:18 pm | $111.00 | Auto |
c******************m | July 31, 2024 1:01:18 pm | $101.00 | |
j**h | July 31, 2024 12:49:05 pm | $91.00 | |
j***n | July 31, 2024 11:20:09 am | $81.00 | |
c******************m | July 31, 2024 11:20:05 am | $76.00 | Auto |
j***n | July 31, 2024 11:20:05 am | Tie | |
c******************m | July 31, 2024 10:46:13 am | $71.00 | |
j**h | July 31, 2024 10:12:27 am | $66.00 | |
c******************m | July 31, 2024 10:03:19 am | $61.00 | |
j********l | July 31, 2024 9:53:40 am | $56.00 | |
j***n | July 31, 2024 8:38:53 am | $51.00 | |
t********************m | July 31, 2024 8:38:48 am | $46.00 | Auto |
j***n | July 31, 2024 8:38:48 am | Tie | |
t********************m | July 31, 2024 8:13:47 am | $41.00 | Auto |
j*********r | July 31, 2024 8:13:47 am | $36.00 | |
t********************m | July 31, 2024 8:13:38 am | $31.00 | Auto |
j*********r | July 31, 2024 8:13:38 am | $29.00 | |
t********************m | July 31, 2024 8:13:26 am | $27.00 | Auto |
j*********r | July 31, 2024 8:13:26 am | $25.00 | |
t********************m | July 31, 2024 1:55:31 am | $23.00 | |
j***n | July 30, 2024 9:47:12 pm | $21.00 | |
t********************m | July 30, 2024 9:47:08 pm | $19.00 | Auto |
j***n | July 30, 2024 9:47:08 pm | $18.00 | |
t********************m | July 30, 2024 9:47:04 pm | $16.00 | Auto |
j***n | July 30, 2024 9:47:04 pm | $14.00 | |
t********************m | July 30, 2024 9:46:51 pm | $12.00 | Auto |
j***n | July 30, 2024 9:46:51 pm | $11.00 | |
t********************m | July 30, 2024 9:25:56 pm | $10.00 | |
j***n | July 30, 2024 7:03:55 pm | $9.00 | |
l*******0 | July 30, 2024 3:09:24 pm | $8.00 | |
j***n | July 30, 2024 2:49:32 pm | $7.00 | |
j*********r | July 30, 2024 12:43:59 pm | $6.00 | |
c******************m | July 30, 2024 10:21:44 am | $5.00 | |
j***n | July 29, 2024 8:21:07 pm | $4.00 | |
j*********r | July 27, 2024 11:54:15 am | $3.00 | |
v****************m | July 17, 2024 10:53:59 pm | $2.00 | Auto |
g********************m | July 17, 2024 10:53:59 pm | Tie | |
v****************m | July 17, 2024 9:02:10 pm | $1.00 | |
Auction started | July 17, 2024 12:00:00 am |
Loader, FREY 8020W
Winning Bid: $351.00
Highest Bidder Was: t********************m
Total Offers: 62
Lot Number: DA1398
Location: ESM Farm Equipment Ltd.