If you already have a bidder or vendor account you can login using the form below:
2336/3000
13” x 17”
Pickup Policy
Items must be picked up Thursday January 11th from 11-3 unless otherwise arranged. Please bring your invoice with you.
Pick up location is 1146 Casey Rd, Belleville, K8N 4Z6
Payment Policy
Payment of purchases is to be made at the Doug Jarrell Auction Hall on pick up of your articles. We accept cash, debit, visa or Mastercard.
Note the buyers premium is 10%.
HST will be charged where applicable.
Other Policy
All items are sold as is where is, with no warranties.
All items are as found.
Auctioneers decision is final
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at January 9, 2024 7:36:00 pm
Highest bidder was: k****9
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
k****9 | January 9, 2024 7:32:22 pm | $67.00 | |
r********************a | January 9, 2024 7:30:37 pm | $62.00 | |
k****9 | January 9, 2024 7:29:47 pm | $57.00 | |
r********************a | January 9, 2024 7:29:14 pm | $52.00 | |
k****9 | January 9, 2024 7:28:21 pm | $47.00 | |
r********************a | January 9, 2024 7:28:08 pm | $42.00 | |
k****9 | January 9, 2024 7:26:21 pm | $37.00 | |
r********************a | January 8, 2024 11:15:38 pm | $32.00 | |
k****9 | January 8, 2024 11:15:28 pm | $30.00 | Auto |
r********************a | January 8, 2024 11:15:28 pm | $28.00 | |
k****9 | January 4, 2024 2:03:10 pm | $26.00 | |
l******s | January 4, 2024 5:27:29 am | $24.00 | |
e******************m | January 3, 2024 8:43:50 pm | $22.00 | |
v******n | January 3, 2024 8:43:46 pm | $20.00 | Auto |
e******************m | January 3, 2024 8:43:46 pm | Tie | |
v******n | January 3, 2024 8:34:38 am | $18.00 | |
e******************m | January 2, 2024 9:23:18 pm | $16.00 | |
v******n | January 2, 2024 9:23:18 pm | $15.00 | Auto |
v******n | January 2, 2024 9:23:15 pm | $14.00 | Auto |
e******************m | January 2, 2024 9:23:15 pm | $13.00 | |
v******n | January 2, 2024 6:55:59 pm | $10.00 | |
e******************m | January 2, 2024 6:44:28 pm | $9.00 | |
v******n | January 2, 2024 6:44:23 pm | $8.00 | Auto |
e******************m | January 2, 2024 6:44:23 pm | Tie | |
v******n | January 2, 2024 5:23:14 pm | $7.00 | |
k****9 | January 2, 2024 5:23:14 pm | $6.00 | Auto |
k****9 | January 2, 2024 2:01:47 pm | $3.00 | |
e******************m | January 2, 2024 1:58:49 pm | $2.00 | |
Auction started | January 1, 2024 12:01:00 am |
Laminated Print by Calvin Nicholls (signed and numbered)
Winning Bid: $67.00