If you already have a bidder or vendor account you can login using the form below:
- 2015 John Deere S670 in excellent condition.
4 wheel drive, Pro-Drive transmission, 5 speed feederhouse, contour master, 26’ unload auger, premium cab, small wire and round bar Concaves, power cast tailboard with wind compensation, powerfold bin, rear camera, 520/85R42 front duals, 750/65R26 rear tires.
Serviced and ready to go to the field
Many new parts, see picture for recent work done.
Item is located near Dundalk. For details, viewing and pick up arrangements contact 519-373-6769
Pickup Policy
Items must be picked up by Saturday August 24, 2024. pickup Friday 8am-5pm, Saturday 8am-12pm. Must have invoice and proof of payment.
Contact Jason at 519-377-7424 to make arrangements outside of specified hours.
Payment Policy
Invoice amounts $4,000 and less will be charged to the winning bidders credit card. Balance of Payment can be made by certified cheque, cash at pickup, wire transfer or etransfer to torryfarms@outlook.com before arrival. All sales will be in CAD.
We do accept debit and credit cards for purchases $4,000 and over but with an additional charge of 4%.
Pre Approved Cheque payable to Torry Farms
Other Policy
All items are selling "AS IS WHERE IS " NO WARRANTIES OR GUARANTEES ON ANY ITEMS. Running and operates means engine and transmission (gears) , we are not responsible for injury and damage of any kind ,We will try our best to display and describe the items as they are. If any questions arrive we are here to help. Happy bidding!
Items will be added until the sale begins. Items can be viewed at 474744 Townsend Lake Road, Markdale, ON starting August 16 2024 . Friday 8am-5pm and Saturday 8am-12pm.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at August 22, 2024 7:59:00 pm
Highest bidder was: a*****r
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
a*****r | August 22, 2024 7:55:56 pm | $175,000.00 | |
a*****r | August 22, 2024 7:55:35 pm | $170,000.00 | |
a*****r | August 22, 2024 7:55:02 pm | $165,000.00 | |
a*****r | August 22, 2024 7:54:50 pm | $160,000.00 | |
a*****r | August 22, 2024 7:54:31 pm | $150,000.00 | |
a*****r | August 22, 2024 7:47:41 pm | $140,000.00 | |
a*****r | August 22, 2024 7:39:26 pm | $110,000.00 | |
f*****r | August 22, 2024 7:38:47 pm | $107,500.00 | |
a*****r | August 22, 2024 7:37:24 pm | $107,000.00 | |
a*****r | August 22, 2024 7:36:58 pm | $106,000.00 | |
f*****r | August 22, 2024 7:33:39 pm | $105,500.00 | |
a*****r | August 22, 2024 7:21:18 pm | $105,000.00 | |
a*****r | August 22, 2024 7:20:36 pm | $98,000.00 | |
a*****r | August 22, 2024 7:20:04 pm | $95,750.00 | |
f*****r | August 22, 2024 6:06:46 pm | $95,500.00 | |
f*****r | August 22, 2024 6:06:38 pm | $95,250.00 | |
f*****r | August 22, 2024 6:04:18 pm | $95,000.00 | |
f*****r | August 22, 2024 6:03:48 pm | $94,750.00 | |
f*****r | August 22, 2024 4:51:51 pm | $94,000.00 | |
h********p | August 22, 2024 4:03:48 pm | $93,750.00 | |
h********p | August 22, 2024 4:03:46 pm | $93,500.00 | |
h********p | August 22, 2024 4:03:45 pm | $93,250.00 | |
h********p | August 22, 2024 4:03:43 pm | $93,000.00 | |
h********p | August 22, 2024 4:03:39 pm | $92,750.00 | |
h********p | August 22, 2024 4:03:36 pm | $92,500.00 | |
h********p | August 22, 2024 4:03:33 pm | $92,250.00 | |
a***************r | August 22, 2024 2:09:54 pm | $92,000.00 | |
c*a | August 22, 2024 2:01:16 pm | $91,250.00 | |
c*a | August 22, 2024 2:01:14 pm | $91,000.00 | |
p****r | August 22, 2024 10:23:33 am | $90,750.00 | |
h********p | August 22, 2024 8:22:55 am | $90,500.00 | |
f*****r | August 22, 2024 8:09:37 am | $90,250.00 | |
f*****r | August 22, 2024 8:08:50 am | $85,500.00 | |
a***************r | August 21, 2024 6:25:20 am | $85,250.00 | |
a***************r | August 20, 2024 6:15:45 am | $75,250.00 | |
m****r | August 19, 2024 4:22:07 pm | $69,750.00 | |
m****r | August 19, 2024 4:21:59 pm | $69,500.00 | |
a***************r | August 18, 2024 12:29:52 pm | $69,250.00 | |
a***************r | August 18, 2024 12:29:04 pm | $68,000.00 | |
c*a | August 18, 2024 10:47:17 am | $65,000.00 | |
c*a | August 18, 2024 10:42:33 am | $51,500.00 | |
c*a | August 18, 2024 10:33:26 am | $51,250.00 | |
c*a | August 18, 2024 10:33:14 am | $51,000.00 | |
m****r | August 18, 2024 10:01:43 am | $50,750.00 | |
t******i | August 13, 2024 8:27:02 pm | $50,500.00 | |
m****r | August 13, 2024 4:08:14 pm | $50,000.00 | |
m****r | August 13, 2024 4:07:47 pm | $25,000.00 | |
m****r | August 13, 2024 4:04:27 pm | $11,450.00 | |
t******i | August 13, 2024 7:57:11 am | $11,350.00 | |
t******i | August 12, 2024 11:37:28 am | $11,150.00 | |
t******i | August 11, 2024 10:10:10 pm | $11,050.00 | |
t****9 | August 11, 2024 8:19:18 pm | $10,350.00 | |
t******i | August 11, 2024 6:01:57 pm | $10,250.00 | |
r********d | August 10, 2024 8:47:17 pm | $10,150.00 | |
n*********1 | August 10, 2024 1:25:16 pm | $10,050.00 | |
t******i | August 9, 2024 6:05:41 am | $10,000.00 | |
t******i | August 9, 2024 6:05:17 am | $2.00 | |
Auction started | August 9, 2024 12:00:00 am |
John Deere S670
Total Offers: 57