If you already have a bidder or vendor account you can login using the form below:
- 2010 JD 6430 Premium
- 4WD
- PQ 24 speed
- Triple Remotes
- 1522 hours
- Built in OutBack Steering
Call 519-758-4198 for details. Leave message if your name is not displayed on the incoming call.
Pickup Policy
Please call 519-758-4198 before coming for pickup. Pick up at 14 Howell Rd St George, ON N0E1N0
Payment Policy
Please pay by bank draft or electronic fund transfer.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
| Amount | Increment |
|---|---|
| $0.00 - $10.00 | $1.00 |
| $11.00 - $30.00 | $2.00 |
| $31.00 - $80.00 | $5.00 |
| $81.00 - $300.00 | $10.00 |
| $301.00 - $1,000.00 | $25.00 |
| $1,001.00 - $1,500.00 | $50.00 |
| $1,501.00 - $10,000.00 | $100.00 |
| $10,001.00 - $30,000.00 | $250.00 |
| $30,001.00 - $50,000.00 | $500.00 |
| $50,001.00 - $100,000.00 | $1,000.00 |
| $100,001.00 - $150,000.00 | $2,500.00 |
| $150,001.00 - $200,000.00 | $5,000.00 |
| $200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at December 18, 2024 8:19:30 pm
Highest bidder was: o***********e
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| o***********e | December 18, 2024 8:15:34 pm | $82,750.00 | Auto |
| t*********e | December 18, 2024 8:15:34 pm | $82,500.00 | |
| o***********e | December 18, 2024 8:15:31 pm | $82,250.00 | Auto |
| t*********e | December 18, 2024 8:15:31 pm | $82,000.00 | |
| o***********e | December 18, 2024 8:15:28 pm | $81,750.00 | Auto |
| t*********e | December 18, 2024 8:15:28 pm | $81,500.00 | |
| o***********e | December 18, 2024 8:14:33 pm | $81,250.00 | Auto |
| t*********e | December 18, 2024 8:14:33 pm | $81,000.00 | |
| o***********e | December 18, 2024 8:14:30 pm | $80,750.00 | Auto |
| t*********e | December 18, 2024 8:14:30 pm | $80,500.00 | |
| o***********e | December 18, 2024 8:13:48 pm | $80,250.00 | Auto |
| t*********e | December 18, 2024 8:13:48 pm | $80,000.00 | |
| o***********e | December 18, 2024 8:13:45 pm | $79,750.00 | Auto |
| t*********e | December 18, 2024 8:13:45 pm | $79,500.00 | |
| o***********e | December 18, 2024 8:13:02 pm | $79,250.00 | Auto |
| t*********e | December 18, 2024 8:13:02 pm | $79,000.00 | |
| o***********e | December 18, 2024 8:11:08 pm | $78,750.00 | Auto |
| t*********e | December 18, 2024 8:11:08 pm | $78,500.00 | |
| o***********e | December 18, 2024 8:11:04 pm | $78,000.00 | Auto |
| t*********e | December 18, 2024 8:11:04 pm | $77,750.00 | |
| o***********e | December 18, 2024 8:08:23 pm | $77,500.00 | Auto |
| t*********e | December 18, 2024 8:08:23 pm | $77,250.00 | |
| o***********e | December 18, 2024 8:08:04 pm | $76,250.00 | Auto |
| t*********e | December 18, 2024 8:08:04 pm | $76,000.00 | |
| o***********e | December 18, 2024 8:07:00 pm | $75,750.00 | Auto |
| t*********e | December 18, 2024 8:07:00 pm | $75,500.00 | |
| o***********e | December 18, 2024 8:06:55 pm | $75,000.00 | Auto |
| t*********e | December 18, 2024 8:06:55 pm | $74,750.00 | |
| o***********e | December 18, 2024 8:06:14 pm | $74,500.00 | Auto |
| t*********e | December 18, 2024 8:06:14 pm | $74,250.00 | |
| o***********e | December 18, 2024 8:04:59 pm | $74,000.00 | Auto |
| t*********e | December 18, 2024 8:04:59 pm | $73,750.00 | |
| o***********e | December 18, 2024 8:04:43 pm | $73,500.00 | Auto |
| s*******z | December 18, 2024 8:04:43 pm | $73,250.00 | |
| o***********e | December 18, 2024 8:04:08 pm | $73,000.00 | Auto |
| t*********e | December 18, 2024 8:04:08 pm | $72,750.00 | |
| o***********e | December 18, 2024 8:03:16 pm | $72,500.00 | Auto |
| t*********e | December 18, 2024 8:03:16 pm | $72,250.00 | |
| o***********e | December 18, 2024 8:03:11 pm | $72,000.00 | Auto |
| t*********e | December 18, 2024 8:03:11 pm | $71,750.00 | |
| o***********e | December 18, 2024 7:59:55 pm | $71,500.00 | Auto |
| t*********e | December 18, 2024 7:59:55 pm | $71,250.00 | |
| o***********e | December 18, 2024 7:59:51 pm | $71,000.00 | Auto |
| e*******n | December 18, 2024 7:59:51 pm | $70,750.00 | |
| o***********e | December 18, 2024 7:59:24 pm | $70,500.00 | Auto |
| e*******n | December 18, 2024 7:59:24 pm | $70,250.00 | |
| o***********e | December 18, 2024 7:58:36 pm | $69,750.00 | Auto |
| t*********e | December 18, 2024 7:58:36 pm | $69,500.00 | |
| o***********e | December 18, 2024 7:57:56 pm | $69,250.00 | Auto |
| t*********e | December 18, 2024 7:57:56 pm | $69,000.00 | |
| o***********e | December 18, 2024 7:56:41 pm | $68,750.00 | Auto |
| t*********e | December 18, 2024 7:56:41 pm | $68,500.00 | |
| o***********e | December 18, 2024 7:55:39 pm | $68,250.00 | Auto |
| t*********e | December 18, 2024 7:55:39 pm | $68,000.00 | |
| o***********e | December 18, 2024 7:55:38 pm | $67,250.00 | Auto |
| n**********************m | December 18, 2024 7:55:38 pm | $67,000.00 | |
| o***********e | December 18, 2024 7:55:22 pm | $66,750.00 | Auto |
| n**********************m | December 18, 2024 7:55:22 pm | $66,500.00 | |
| o***********e | December 18, 2024 7:53:37 pm | $66,250.00 | Auto |
| n**********************m | December 18, 2024 7:53:37 pm | $66,000.00 | |
| o***********e | December 18, 2024 7:53:30 pm | $65,750.00 | Auto |
| n**********************m | December 18, 2024 7:53:30 pm | $65,500.00 | |
| o***********e | December 18, 2024 7:53:25 pm | $65,250.00 | Auto |
| n**********************m | December 18, 2024 7:53:25 pm | $65,000.00 | |
| o***********e | December 18, 2024 7:53:15 pm | $64,750.00 | Auto |
| n**********************m | December 18, 2024 7:53:15 pm | $64,500.00 | |
| o***********e | December 18, 2024 7:53:08 pm | $64,250.00 | Auto |
| n**********************m | December 18, 2024 7:53:08 pm | $64,000.00 | |
| o***********e | December 18, 2024 7:52:55 pm | $63,750.00 | Auto |
| t*********e | December 18, 2024 7:52:55 pm | $63,500.00 | |
| o***********e | December 18, 2024 7:52:45 pm | $63,250.00 | Auto |
| n**********************m | December 18, 2024 7:52:45 pm | $63,000.00 | |
| o***********e | December 18, 2024 7:52:25 pm | $62,750.00 | Auto |
| n**********************m | December 18, 2024 7:52:25 pm | $62,500.00 | |
| o***********e | December 18, 2024 7:51:56 pm | $61,750.00 | Auto |
| t*********e | December 18, 2024 7:51:56 pm | $61,500.00 | |
| o***********e | December 18, 2024 7:51:53 pm | $61,000.00 | Auto |
| s*******z | December 18, 2024 7:51:53 pm | $60,750.00 | |
| o***********e | December 18, 2024 7:51:01 pm | $60,500.00 | Auto |
| t*********e | December 18, 2024 7:51:01 pm | $60,250.00 | |
| o***********e | December 18, 2024 7:49:34 pm | $59,000.00 | Auto |
| s*******z | December 18, 2024 7:49:34 pm | $58,750.00 | |
| o***********e | December 18, 2024 7:49:27 pm | $58,500.00 | Auto |
| s*******z | December 18, 2024 7:49:27 pm | $58,250.00 | |
| o***********e | December 18, 2024 7:49:16 pm | $58,000.00 | Auto |
| s*******z | December 18, 2024 7:49:16 pm | $57,750.00 | |
| o***********e | December 18, 2024 7:48:35 pm | $57,500.00 | Auto |
| t*********e | December 18, 2024 7:48:35 pm | $57,250.00 | |
| o***********e | December 18, 2024 7:47:24 pm | $57,000.00 | Auto |
| t*********e | December 18, 2024 7:47:24 pm | $56,750.00 | |
| o***********e | December 18, 2024 7:47:05 pm | $56,250.00 | Auto |
| j**o | December 18, 2024 7:47:05 pm | $56,000.00 | |
| o***********e | December 18, 2024 7:46:02 pm | $55,750.00 | Auto |
| t*********e | December 18, 2024 7:46:02 pm | $55,500.00 | |
| o***********e | December 18, 2024 7:34:44 pm | $55,250.00 | Auto |
| j*******t | December 18, 2024 7:34:44 pm | $55,000.00 | |
| o***********e | December 18, 2024 7:34:38 pm | $54,750.00 | Auto |
| t*********e | December 18, 2024 7:34:38 pm | $54,500.00 | |
| o***********e | December 18, 2024 6:57:53 pm | $54,250.00 | Auto |
| j**o | December 18, 2024 6:57:53 pm | $54,000.00 | |
| o***********e | December 18, 2024 6:57:27 pm | $51,100.00 | Auto |
| j**o | December 18, 2024 6:57:27 pm | $51,000.00 | |
| o***********e | December 18, 2024 6:57:10 pm | $48,500.00 | Auto |
| j**o | December 18, 2024 6:57:10 pm | $48,400.00 | |
| o***********e | December 18, 2024 6:19:22 pm | $48,300.00 | Auto |
| j**o | December 18, 2024 6:19:22 pm | $48,200.00 | |
| o***********e | December 18, 2024 9:26:17 am | $48,100.00 | Auto |
| s***l | December 18, 2024 9:26:17 am | $48,000.00 | |
| o***********e | December 18, 2024 8:54:02 am | $47,900.00 | Auto |
| t*********e | December 18, 2024 8:54:02 am | $47,800.00 | |
| o***********e | December 18, 2024 8:53:43 am | $46,700.00 | Auto |
| t*********e | December 18, 2024 8:53:43 am | $46,600.00 | |
| o***********e | December 18, 2024 8:53:37 am | $45,500.00 | Auto |
| t*********e | December 18, 2024 8:53:37 am | $45,400.00 | |
| o***********e | December 17, 2024 3:53:07 pm | $45,300.00 | Auto |
| s*******z | December 17, 2024 3:53:07 pm | $45,200.00 | |
| o***********e | December 15, 2024 12:47:31 pm | $45,100.00 | |
| f***********s | December 15, 2024 12:47:31 pm | $45,000.00 | Auto |
| f***********s | December 15, 2024 12:47:11 pm | $42,100.00 | Auto |
| o***********e | December 15, 2024 12:47:11 pm | $42,000.00 | |
| f***********s | December 14, 2024 7:59:33 am | $35,500.00 | Auto |
| 2*****a | December 14, 2024 7:59:33 am | $35,400.00 | |
| f***********s | December 14, 2024 7:59:16 am | $35,300.00 | Auto |
| 2*****a | December 14, 2024 7:59:16 am | $35,200.00 | |
| f***********s | December 14, 2024 7:08:51 am | $35,100.00 | Auto |
| v***********s | December 14, 2024 7:08:51 am | $35,000.00 | |
| f***********s | December 14, 2024 7:06:50 am | $30,100.00 | Auto |
| v***********s | December 14, 2024 7:06:50 am | $30,000.00 | |
| f***********s | December 14, 2024 6:50:00 am | $25,100.00 | |
| v***********s | December 14, 2024 6:50:00 am | $25,000.00 | Auto |
| v***********s | December 13, 2024 4:26:42 pm | $20,100.00 | Auto |
| l**n | December 13, 2024 4:26:42 pm | $20,000.00 | |
| v***********s | December 13, 2024 4:26:23 pm | $12,050.00 | Auto |
| l**n | December 13, 2024 4:26:23 pm | $12,000.00 | |
| v***********s | December 13, 2024 12:50:25 pm | $7,050.00 | |
| m*****e | December 13, 2024 12:50:25 pm | $7,000.00 | Auto |
| m*****e | December 12, 2024 9:38:31 pm | $5,175.00 | Auto |
| g**n | December 12, 2024 9:38:31 pm | $5,125.00 | |
| m*****e | December 12, 2024 9:37:45 pm | $5,025.00 | Auto |
| g**n | December 12, 2024 9:37:45 pm | $5,000.00 | |
| m*****e | December 12, 2024 1:21:29 pm | $3,501.00 | |
| r*********k | December 12, 2024 1:21:29 pm | $3,500.00 | Auto |
| r*********k | December 12, 2024 1:01:28 pm | $6.00 | Auto |
| m*****e | December 12, 2024 1:01:28 pm | $5.00 | |
| r*********k | December 12, 2024 12:59:59 pm | $4.00 | Auto |
| m*****e | December 12, 2024 12:59:59 pm | $3.00 | |
| r*********k | December 12, 2024 12:37:35 pm | $2.00 | |
| Auction started | December 12, 2024 12:00:00 am | ||
John Deere 6430
Highest Bid: $82,750.00
Check out some of these popular items:






