If you already have a bidder or vendor account you can login using the form below:
640R MSL Loader ( 96" bucket)
3140 hrs.
20/20 SPD Autoquad, LH Reverser
420/90R30 Mitas (100 hrs)
480/80R46 Firestones
MFWD With suspension
3 remotes
540/1000 PTO
Air seat
AutoTrac activated
Pickup Policy
Call to arrange pick up time.
Payment Policy
Bank Draft
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
| Amount | Increment |
|---|---|
| $0.00 - $10.00 | $1.00 |
| $11.00 - $30.00 | $2.00 |
| $31.00 - $80.00 | $5.00 |
| $81.00 - $300.00 | $10.00 |
| $301.00 - $1,000.00 | $25.00 |
| $1,001.00 - $1,500.00 | $50.00 |
| $1,501.00 - $10,000.00 | $100.00 |
| $10,001.00 - $30,000.00 | $250.00 |
| $30,001.00 - $50,000.00 | $500.00 |
| $50,001.00 - $100,000.00 | $1,000.00 |
| $100,001.00 - $150,000.00 | $2,500.00 |
| $150,001.00 - $200,000.00 | $5,000.00 |
| $200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at October 22, 2025 7:25:00 pm
Highest bidder was: j***********l
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| j***********l | October 22, 2025 7:21:55 pm | $125,000.00 | |
| j***********l | October 22, 2025 7:21:43 pm | $124,500.00 | |
| j***********l | October 22, 2025 7:21:31 pm | $124,000.00 | |
| j***********l | October 22, 2025 7:21:22 pm | $123,000.00 | |
| j***********l | October 22, 2025 7:21:17 pm | $122,750.00 | |
| j***********l | October 22, 2025 7:20:51 pm | $122,500.00 | |
| j***********l | October 22, 2025 7:20:40 pm | $122,250.00 | |
| j***********l | October 22, 2025 7:20:08 pm | $122,000.00 | |
| j***********l | October 22, 2025 7:19:44 pm | $120,000.00 | |
| j***********l | October 22, 2025 7:19:26 pm | $119,500.00 | |
| j***********l | October 22, 2025 7:19:08 pm | $118,250.00 | |
| j***********l | October 22, 2025 7:18:36 pm | $118,000.00 | |
| d*******n | October 22, 2025 7:16:44 pm | $117,750.00 | |
| j***********l | October 22, 2025 7:15:28 pm | $117,250.00 | |
| j***********l | October 22, 2025 7:14:47 pm | $117,000.00 | |
| j***********l | October 22, 2025 7:13:05 pm | $115,000.00 | |
| j***********l | October 22, 2025 7:12:54 pm | $114,000.00 | |
| j***********l | October 22, 2025 7:12:29 pm | $113,000.00 | |
| j***********l | October 22, 2025 7:11:49 pm | $112,500.00 | |
| j***********l | October 22, 2025 7:11:28 pm | $111,000.00 | |
| j***********l | October 22, 2025 7:10:22 pm | $110,000.00 | |
| j***********l | October 22, 2025 7:10:15 pm | $109,750.00 | |
| j***********l | October 22, 2025 7:10:07 pm | $109,500.00 | |
| j***********l | October 22, 2025 7:09:58 pm | $109,250.00 | |
| j***********l | October 22, 2025 7:09:53 pm | $109,000.00 | |
| j***********l | October 22, 2025 7:09:48 pm | $108,750.00 | |
| j***********l | October 22, 2025 7:09:40 pm | $108,500.00 | |
| j***********l | October 22, 2025 7:09:25 pm | $107,500.00 | |
| j***********l | October 22, 2025 7:08:51 pm | $107,000.00 | |
| j***********l | October 22, 2025 7:08:36 pm | $106,000.00 | |
| j***********l | October 22, 2025 7:08:16 pm | $105,000.00 | |
| j***********l | October 22, 2025 7:08:00 pm | $103,500.00 | |
| j***********l | October 22, 2025 7:07:41 pm | $102,500.00 | |
| j***********l | October 22, 2025 7:07:16 pm | $101,500.00 | |
| j***********l | October 22, 2025 7:07:04 pm | $100,500.00 | |
| j***********l | October 22, 2025 7:06:59 pm | $100,250.00 | |
| j***********l | October 22, 2025 7:05:46 pm | $100,000.00 | |
| j***********l | October 22, 2025 7:05:42 pm | $99,750.00 | |
| j***********l | October 22, 2025 7:05:36 pm | $99,500.00 | |
| j***********l | October 22, 2025 7:05:30 pm | $99,250.00 | |
| j***********l | October 22, 2025 7:05:26 pm | $99,000.00 | |
| j***********l | October 22, 2025 7:03:02 pm | $98,750.00 | |
| j***********l | October 22, 2025 7:02:56 pm | $98,500.00 | |
| j***********l | October 22, 2025 7:02:51 pm | $98,250.00 | |
| j***********l | October 22, 2025 7:02:41 pm | $98,000.00 | |
| j***********l | October 22, 2025 7:02:25 pm | $97,750.00 | |
| j***********l | October 22, 2025 7:02:20 pm | $97,500.00 | |
| j***********l | October 22, 2025 7:02:15 pm | $97,250.00 | |
| j***********l | October 22, 2025 7:02:10 pm | $97,000.00 | |
| j***********l | October 22, 2025 7:02:03 pm | $96,750.00 | |
| j***********l | October 22, 2025 7:01:55 pm | $96,500.00 | |
| j***********l | October 22, 2025 7:01:50 pm | $96,250.00 | |
| j***********l | October 22, 2025 7:01:44 pm | $96,000.00 | |
| j***********l | October 22, 2025 7:01:38 pm | $95,750.00 | |
| j***********l | October 22, 2025 7:01:32 pm | $95,500.00 | |
| j***********l | October 22, 2025 7:01:24 pm | $95,250.00 | |
| j***********l | October 22, 2025 7:00:45 pm | $95,000.00 | |
| j***********l | October 22, 2025 7:00:41 pm | $94,750.00 | |
| j***********l | October 22, 2025 7:00:34 pm | $94,500.00 | |
| j***********l | October 22, 2025 7:00:30 pm | $94,250.00 | |
| j***********l | October 22, 2025 7:00:23 pm | $94,000.00 | |
| j***********l | October 22, 2025 7:00:17 pm | $93,750.00 | |
| d********3 | October 22, 2025 6:54:03 pm | $93,500.00 | |
| j***********l | October 22, 2025 6:41:38 pm | $93,250.00 | |
| j***********l | October 22, 2025 6:41:13 pm | $92,000.00 | |
| j***********l | October 22, 2025 6:41:01 pm | $90,200.00 | |
| j***********l | October 22, 2025 6:40:55 pm | $89,950.00 | |
| j***********l | October 22, 2025 6:23:42 pm | $89,700.00 | |
| j***********l | October 22, 2025 6:17:33 pm | $89,450.00 | |
| w****2 | October 22, 2025 6:04:20 pm | $89,200.00 | |
| j***********l | October 22, 2025 5:36:32 pm | $88,950.00 | |
| w****2 | October 22, 2025 2:05:28 pm | $88,700.00 | |
| d********3 | October 22, 2025 1:30:12 pm | $88,450.00 | |
| j***********l | October 22, 2025 1:10:06 pm | $88,200.00 | |
| j***********l | October 22, 2025 8:47:45 am | $87,950.00 | |
| d********3 | October 22, 2025 7:18:37 am | $87,700.00 | |
| c***********1 | October 22, 2025 3:32:46 am | $87,450.00 | |
| w****2 | October 21, 2025 10:52:04 am | $87,200.00 | |
| w****2 | October 21, 2025 10:51:26 am | $83,950.00 | |
| w****2 | October 20, 2025 11:58:32 pm | $80,450.00 | |
| w****2 | October 20, 2025 5:44:22 pm | $70,200.00 | |
| w****2 | October 20, 2025 5:43:06 pm | $45,050.00 | |
| w****2 | October 20, 2025 5:42:13 pm | $29,050.00 | |
| w****2 | October 20, 2025 5:41:22 pm | $21,450.00 | |
| w****2 | October 20, 2025 3:16:15 pm | $17,050.00 | |
| w****2 | October 20, 2025 3:07:21 pm | $16,550.00 | |
| w****2 | October 20, 2025 3:06:43 pm | $16,450.00 | |
| h********p | October 18, 2025 7:31:21 am | $16,350.00 | |
| f******1 | October 17, 2025 10:36:23 pm | $16,250.00 | |
| o**********n | October 17, 2025 1:35:13 pm | $15,150.00 | |
| o**********n | October 17, 2025 1:34:36 pm | $10,150.00 | |
| h****n | October 17, 2025 6:03:08 am | $10,050.00 | |
| Auction started | October 16, 2025 12:00:00 am | ||
2018 John Deere 6155R Tractor
Highest Bid: $125,000.00
Check out some of these popular items:







