If you already have a bidder or vendor account you can login using the form below:
75" Work Width, 3pth Double Auger, Hydraulic Chute Turn, Manual Deflector and 540 PTO. Brand New Paint Job.
Pickup Policy
Call before pick up at the location listed with the item.
Payment Policy
Pay by eTransfer or Bank Draft. Financing available on approved credit. Call today to get approved. Items not picked up within 10 days of the auction ending may have their credit cards charged.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
| Amount | Increment |
|---|---|
| $0.00 - $10.00 | $1.00 |
| $11.00 - $30.00 | $2.00 |
| $31.00 - $80.00 | $5.00 |
| $81.00 - $300.00 | $10.00 |
| $301.00 - $1,000.00 | $25.00 |
| $1,001.00 - $1,500.00 | $50.00 |
| $1,501.00 - $10,000.00 | $100.00 |
| $10,001.00 - $30,000.00 | $250.00 |
| $30,001.00 - $50,000.00 | $500.00 |
| $50,001.00 - $100,000.00 | $1,000.00 |
| $100,001.00 - $150,000.00 | $2,500.00 |
| $150,001.00 - $200,000.00 | $5,000.00 |
| $200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at February 19, 2025 8:14:30 pm
Highest bidder was: b********n
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| b********n | February 19, 2025 8:11:17 pm | $880.00 | |
| l********e | February 19, 2025 8:10:05 pm | $870.00 | |
| b********n | February 19, 2025 8:07:42 pm | $860.00 | |
| l********e | February 19, 2025 8:06:56 pm | $850.00 | Auto |
| b********n | February 19, 2025 8:06:56 pm | $840.00 | |
| l********e | February 19, 2025 8:06:19 pm | $830.00 | Auto |
| b********n | February 19, 2025 8:06:19 pm | $820.00 | |
| l********e | February 19, 2025 8:05:11 pm | $810.00 | |
| b********n | February 19, 2025 7:27:27 pm | $800.00 | |
| l********e | February 19, 2025 7:27:13 pm | $790.00 | Auto |
| b********n | February 19, 2025 7:27:13 pm | $780.00 | |
| l********e | February 19, 2025 7:26:23 pm | $770.00 | |
| b********n | February 19, 2025 7:14:02 pm | $760.00 | |
| l********e | February 19, 2025 7:13:22 pm | $750.00 | |
| b********n | February 19, 2025 5:54:01 pm | $740.00 | |
| d****************m | February 19, 2025 5:52:31 pm | $730.00 | |
| b********n | February 19, 2025 5:47:47 pm | $720.00 | |
| l********e | February 19, 2025 5:46:50 pm | $710.00 | Auto |
| b********n | February 19, 2025 5:46:50 pm | Tie | |
| l********e | February 19, 2025 5:43:10 pm | $700.00 | |
| b********n | February 19, 2025 5:34:00 pm | $690.00 | |
| l********e | February 19, 2025 5:33:40 pm | $680.00 | Auto |
| b********n | February 19, 2025 5:33:40 pm | Tie | |
| l********e | February 19, 2025 5:16:54 pm | $670.00 | |
| b********n | February 19, 2025 5:11:51 pm | $660.00 | |
| l********e | February 19, 2025 5:11:37 pm | $650.00 | Auto |
| b********n | February 19, 2025 5:11:37 pm | $640.00 | |
| l********e | February 19, 2025 5:09:12 pm | $630.00 | |
| b********n | February 19, 2025 3:12:08 pm | $620.00 | |
| l********e | February 19, 2025 3:11:56 pm | $610.00 | Auto |
| b********n | February 19, 2025 3:11:56 pm | Tie | |
| l********e | February 19, 2025 3:07:07 pm | $600.00 | Auto |
| b********n | February 19, 2025 3:07:07 pm | $590.00 | |
| l********e | February 19, 2025 3:06:56 pm | $580.00 | Auto |
| b********n | February 19, 2025 3:06:56 pm | $570.00 | |
| l********e | February 19, 2025 2:55:38 pm | $560.00 | |
| b********n | February 19, 2025 1:31:04 pm | $550.00 | |
| d****************m | February 19, 2025 1:19:50 pm | $540.00 | |
| b********n | February 19, 2025 12:27:38 pm | $530.00 | |
| d****************m | February 19, 2025 11:36:51 am | $520.00 | |
| b********n | February 19, 2025 10:49:42 am | $510.00 | |
| d****************m | February 18, 2025 7:57:33 am | $500.00 | |
| d****************m | February 17, 2025 8:37:35 pm | $490.00 | |
| d****************m | February 16, 2025 8:18:20 pm | $480.00 | |
| d****************m | February 16, 2025 8:17:38 pm | $470.00 | |
| d****************m | February 15, 2025 6:50:48 pm | $460.00 | |
| Auction started | February 13, 2025 12:00:00 am | ||
John Deere 270 Snowblower
Highest Bid: $880.00
Highest Bidder Was: b********n
Total Offers: 46
Lot Number: T03310
Location: Equipment Ontario - 1405 ON-9 Mildmay, ON
Check out some of these popular items:







