If you already have a bidder or vendor account you can login using the form below:
Pickup Policy
Items can be picked up on May 16th from 11:00 A.M. until 3:00 P. M. unless otherwise arranged. Please bring your invoice with you.
The location is 1146 Casey Road, Belleville K8N 4Z6
Payment Policy
Payment of purchases is to be made at the Doug Jarrell Auction Hall on pick up of your articles. We accept cash, debit, Visa or Mastercard.
Note the buyer's premium on this sale is 10%.
HST will be charged where applicable.
Other Policy
Pick up is at the Doug Jarrell Auction Hall on Thursday May 16th from 11:00 A.M. to 3:00 P.M.
All items are sold as is and where is with no warranties.
All items are as found.
Auctioneer's decision is final.
Please be aware that your internet speed may affect your success in bidding. Always give yourself lots of time to submit bids. We recommend using Maximum Bidding to ensure you are winning the bid.
The Seller and Silent Auction Biz.com Inc. take no responsibility for poor internet or internet service interruptions. We also recommend that you refresh your screen regularly to ensure you are seeing up to date bids.
ALL ONLINE BIDDING is set to have an Extended Bidding/Soft Close. Any bids placed in the last 2 minutes of the auction will cause the auction item to stay open for an additional 2 minutes. This will continue until all bidding has ceased.
Be prepared and register as a Bidder today!
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at May 14, 2024 6:29:40 pm
Highest bidder was: n**********************m
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
n**********************m | May 14, 2024 6:26:33 pm | $41.00 | |
r*******h | May 14, 2024 4:47:32 am | $36.00 | |
l***********y | May 14, 2024 4:47:21 am | $31.00 | Auto |
r*******h | May 14, 2024 4:47:21 am | Tie | |
l***********y | May 13, 2024 6:35:28 pm | $29.00 | |
a***c | May 13, 2024 5:43:09 pm | $27.00 | |
l***********y | May 13, 2024 5:12:28 pm | $25.00 | |
a***c | May 13, 2024 4:43:26 pm | $21.00 | |
r*******h | May 12, 2024 5:55:58 pm | $19.00 | |
a***c | May 12, 2024 4:10:38 pm | $17.00 | |
r*******h | May 12, 2024 2:44:38 pm | $15.00 | |
a***c | May 12, 2024 12:47:14 pm | $13.00 | |
r*******h | May 10, 2024 11:44:34 am | $11.00 | |
a***c | May 10, 2024 11:44:34 am | $10.00 | Auto |
a***c | May 10, 2024 11:43:35 am | $5.00 | Auto |
r*******h | May 10, 2024 11:43:35 am | $4.00 | |
a***c | May 8, 2024 11:27:52 am | $3.00 | |
n****y | May 2, 2024 11:32:11 am | $2.00 | |
Auction started | May 2, 2024 12:01:00 am |
JobMate 8" Table Top Drill Press With Vise
Winning Bid: $41.00