If you already have a bidder or vendor account you can login using the form below:
2004 JCB 540-70 8000lb with 23' lift, 4 speed , heat and AC, 10555hr, forks, everything functions, unit is "as is"
Pickup Policy
Pickup Monday to Saturday by appointment please call 519-374-7325 if possible 24 hours ahead of your preferred pickup time to schedule pickup.
Payment Policy
Bank draft, cash or cheque with identification.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
| Amount | Increment |
|---|---|
| $0.00 - $10.00 | $1.00 |
| $11.00 - $30.00 | $2.00 |
| $31.00 - $80.00 | $5.00 |
| $81.00 - $300.00 | $10.00 |
| $301.00 - $1,000.00 | $25.00 |
| $1,001.00 - $1,500.00 | $50.00 |
| $1,501.00 - $10,000.00 | $100.00 |
| $10,001.00 - $30,000.00 | $250.00 |
| $30,001.00 - $50,000.00 | $500.00 |
| $50,001.00 - $100,000.00 | $1,000.00 |
| $100,001.00 - $150,000.00 | $2,500.00 |
| $150,001.00 - $200,000.00 | $5,000.00 |
| $200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at February 19, 2025 7:36:00 pm
Highest bidder was: g*********e
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| g*********e | February 19, 2025 7:32:34 pm | $13,425.00 | |
| g*********e | February 19, 2025 7:31:09 pm | $13,325.00 | |
| g*********e | February 19, 2025 7:30:38 pm | $13,225.00 | |
| g*********e | February 19, 2025 7:30:13 pm | $13,125.00 | |
| b********k | February 19, 2025 7:29:25 pm | $13,025.00 | |
| b********k | February 19, 2025 7:29:05 pm | $12,925.00 | |
| g*********e | February 19, 2025 7:28:29 pm | $12,825.00 | |
| g*********e | February 19, 2025 7:28:15 pm | $12,725.00 | |
| g*********e | February 19, 2025 7:26:47 pm | $12,625.00 | |
| g*********e | February 19, 2025 7:25:56 pm | $12,525.00 | |
| g*********e | February 19, 2025 7:25:40 pm | $12,425.00 | |
| g*********e | February 19, 2025 7:25:35 pm | $12,325.00 | |
| g*********e | February 19, 2025 7:24:05 pm | $12,225.00 | |
| g*********e | February 19, 2025 7:23:46 pm | $12,125.00 | |
| g*********e | February 19, 2025 7:23:34 pm | $12,025.00 | |
| g*********e | February 19, 2025 7:23:22 pm | $11,925.00 | |
| g*********e | February 19, 2025 7:23:16 pm | $11,825.00 | |
| g*********e | February 19, 2025 7:22:40 pm | $11,725.00 | |
| g*********e | February 19, 2025 7:22:32 pm | $11,625.00 | |
| g*********e | February 19, 2025 7:21:37 pm | $11,525.00 | |
| g*********e | February 19, 2025 7:21:25 pm | $11,425.00 | |
| g*********e | February 19, 2025 7:20:44 pm | $11,325.00 | |
| g*********e | February 19, 2025 7:20:31 pm | $11,225.00 | |
| g*********e | February 19, 2025 7:19:58 pm | $11,125.00 | |
| g*********e | February 19, 2025 7:19:27 pm | $11,025.00 | |
| g*********e | February 19, 2025 7:19:25 pm | $10,925.00 | |
| g*********e | February 19, 2025 7:19:23 pm | $10,825.00 | |
| g*********e | February 19, 2025 7:19:21 pm | $10,725.00 | |
| g*********e | February 19, 2025 7:19:19 pm | $10,625.00 | |
| g*********e | February 19, 2025 7:19:16 pm | $10,525.00 | |
| g*********e | February 19, 2025 7:19:05 pm | $10,425.00 | |
| g*********e | February 19, 2025 7:18:58 pm | $10,325.00 | |
| g*********e | February 19, 2025 7:18:20 pm | $10,225.00 | |
| g*********e | February 19, 2025 7:17:12 pm | $10,125.00 | |
| g*********e | February 19, 2025 7:14:12 pm | $10,025.00 | |
| g*********e | February 19, 2025 6:21:51 pm | $9,975.00 | |
| g*********e | February 19, 2025 6:21:49 pm | $9,925.00 | |
| g*********e | February 19, 2025 6:21:47 pm | $9,875.00 | |
| g*********e | February 19, 2025 6:21:46 pm | $9,825.00 | |
| g*********e | February 19, 2025 6:21:44 pm | $9,775.00 | |
| g*********e | February 19, 2025 6:21:43 pm | $9,725.00 | |
| g*********e | February 19, 2025 6:21:42 pm | $9,675.00 | |
| g*********e | February 19, 2025 6:21:40 pm | $9,625.00 | |
| g*********e | February 19, 2025 6:21:34 pm | $9,575.00 | |
| g*********e | February 19, 2025 6:21:32 pm | $9,525.00 | |
| g*********e | February 19, 2025 6:21:30 pm | $9,475.00 | |
| g*********e | February 19, 2025 6:21:29 pm | $9,425.00 | |
| g*********e | February 19, 2025 6:21:27 pm | $9,375.00 | |
| g*********e | February 19, 2025 6:21:26 pm | $9,325.00 | |
| g*********e | February 19, 2025 6:21:24 pm | $9,275.00 | |
| g*********e | February 19, 2025 6:21:23 pm | $9,225.00 | |
| g*********e | February 19, 2025 6:21:21 pm | $9,175.00 | |
| g*********e | February 19, 2025 6:21:20 pm | $9,125.00 | |
| g*********e | February 19, 2025 6:21:19 pm | $9,075.00 | |
| g*********e | February 19, 2025 6:21:17 pm | $9,025.00 | |
| g*********e | February 19, 2025 6:21:16 pm | $8,975.00 | |
| g*********e | February 19, 2025 6:21:14 pm | $8,925.00 | |
| g*********e | February 19, 2025 6:21:12 pm | $8,875.00 | |
| g*********e | February 19, 2025 6:21:11 pm | $8,825.00 | |
| g*********e | February 19, 2025 6:21:09 pm | $8,775.00 | |
| g*********e | February 19, 2025 6:21:06 pm | $8,725.00 | |
| g*********e | February 19, 2025 6:21:01 pm | $8,675.00 | |
| g*********e | February 19, 2025 6:21:00 pm | $8,625.00 | |
| g*********e | February 19, 2025 6:20:58 pm | $8,575.00 | |
| g*********e | February 19, 2025 6:20:57 pm | $8,525.00 | |
| g*********e | February 19, 2025 6:20:55 pm | $8,475.00 | |
| g*********e | February 19, 2025 6:20:54 pm | $8,425.00 | |
| g*********e | February 19, 2025 6:20:52 pm | $8,375.00 | |
| g*********e | February 19, 2025 6:20:51 pm | $8,325.00 | |
| g*********e | February 19, 2025 6:20:49 pm | $8,275.00 | |
| g*********e | February 19, 2025 6:20:46 pm | $8,225.00 | |
| g*********e | February 19, 2025 6:20:37 pm | $8,175.00 | |
| g*********e | February 19, 2025 6:20:35 pm | $8,125.00 | |
| g*********e | February 19, 2025 6:20:34 pm | $8,075.00 | |
| g*********e | February 19, 2025 6:20:33 pm | $8,025.00 | |
| g*********e | February 19, 2025 6:20:31 pm | $7,975.00 | |
| g*********e | February 19, 2025 6:20:30 pm | $7,925.00 | |
| g*********e | February 19, 2025 6:20:28 pm | $7,875.00 | |
| g*********e | February 19, 2025 6:20:27 pm | $7,825.00 | |
| g*********e | February 19, 2025 6:20:26 pm | $7,775.00 | |
| g*********e | February 19, 2025 6:20:24 pm | $7,725.00 | |
| g*********e | February 19, 2025 6:20:23 pm | $7,675.00 | |
| g*********e | February 19, 2025 6:20:22 pm | $7,625.00 | |
| g*********e | February 19, 2025 6:20:18 pm | $7,575.00 | |
| g*********e | February 19, 2025 6:19:58 pm | $7,525.00 | |
| g*********e | February 19, 2025 6:19:55 pm | $7,475.00 | |
| g*********e | February 19, 2025 6:19:54 pm | $7,425.00 | |
| g*********e | February 19, 2025 6:19:52 pm | $7,375.00 | |
| g*********e | February 19, 2025 6:19:51 pm | $7,325.00 | |
| g*********e | February 19, 2025 6:19:50 pm | $7,275.00 | |
| g*********e | February 19, 2025 6:19:49 pm | $7,225.00 | |
| g*********e | February 19, 2025 6:19:47 pm | $7,175.00 | |
| g*********e | February 19, 2025 6:19:44 pm | $7,125.00 | |
| j*******8 | February 19, 2025 5:57:16 pm | $7,075.00 | |
| g*********e | February 17, 2025 1:31:33 pm | $7,025.00 | |
| g*********e | February 17, 2025 1:31:31 pm | $6,975.00 | |
| g*********e | February 17, 2025 1:31:30 pm | $6,925.00 | |
| g*********e | February 17, 2025 1:31:28 pm | $6,875.00 | |
| g*********e | February 17, 2025 1:31:27 pm | $6,825.00 | |
| g*********e | February 17, 2025 1:31:25 pm | $6,775.00 | |
| g*********e | February 17, 2025 1:31:23 pm | $6,725.00 | |
| g*********e | February 17, 2025 1:30:05 pm | $6,675.00 | |
| g*********e | February 17, 2025 1:30:04 pm | $6,625.00 | |
| g*********e | February 17, 2025 1:30:03 pm | $6,575.00 | |
| g*********e | February 17, 2025 1:30:01 pm | $6,525.00 | |
| g*********e | February 17, 2025 1:30:00 pm | $6,475.00 | |
| g*********e | February 17, 2025 1:29:58 pm | $6,425.00 | |
| g*********e | February 17, 2025 1:29:57 pm | $6,375.00 | |
| g*********e | February 17, 2025 1:29:56 pm | $6,325.00 | |
| g*********e | February 17, 2025 1:29:55 pm | $6,275.00 | |
| g*********e | February 17, 2025 1:29:53 pm | $6,225.00 | |
| g*********e | February 17, 2025 1:29:52 pm | $6,175.00 | |
| g*********e | February 17, 2025 1:29:51 pm | $6,125.00 | |
| g*********e | February 17, 2025 1:29:49 pm | $6,075.00 | |
| g*********e | February 17, 2025 1:29:48 pm | $6,025.00 | |
| g*********e | February 17, 2025 1:29:46 pm | $5,975.00 | |
| g*********e | February 17, 2025 1:29:45 pm | $5,925.00 | |
| g*********e | February 17, 2025 1:29:44 pm | $5,875.00 | |
| g*********e | February 17, 2025 1:29:43 pm | $5,825.00 | |
| g*********e | February 17, 2025 1:29:41 pm | $5,775.00 | |
| g*********e | February 17, 2025 1:29:37 pm | $5,725.00 | |
| g*********e | February 17, 2025 1:29:33 pm | $5,675.00 | |
| g*********e | February 17, 2025 1:29:31 pm | $5,625.00 | |
| g*********e | February 17, 2025 1:29:29 pm | $5,575.00 | |
| g*********e | February 17, 2025 1:29:28 pm | $5,525.00 | |
| g*********e | February 17, 2025 1:29:26 pm | $5,475.00 | |
| g*********e | February 17, 2025 1:29:25 pm | $5,425.00 | |
| g*********e | February 17, 2025 1:29:23 pm | $5,375.00 | |
| g*********e | February 17, 2025 1:29:22 pm | $5,325.00 | |
| g*********e | February 17, 2025 1:29:21 pm | $5,275.00 | |
| g*********e | February 17, 2025 1:29:19 pm | $5,225.00 | |
| g*********e | February 17, 2025 1:29:17 pm | $5,175.00 | |
| i****8 | February 17, 2025 12:39:12 pm | $5,125.00 | |
| i****8 | February 17, 2025 11:18:23 am | $5,075.00 | |
| g*********e | February 17, 2025 7:15:23 am | $5,025.00 | |
| g*********e | February 17, 2025 7:15:14 am | $4,000.00 | |
| g*********e | February 17, 2025 7:15:01 am | $2,975.00 | |
| g*********e | February 17, 2025 7:14:53 am | $2,950.00 | |
| g*********e | February 17, 2025 7:11:38 am | $2,925.00 | |
| g*********e | February 17, 2025 7:11:37 am | $2,900.00 | |
| g*********e | February 17, 2025 7:11:35 am | $2,875.00 | |
| g*********e | February 17, 2025 7:11:34 am | $2,850.00 | |
| g*********e | February 17, 2025 7:11:32 am | $2,825.00 | |
| g*********e | February 17, 2025 7:11:30 am | $2,800.00 | |
| g*********e | February 17, 2025 7:11:28 am | $2,775.00 | |
| g*********e | February 17, 2025 7:11:27 am | $2,750.00 | |
| g*********e | February 17, 2025 7:11:25 am | $2,725.00 | |
| g*********e | February 17, 2025 7:11:24 am | $2,700.00 | |
| g*********e | February 17, 2025 7:11:21 am | $2,675.00 | |
| g*********e | February 17, 2025 7:11:20 am | $2,650.00 | |
| g*********e | February 17, 2025 7:11:19 am | $2,625.00 | |
| g*********e | February 17, 2025 7:11:17 am | $2,600.00 | |
| g*********e | February 17, 2025 7:11:16 am | $2,575.00 | |
| g*********e | February 17, 2025 7:11:14 am | $2,550.00 | |
| g*********e | February 17, 2025 7:11:11 am | $2,525.00 | |
| g*********e | February 17, 2025 7:11:10 am | $2,500.00 | |
| g*********e | February 17, 2025 7:11:09 am | $2,475.00 | |
| g*********e | February 17, 2025 7:11:07 am | $2,450.00 | |
| g*********e | February 17, 2025 7:11:05 am | $2,425.00 | |
| g*********e | February 17, 2025 7:11:03 am | $2,400.00 | |
| g*********e | February 17, 2025 7:11:01 am | $2,375.00 | |
| g*********e | February 17, 2025 7:10:59 am | $2,350.00 | |
| g*********e | February 17, 2025 7:10:58 am | $2,325.00 | |
| g*********e | February 17, 2025 7:10:56 am | $2,300.00 | |
| g*********e | February 17, 2025 7:10:54 am | $2,275.00 | |
| g*********e | February 17, 2025 7:10:53 am | $2,250.00 | |
| g*********e | February 17, 2025 7:10:50 am | $2,225.00 | |
| g*********e | February 17, 2025 7:10:49 am | $2,200.00 | |
| g*********e | February 17, 2025 7:10:47 am | $2,175.00 | |
| g*********e | February 17, 2025 7:10:46 am | $2,150.00 | |
| g*********e | February 17, 2025 7:10:44 am | $2,125.00 | |
| g*********e | February 17, 2025 7:10:43 am | $2,100.00 | |
| g*********e | February 17, 2025 7:10:41 am | $2,075.00 | |
| g*********e | February 17, 2025 7:10:39 am | $2,050.00 | |
| g*********e | February 17, 2025 7:10:35 am | $2,025.00 | |
| Auction started | February 13, 2025 12:00:00 am | ||
Check out some of these popular items:



