If you already have a bidder or vendor account you can login using the form below:
97 6102 Hours Cummins 5.9 Motor 540/65R30 Michelin Tires 3 Remotes Air Brakes and Trailer brakes Front Hitch Front Cast weights Stock Stock # A22479
Pickup Policy
Please contact the properly location for pickup.
Stratford: 519-393-6162
London: 519-659-0429
New Hamburg: 519-662-1780
Woodstock: 519-423-6264
Payment Policy
Please pay by cash, approved cheque or EFT. Financing is available to qualified bidders.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at July 31, 2024 2:34:00 pm
Highest bidder was: d********r
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
d********r | July 31, 2024 2:31:28 pm | $22,750.00 | |
q*******r | July 31, 2024 2:28:05 pm | $22,500.00 | |
q*******r | July 31, 2024 2:27:45 pm | $22,000.00 | |
d********r | July 31, 2024 2:27:22 pm | $21,000.00 | |
q*******r | July 31, 2024 2:25:09 pm | $20,750.00 | |
d********r | July 31, 2024 1:50:43 pm | $20,500.00 | |
q*******r | July 31, 2024 1:05:57 pm | $20,250.00 | |
l*******0 | July 23, 2024 7:30:21 pm | $20,000.00 | |
v****************m | July 23, 2024 2:20:07 pm | $12,775.00 | |
v****************m | July 23, 2024 2:20:04 pm | $12,525.00 | |
5************6 | July 23, 2024 9:39:45 am | $12,275.00 | |
5************6 | July 23, 2024 9:39:42 am | $12,025.00 | |
5************6 | July 23, 2024 9:39:39 am | $11,775.00 | |
5************6 | July 23, 2024 9:39:38 am | $11,525.00 | |
5************6 | July 23, 2024 9:39:33 am | $11,275.00 | |
5************6 | July 23, 2024 9:39:31 am | $11,025.00 | |
5************6 | July 23, 2024 9:39:30 am | $10,775.00 | |
5************6 | July 23, 2024 9:39:28 am | $10,525.00 | |
5************6 | July 23, 2024 9:39:26 am | $10,275.00 | |
5************6 | July 23, 2024 9:39:19 am | $10,025.00 | |
5************6 | July 23, 2024 9:39:18 am | $9,925.00 | |
5************6 | July 23, 2024 9:39:16 am | $9,825.00 | |
5************6 | July 23, 2024 9:39:15 am | $9,725.00 | |
5************6 | July 23, 2024 9:39:14 am | $9,625.00 | |
5************6 | July 23, 2024 9:39:12 am | $9,525.00 | |
5************6 | July 23, 2024 9:39:11 am | $9,425.00 | |
5************6 | July 23, 2024 9:39:09 am | $9,325.00 | |
5************6 | July 23, 2024 9:39:08 am | $9,225.00 | |
5************6 | July 23, 2024 9:39:06 am | $9,125.00 | |
5************6 | July 23, 2024 9:39:05 am | $9,025.00 | |
5************6 | July 23, 2024 9:39:03 am | $8,925.00 | |
5************6 | July 23, 2024 9:39:01 am | $8,825.00 | |
5************6 | July 23, 2024 9:39:00 am | $8,725.00 | |
5************6 | July 23, 2024 9:38:58 am | $8,625.00 | |
5************6 | July 23, 2024 9:38:56 am | $8,525.00 | |
5************6 | July 23, 2024 9:38:54 am | $8,425.00 | |
5************6 | July 23, 2024 9:38:52 am | $8,325.00 | |
v****************m | July 22, 2024 7:43:21 pm | $8,225.00 | |
v****************m | July 22, 2024 7:43:18 pm | $8,125.00 | |
l*******0 | July 19, 2024 5:22:46 pm | $8,025.00 | |
v****************m | July 18, 2024 11:10:17 pm | $7,925.00 | |
v****************m | July 18, 2024 11:10:15 pm | $7,825.00 | |
v****************m | July 18, 2024 11:10:13 pm | $7,725.00 | |
v****************m | July 18, 2024 11:10:11 pm | $7,625.00 | |
v****************m | July 18, 2024 11:10:06 pm | $7,525.00 | |
v****************m | July 18, 2024 11:10:04 pm | $7,425.00 | |
v****************m | July 18, 2024 11:10:02 pm | $7,325.00 | |
v****************m | July 18, 2024 11:10:00 pm | $7,225.00 | |
v****************m | July 18, 2024 11:09:59 pm | $7,125.00 | |
v****************m | July 18, 2024 11:09:57 pm | $7,025.00 | |
v****************m | July 18, 2024 11:09:53 pm | $6,925.00 | |
v****************m | July 18, 2024 11:09:51 pm | $6,825.00 | |
v****************m | July 18, 2024 11:09:49 pm | $6,725.00 | |
v****************m | July 18, 2024 11:09:46 pm | $6,625.00 | |
v****************m | July 18, 2024 11:09:44 pm | $6,525.00 | |
v****************m | July 18, 2024 11:09:43 pm | $6,425.00 | |
v****************m | July 18, 2024 11:09:41 pm | $6,325.00 | |
v****************m | July 18, 2024 11:09:40 pm | $6,225.00 | |
v****************m | July 18, 2024 11:09:38 pm | $6,125.00 | |
v****************m | July 18, 2024 11:09:36 pm | $6,025.00 | |
v****************m | July 18, 2024 11:09:35 pm | $5,925.00 | |
v****************m | July 18, 2024 11:09:33 pm | $5,825.00 | |
v****************m | July 18, 2024 11:09:31 pm | $5,725.00 | |
v****************m | July 18, 2024 11:09:29 pm | $5,625.00 | |
v****************m | July 18, 2024 11:09:28 pm | $5,525.00 | |
v****************m | July 18, 2024 11:09:26 pm | $5,425.00 | |
v****************m | July 18, 2024 11:09:24 pm | $5,325.00 | |
v****************m | July 18, 2024 11:09:22 pm | $5,225.00 | |
v****************m | July 18, 2024 11:09:20 pm | $5,125.00 | |
v****************m | July 18, 2024 11:09:19 pm | $5,025.00 | |
v****************m | July 18, 2024 11:09:15 pm | $4,925.00 | |
v****************m | July 18, 2024 11:09:13 pm | $4,825.00 | |
v****************m | July 18, 2024 11:09:12 pm | $4,725.00 | |
v****************m | July 18, 2024 11:09:10 pm | $4,625.00 | |
v****************m | July 18, 2024 11:09:09 pm | $4,525.00 | |
v****************m | July 18, 2024 11:09:08 pm | $4,425.00 | |
v****************m | July 18, 2024 11:09:06 pm | $4,325.00 | |
v****************m | July 18, 2024 11:09:04 pm | $4,225.00 | |
v****************m | July 18, 2024 7:24:28 pm | $4,125.00 | |
v****************m | July 18, 2024 7:24:25 pm | $4,025.00 | |
v****************m | July 18, 2024 7:24:23 pm | $3,925.00 | |
v****************m | July 18, 2024 7:24:21 pm | $3,825.00 | |
v****************m | July 18, 2024 7:24:20 pm | $3,725.00 | |
v****************m | July 18, 2024 7:24:17 pm | $3,625.00 | |
v****************m | July 18, 2024 7:24:15 pm | $3,525.00 | |
v****************m | July 18, 2024 7:24:14 pm | $3,425.00 | |
v****************m | July 18, 2024 7:24:11 pm | $3,325.00 | |
v****************m | July 18, 2024 8:32:36 am | $3,225.00 | |
v****************m | July 18, 2024 8:32:26 am | $3,125.00 | |
v****************m | July 18, 2024 8:32:13 am | $3,025.00 | |
v****************m | July 18, 2024 8:32:12 am | $2,925.00 | |
v****************m | July 18, 2024 8:32:10 am | $2,825.00 | |
v****************m | July 18, 2024 8:32:09 am | $2,725.00 | |
v****************m | July 18, 2024 8:32:07 am | $2,625.00 | |
v****************m | July 18, 2024 8:32:06 am | $2,525.00 | |
v****************m | July 18, 2024 8:32:04 am | $2,425.00 | |
v****************m | July 18, 2024 8:32:02 am | $2,325.00 | |
v****************m | July 18, 2024 8:32:00 am | $2,225.00 | |
v****************m | July 18, 2024 8:31:58 am | $2,125.00 | |
v****************m | July 18, 2024 8:31:55 am | $2,025.00 | |
s*****e | July 17, 2024 11:52:56 pm | $1,925.00 | |
s*****e | July 17, 2024 11:52:43 pm | $1,725.00 | |
s*****e | July 17, 2024 11:52:17 pm | $1,525.00 | |
v****************m | July 17, 2024 3:40:41 pm | $1,475.00 | |
v****************m | July 17, 2024 3:40:39 pm | $1,425.00 | |
v****************m | July 17, 2024 3:40:37 pm | $1,375.00 | |
v****************m | July 17, 2024 3:40:34 pm | $1,325.00 | |
v****************m | July 17, 2024 3:40:32 pm | $1,275.00 | |
v****************m | July 17, 2024 3:40:30 pm | $1,225.00 | |
v****************m | July 17, 2024 3:40:27 pm | $1,175.00 | |
v****************m | July 17, 2024 3:40:24 pm | $1,125.00 | |
v****************m | July 17, 2024 2:16:09 pm | $1,075.00 | |
v****************m | July 17, 2024 9:08:26 am | $1,025.00 | |
v****************m | July 17, 2024 7:56:33 am | $3.00 | |
v****************m | July 17, 2024 7:48:12 am | $2.00 | |
Auction started | July 17, 2024 12:00:00 am |
1997 JCB 185-65 Tractor
Total Offers: 115
Lot Number: A22479
Location: 15301 Nine Mile Road, Ilderton, Ontario N0M 2A0