If you already have a bidder or vendor account you can login using the form below:
Pickup Policy
Items can be picked up on September 7th from 11:00 A.M. until 3:00 P. M. unless otherwise arranged. Please bring your invoice with you.
The location is 1146 Casey Road, Belleville K8N 4Z6
Payment Policy
Payment of purchases is to be made at the Doug Jarrell Auction Hall on pick up of your articles. We accept cash, debit, Visa or Mastercard.
Note the buyer's premium on this sale is 10%.
HST will be charged where applicable.
Other Policy
Pick up is at the Doug Jarrell Auction Hall on Thursday September 7th from 11:00 A.M. to 3:00 P.M.
All items are sold as is and where is with no warranties.
All items are as found.
Auctioneer's decision is final.
Please be aware that your internet speed may affect your success in bidding. Always give yourself lots of time to submit bids. We recommend using Maximum Bidding to ensure you are winning the bid.
The Seller and Silent Auction Biz.com Inc. take no responsibility for poor internet or internet service interruptions. We also recommend that you refresh your screen regularly to ensure you are seeing up to date bids.
ALL ONLINE BIDDING is set to have an Extended Bidding/Soft Close. Any bids placed in the last 2 minutes of the auction will cause the auction item to stay open for an additional 2 minutes. This will continue until all bidding has ceased.
Be prepared and register as a Bidder today!
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at September 5, 2023 6:44:20 pm
Highest bidder was: k****9
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
k****9 | September 5, 2023 6:44:08 pm | $29.00 | Auto |
a****a | September 5, 2023 6:44:08 pm | Tie | |
k****9 | September 5, 2023 6:40:54 pm | $27.00 | |
a****a | September 5, 2023 6:39:54 pm | $25.00 | |
k****9 | September 5, 2023 7:12:36 am | $23.00 | Auto |
p**********************m | September 5, 2023 7:12:36 am | $21.00 | |
k****9 | September 4, 2023 10:28:59 am | $19.00 | |
p**********************m | September 4, 2023 10:28:59 am | $17.00 | Auto |
p**********************m | September 3, 2023 9:23:46 am | $15.00 | |
a****a | September 2, 2023 10:30:06 am | $13.00 | |
k****9 | September 2, 2023 10:30:01 am | $11.00 | Auto |
a****a | September 2, 2023 10:30:01 am | Tie | |
k****9 | September 2, 2023 10:29:56 am | $10.00 | Auto |
a****a | September 2, 2023 10:29:56 am | $9.00 | |
k****9 | September 2, 2023 9:21:59 am | $8.00 | |
a****a | September 1, 2023 8:00:49 pm | $7.00 | |
k****9 | September 1, 2023 6:53:56 pm | $6.00 | |
a****a | August 27, 2023 8:06:39 pm | $5.00 | |
d*******e | August 27, 2023 7:58:40 am | $4.00 | |
a****a | August 24, 2023 10:23:44 pm | $3.00 | |
h*****r | August 24, 2023 6:30:36 am | $2.00 | |
Auction started | August 24, 2023 12:01:00 am |
International Harvester Adjustable Wrench
Winning Bid: $29.00